# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jay Wong | MSR Saga AI Event |
02:51.238 Tyre: ST |
02:52.030 | 10 laps / 4 cuts |
2 | Jensen chu | MSR Saga AI Event |
02:55.371 Tyre: ST |
03:00.569 | 5 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.243 | 01:36.679 | 01:00.035 | 00:47.529 | 0 | ST |
2 |
02:51.238
L
L
|
01:05.700 |
00:58.752
S
S
|
00:46.786
S
S
|
0 | ST |
3 | 02:51.465 |
01:05.296
S
S
|
00:59.215 | 00:46.954 | 0 | ST |
4 | 02:52.502 | 01:05.128 | 00:59.558 | 00:47.816 | 3 | ST |
5 | 12:44.300 | 10:56.516 | 01:00.476 | 00:47.308 | 0 | ST |
6 | 02:54.625 | 01:07.363 | 01:00.025 | 00:47.237 | 0 | ST |
7 | 02:58.075 | 01:05.742 | 01:04.800 | 00:47.533 | 1 | ST |
8 | 02:51.914 | 01:05.840 | 00:59.112 | 00:46.962 | 0 | ST |
9 | 02:51.318 | 01:05.374 | 00:58.792 | 00:47.152 | 0 | ST |
10 | 02:51.625 | 01:05.636 | 00:59.004 | 00:46.985 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.904 | 01:12.456 | 01:13.377 | 01:03.071 | 4 | ST |
2 | 03:08.971 | 01:07.156 | 01:13.503 | 00:48.312 | 0 | ST |
3 | 06:59.568 | 05:09.093 | 01:02.099 | 00:48.376 | 1 | ST |
4 | 02:57.367 | 01:07.148 | 01:01.884 | 00:48.335 | 0 | ST |
5 |
02:55.371
L
|
01:06.696
S
|
01:00.592
S
|
00:48.083
S
|
0 | ST |