# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | XMIE | MSR Saga AI Event |
02:12.669 Tyre: ST |
02:16.685 | 28 laps / 19 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.056 | 01:14.336 | 00:41.104 | 01:12.616 | 0 | ST |
2 | 02:19.506 | 00:26.047 | 00:40.900 | 01:12.559 | 3 | ST |
3 | 02:18.617 | 00:26.680 | 00:40.325 | 01:11.612 | 0 | ST |
4 | 02:17.217 | 00:25.657 | 00:39.708 | 01:11.852 | 0 | ST |
5 | 02:17.267 | 00:25.406 | 00:39.650 | 01:12.211 | 0 | ST |
6 | 02:17.059 | 00:25.837 | 00:40.019 | 01:11.203 | 1 | ST |
7 | 04:33.849 | 02:42.082 | 00:40.567 | 01:11.200 | 1 | ST |
8 | 02:15.674 | 00:25.672 | 00:39.519 | 01:10.483 | 0 | ST |
9 |
02:16.141
C
|
00:25.833 | 00:39.492 | 01:10.816 | 2 | ST |
10 | 02:14.803 | 00:25.408 | 00:39.235 | 01:10.160 | 0 | ST |
11 |
02:14.200
C
|
00:25.143 | 00:39.091 | 01:09.966 | 1 | ST |
12 | 02:38.918 | 00:25.484 | 00:40.708 | 01:32.726 | 2 | ST |
13 | 02:33.151 | 00:43.122 | 00:39.464 | 01:10.565 | 0 | ST |
14 | 02:17.147 | 00:25.201 | 00:39.164 | 01:12.782 | 2 | ST |
15 |
02:16.159
C
|
00:25.423 | 00:38.947 | 01:11.789 | 1 | ST |
16 | 02:15.019 | 00:25.822 | 00:39.487 | 01:09.710 | 0 | ST |
17 | 02:14.241 | 00:25.116 | 00:39.528 | 01:09.597 | 0 | ST |
18 | 02:14.019 | 00:25.469 | 00:39.492 | 01:09.058 | 0 | ST |
19 |
02:14.991
C
|
00:26.288 | 00:38.925 | 01:09.778 | 2 | ST |
20 | 10:31.673 | 08:40.677 | 00:41.193 | 01:09.803 | 1 | ST |
21 | 02:15.205 | 00:25.495 | 00:40.212 | 01:09.498 | 0 | ST |
22 |
02:13.822
C
|
00:25.192 | 00:39.164 | 01:09.466 | 1 | ST |
23 | 02:13.044 |
00:24.972
S
S
|
00:39.307 | 01:08.765 | 0 | ST |
24 | 03:47.830 | 01:57.409 | 00:40.932 | 01:09.489 | 1 | ST |
25 |
02:14.357
C
|
00:25.296 | 00:39.815 | 01:09.246 | 1 | ST |
26 | 02:13.041 | 00:25.279 | 00:39.100 | 01:08.662 | 0 | ST |
27 |
02:12.669
L
L
|
00:24.983 |
00:39.042
S
S
|
01:08.644
S
S
|
0 | ST |
28 | 02:19.626 | 00:25.424 | 00:39.263 | 01:14.939 | 0 | ST |