# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Rizal | Porsche Cayman GT4 Clubsport |
01:17.291 Tyre: H |
01:26.069 | 25 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.180 | 03:32.432 | 00:29.867 | 00:28.881 | 3 | H |
2 | 01:24.974 | 00:25.458 | 00:31.635 | 00:27.881 | 0 | H |
3 | 01:25.471 | 00:26.588 | 00:30.961 | 00:27.922 | 0 | H |
4 | 01:23.053 | 00:26.632 | 00:29.543 | 00:26.878 | 0 | H |
5 | 01:23.390 | 00:26.452 | 00:29.070 | 00:27.868 | 0 | H |
6 |
01:25.152
C
|
00:26.822 | 00:30.763 | 00:27.567 | 1 | H |
7 | 01:22.786 | 00:25.748 | 00:29.224 | 00:27.814 | 0 | H |
8 | 01:21.897 | 00:25.647 | 00:29.245 | 00:27.005 | 0 | H |
9 | 01:23.178 | 00:25.483 | 00:30.627 | 00:27.068 | 0 | H |
10 | 03:13.923 | 02:14.235 | 00:30.852 | 00:28.836 | 0 | H |
11 | 02:50.631 | 01:53.575 | 00:29.268 | 00:27.788 | 0 | H |
12 | 01:23.061 | 00:26.856 | 00:29.092 | 00:27.113 | 0 | H |
13 | 01:21.566 | 00:25.578 | 00:29.052 | 00:26.936 | 0 | H |
14 | 01:20.922 | 00:25.598 | 00:29.098 | 00:26.226 | 0 | H |
15 | 01:21.116 | 00:25.298 | 00:29.043 | 00:26.775 | 0 | H |
16 | 01:20.264 | 00:25.274 | 00:28.391 | 00:26.599 | 0 | H |
17 | 01:23.369 | 00:25.720 | 00:31.550 | 00:26.099 | 0 | H |
18 | 01:20.287 | 00:25.184 | 00:28.567 | 00:26.536 | 0 | H |
19 | 01:19.799 | 00:25.052 | 00:28.859 | 00:25.888 | 0 | H |
20 | 01:19.693 | 00:25.122 | 00:28.160 | 00:26.411 | 0 | H |
21 | 01:20.772 | 00:25.908 | 00:28.791 | 00:26.073 | 0 | H |
22 | 02:17.543 | 01:22.603 | 00:28.796 | 00:26.144 | 0 | H |
23 | 03:14.331 | 02:20.177 | 00:28.305 | 00:25.849 | 0 | H |
24 |
01:17.291
L
L
|
00:24.574
S
S
|
00:27.418
S
S
|
00:25.299 | 0 | H |
25 | 01:17.879 | 00:24.685 | 00:27.922 |
00:25.272
S
S
|
0 | H |