# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | hutch | Porsche Cayman GT4 Clubsport |
01:22.042 Tyre: H |
01:40.643 | 23 laps / 4 cuts |
2 | FENG RONG | Porsche Cayman GT4 Clubsport |
01:29.270 Tyre: H |
01:34.425 | 7 laps / 5 cuts |
3 | Vlazce Mitcvel | Porsche Cayman GT4 Clubsport |
01:32.039 Tyre: H |
01:32.968 | 5 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.097 | 01:46.286 | 00:30.772 | 00:28.039 | 0 | H |
2 | 04:31.661 | 03:32.640 | 00:31.000 | 00:28.021 | 0 | H |
3 | 01:24.594 | 00:26.372 | 00:30.785 | 00:27.437 | 0 | H |
4 | 01:23.924 | 00:27.387 |
00:29.295
S
S
|
00:27.242 | 0 | H |
5 | 01:23.747 | 00:26.273 | 00:29.984 | 00:27.490 | 0 | H |
6 | 03:41.731 | 02:30.469 | 00:41.719 | 00:29.543 | 1 | H |
7 | 01:26.630 | 00:26.376 | 00:33.129 | 00:27.125 | 0 | H |
8 | 01:24.184 | 00:26.251 | 00:30.829 | 00:27.104 | 0 | H |
9 | 01:44.226 | 00:26.466 | 00:37.476 | 00:40.284 | 1 | H |
10 | 04:05.655 | 03:05.557 | 00:31.594 | 00:28.504 | 0 | H |
11 | 05:53.272 | 04:53.742 | 00:30.847 | 00:28.683 | 0 | H |
12 | 01:36.720 | 00:29.454 | 00:30.086 | 00:37.180 | 0 | H |
13 |
01:24.865
C
|
00:26.482 | 00:30.523 | 00:27.860 | 1 | H |
14 | 01:23.606 | 00:26.223 | 00:30.141 | 00:27.242 | 0 | H |
15 | 01:24.067 | 00:26.395 | 00:29.925 | 00:27.747 | 0 | H |
16 | 01:26.982 | 00:26.925 | 00:32.197 | 00:27.860 | 0 | H |
17 | 01:29.045 | 00:25.807 | 00:29.371 | 00:33.867 | 0 | H |
18 |
01:22.042
L
L
|
00:25.670
S
S
|
00:29.628 | 00:26.744 | 0 | H |
19 | 01:28.853 | 00:25.863 | 00:35.909 | 00:27.081 | 0 | H |
20 | 01:25.700 | 00:26.778 | 00:32.004 | 00:26.918 | 0 | H |
21 | 01:23.050 | 00:26.121 | 00:30.222 |
00:26.707
S
S
|
0 | H |
22 | 03:19.364 | 02:18.884 | 00:30.699 | 00:29.781 | 1 | H |
23 | 02:15.488 | 01:15.432 | 00:31.909 | 00:28.147 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.811 | 01:57.645 | 00:56.258 | 00:38.908 | 1 | H |
2 | 02:02.886 | 00:48.379 | 00:42.840 | 00:31.667 | 2 | H |
3 | 03:06.367 | 02:00.766 | 00:34.573 | 00:31.028 | 1 | H |
4 | 01:41.543 | 00:37.081 | 00:33.948 | 00:30.514 | 0 | H |
5 | 01:43.143 | 00:39.486 | 00:33.759 | 00:29.898 | 1 | H |
6 |
01:29.270
L
|
00:27.454
S
|
00:31.990
S
|
00:29.826
S
|
0 | H |
7 | 01:32.464 | 00:28.992 | 00:33.196 | 00:30.276 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:11.737 | 08:07.238 | 00:34.362 | 00:30.137 | 2 | H |
2 | 02:22.350 | 00:59.464 | 00:52.722 | 00:30.164 | 1 | H |
3 | 03:50.512 | 02:45.023 | 00:34.579 | 00:30.910 | 1 | H |
4 | 01:33.898 |
00:29.229
S
|
00:32.368 | 00:32.301 | 0 | H |
5 |
01:32.039
L
|
00:30.767 |
00:32.283
S
|
00:28.989
S
|
0 | H |