# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | hutch | Porsche Cayman GT4 Clubsport |
01:18.809 Tyre: H |
01:20.736 | 18 laps / 5 cuts |
2 | Vlazce Mitcvel | Porsche Cayman GT4 Clubsport |
01:21.437 Tyre: H |
01:23.420 | 17 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.276 | 00:54.573 | 00:30.492 | 00:27.211 | 0 | H |
2 | 01:21.505 | 00:25.579 | 00:29.844 | 00:26.082 | 0 | H |
3 | 01:19.890 | 00:25.714 | 00:28.165 | 00:26.011 | 0 | H |
4 | 01:20.995 | 00:25.474 | 00:29.696 | 00:25.825 | 0 | H |
5 | 01:41.962 | 00:44.677 | 00:28.467 | 00:28.818 | 1 | H |
6 | 01:22.540 | 00:27.401 | 00:29.160 | 00:25.979 | 0 | H |
7 | 01:19.395 | 00:25.592 | 00:28.125 |
00:25.678
S
S
|
0 | H |
8 | 01:20.518 | 00:26.108 | 00:28.603 | 00:25.807 | 0 | H |
9 |
01:18.809
L
L
|
00:25.206 |
00:27.890
S
S
|
00:25.713 | 0 | H |
10 | 01:22.523 | 00:25.562 | 00:29.476 | 00:27.485 | 1 | H |
11 | 01:20.426 |
00:25.076
S
S
|
00:28.675 | 00:26.675 | 0 | H |
12 | 01:20.652 | 00:25.635 | 00:28.804 | 00:26.213 | 0 | H |
13 | 02:29.863 | 01:32.551 | 00:30.919 | 00:26.393 | 1 | H |
14 | 01:21.469 | 00:25.944 | 00:29.124 | 00:26.401 | 1 | H |
15 | 01:19.980 | 00:25.678 | 00:28.094 | 00:26.208 | 0 | H |
16 | 01:21.009 | 00:25.222 | 00:29.070 | 00:26.717 | 0 | H |
17 | 01:23.123 | 00:27.985 | 00:29.381 | 00:25.757 | 0 | H |
18 | 01:39.524 | 00:25.513 | 00:28.615 | 00:45.396 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.845 | 00:42.320 | 00:32.374 | 00:28.151 | 0 | H |
2 | 01:21.943 | 00:25.995 | 00:29.412 | 00:26.536 | 0 | H |
3 | 03:42.036 | 02:19.695 | 00:44.136 | 00:38.205 | 2 | H |
4 | 01:25.472 |
00:25.618
S
|
00:29.758 | 00:30.096 | 0 | H |
5 | 01:25.147 | 00:27.686 | 00:28.940 | 00:28.521 | 0 | H |
6 | 01:22.396 | 00:27.420 |
00:28.611
S
|
00:26.365
S
|
0 | H |
7 | 01:23.620 | 00:27.140 | 00:29.493 | 00:26.987 | 1 | H |
8 | 01:39.820 | 00:39.664 | 00:29.052 | 00:31.104 | 1 | H |
9 | 01:25.316 | 00:27.393 | 00:29.848 | 00:28.075 | 0 | H |
10 | 01:21.664 | 00:25.715 | 00:29.151 | 00:26.798 | 0 | H |
11 |
01:21.437
L
|
00:25.709 | 00:29.264 | 00:26.464 | 0 | H |
12 | 01:35.529 | 00:25.824 | 00:42.858 | 00:26.847 | 1 | H |
13 | 01:26.391 | 00:26.032 | 00:30.672 | 00:29.687 | 2 | H |
14 | 01:22.354 | 00:26.446 | 00:29.290 | 00:26.618 | 0 | H |
15 | 01:26.090 | 00:26.195 | 00:32.571 | 00:27.324 | 1 | H |
16 | 03:14.605 | 02:03.222 | 00:31.139 | 00:40.244 | 0 | H |
17 | 01:25.051 | 00:28.076 | 00:29.484 | 00:27.491 | 0 | H |