# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jesmond | MSR Saga AI Event |
01:55.139 Tyre: ST |
01:55.732 | 23 laps / 19 cuts |
2 | FENG RONG | MSR Saga AI Event |
01:55.257 Tyre: ST |
01:55.449 | 6 laps / 12 cuts |
3 | Wei | MSR Saga AI Event |
01:56.131 Tyre: ST |
01:56.776 | 11 laps / 8 cuts |
4 | shopian.said | MSR Saga AI Event |
01:58.068 Tyre: ST |
02:08.181 | 3 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.771 | 02:10.143 | 00:34.955 | 00:16.673 | 1 | ST |
2 | 01:58.445 | 01:05.651 | 00:36.487 | 00:16.307 | 2 | ST |
3 | 01:55.823 | 01:05.190 | 00:34.186 | 00:16.447 | 1 | ST |
4 | 01:55.468 | 01:04.739 | 00:34.434 | 00:16.295 | 0 | ST |
5 | 01:55.854 | 01:04.657 | 00:34.538 | 00:16.659 | 1 | ST |
6 | 01:55.164 | 01:04.655 | 00:34.335 | 00:16.174 | 0 | ST |
7 | 02:28.662 | 01:35.706 | 00:36.274 | 00:16.682 | 1 | ST |
8 | 01:57.364 | 01:06.042 | 00:34.955 | 00:16.367 | 0 | ST |
9 | 01:56.582 | 01:04.698 | 00:35.613 | 00:16.271 | 2 | ST |
10 |
01:55.535
C
|
01:04.983 | 00:34.299 | 00:16.253 | 1 | ST |
11 |
01:55.139
L
L
|
01:04.748 | 00:34.308 |
00:16.083
S
S
|
0 | ST |
12 | 03:06.338 | 02:14.858 | 00:34.884 | 00:16.596 | 2 | ST |
13 | 01:55.913 | 01:05.230 | 00:34.335 | 00:16.348 | 0 | ST |
14 | 01:56.030 | 01:05.189 | 00:34.534 | 00:16.307 | 3 | ST |
15 | 01:56.066 | 01:04.821 | 00:34.560 | 00:16.685 | 0 | ST |
16 | 01:55.527 |
01:04.649
S
|
00:34.498 | 00:16.380 | 0 | ST |
17 | 01:55.483 | 01:04.943 | 00:34.372 | 00:16.168 | 0 | ST |
18 | 03:50.964 | 02:59.448 | 00:35.064 | 00:16.452 | 2 | ST |
19 | 01:56.140 | 01:05.331 | 00:34.429 | 00:16.380 | 0 | ST |
20 | 01:55.556 | 01:04.887 | 00:34.397 | 00:16.272 | 0 | ST |
21 | 01:56.669 | 01:04.901 | 00:34.191 | 00:17.577 | 2 | ST |
22 | 01:55.972 | 01:05.185 | 00:34.470 | 00:16.317 | 1 | ST |
23 | 01:55.233 | 01:04.787 |
00:34.228
S
S
|
00:16.218 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 39:27.397 | 38:35.597 | 00:35.460 | 00:16.340 | 4 | ST |
2 | 02:09.696 | 01:07.046 | 00:45.869 | 00:16.781 | 5 | ST |
3 |
01:55.388
C
|
01:04.827 | 00:34.330 | 00:16.231 | 1 | ST |
4 |
01:55.257
L
|
01:04.631
S
S
|
00:34.466
S
|
00:16.160
S
|
0 | ST |
5 | 01:55.641 | 01:04.737 | 00:34.519 | 00:16.385 | 0 | ST |
6 |
01:55.145
C
|
01:04.565 | 00:34.484 | 00:16.096 | 2 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:47.506 | 06:55.225 | 00:35.829 | 00:16.452 | 1 | ST |
2 | 01:59.584 | 01:05.931 | 00:35.455 | 00:18.198 | 3 | ST |
3 | 01:56.758 | 01:05.404 | 00:35.014 | 00:16.340 | 0 | ST |
4 | 03:52.808 | 03:00.217 | 00:36.000 | 00:16.591 | 2 | ST |
5 | 01:57.470 | 01:05.657 | 00:35.235 | 00:16.578 | 0 | ST |
6 | 01:57.448 | 01:06.117 | 00:34.974 | 00:16.357 | 0 | ST |
7 | 03:21.344 | 02:28.703 | 00:36.203 | 00:16.438 | 2 | ST |
8 | 01:56.796 | 01:05.396 | 00:35.137 |
00:16.263
S
|
0 | ST |
9 |
01:56.131
L
|
01:04.984
S
|
00:34.862
S
|
00:16.285 | 0 | ST |
10 | 01:56.421 | 01:04.986 | 00:35.068 | 00:16.367 | 0 | ST |
11 | 01:56.414 | 01:05.267 | 00:34.871 | 00:16.276 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.296 | 01:58.617 | 00:51.084 | 00:16.595 | 1 | ST |
2 | 02:18.295 | 01:25.546 | 00:36.225 | 00:16.524 | 0 | ST |
3 |
01:58.068
L
|
01:06.686
S
|
00:35.100
S
|
00:16.282
S
|
0 | ST |