# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Xlr82Hell | Proton Saga 4G15 | 00:21:00.253 | 17 laps / 0 cuts |
01:12.302 Tyre: ST |
01:13.694 | 0 (+1 after session) |
2 | Mael_Shinoda | Proton Saga 4G15 | 00:23:25.192 | 16 laps / 0 cuts |
01:15.114 Tyre: ST |
01:15.968 | 0 |
3 | AK SM | Proton Saga 4G15 | 00:21:20.820 | 4 laps / 0 cuts |
01:13.391 Tyre: ST |
01:13.829 | 0 |
4 | Zarul AKing | Proton Saga 4G15 | 00:21:11.538 | 2 laps / 0 cuts |
01:19.975 Tyre: ST |
01:19.975 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:21.196 | 00:35.319 | 00:32.984 | 00:12.893 | 0 | ST |
2 | 1 | 01:13.567 | 00:28.162 | 00:32.341 | 00:13.064 | 0 | ST |
3 | 1 | 01:13.005 | 00:28.086 | 00:32.125 | 00:12.794 | 0 | ST |
4 | 1 | 01:13.565 | 00:28.003 | 00:32.827 | 00:12.735 | 0 | ST |
5 | 1 | 01:12.660 | 00:27.858 | 00:32.184 |
00:12.618
S
S
|
0 | ST |
6 | 1 | 01:12.400 |
00:27.558
S
S
|
00:32.093 | 00:12.749 | 0 | ST |
7 | 1 |
01:12.302
L
L
|
00:27.663 |
00:31.931
S
S
|
00:12.708 | 0 | ST |
8 | 1 | 01:13.267 | 00:28.150 | 00:32.297 | 00:12.820 | 0 | ST |
9 | 1 | 01:12.798 | 00:27.744 | 00:32.156 | 00:12.898 | 0 | ST |
10 | 1 | 01:12.819 | 00:27.945 | 00:32.156 | 00:12.718 | 0 | ST |
11 | 1 | 01:12.818 | 00:27.643 | 00:32.386 | 00:12.789 | 0 | ST |
12 | 1 | 01:13.335 | 00:27.605 | 00:33.012 | 00:12.718 | 0 | ST |
13 | 1 | 01:13.853 | 00:28.008 | 00:32.877 | 00:12.968 | 0 | ST |
14 | 1 | 01:12.817 | 00:27.862 | 00:32.197 | 00:12.758 | 0 | ST |
15 | 1 | 01:13.130 | 00:27.915 | 00:32.467 | 00:12.748 | 0 | ST |
16 | 1 | 01:13.172 | 00:28.132 | 00:32.000 | 00:13.040 | 0 | ST |
17 | 1 | 01:23.608 | 00:30.359 | 00:38.849 | 00:14.400 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:29.370 | 01:41.076 | 00:34.686 | 00:13.608 | 0 | ST |
2 | 2 | 01:16.117 | 00:29.546 | 00:33.539 |
00:13.032
S
|
0 | ST |
3 | 2 | 01:16.132 | 00:29.098 | 00:33.696 | 00:13.338 | 0 | ST |
4 | 2 | 01:16.937 | 00:29.179 | 00:33.989 | 00:13.769 | 0 | ST |
5 | 2 | 01:16.457 | 00:29.603 | 00:33.638 | 00:13.216 | 0 | ST |
6 | 2 | 01:16.368 | 00:29.257 | 00:33.642 | 00:13.469 | 0 | ST |
7 | 2 | 01:15.977 | 00:29.096 | 00:33.741 | 00:13.140 | 0 | ST |
8 | 2 | 01:15.567 |
00:28.514
S
|
00:33.697 | 00:13.356 | 0 | ST |
9 | 2 |
01:15.114
L
|
00:28.809 |
00:33.029
S
|
00:13.276 | 0 | ST |
10 | 2 | 01:15.428 | 00:28.993 | 00:33.147 | 00:13.288 | 0 | ST |
11 | 2 | 01:16.440 | 00:29.865 | 00:33.326 | 00:13.249 | 0 | ST |
12 | 2 | 01:15.465 | 00:28.867 | 00:33.318 | 00:13.280 | 0 | ST |
13 | 2 | 01:15.478 | 00:28.903 | 00:33.399 | 00:13.176 | 0 | ST |
14 | 2 | 01:15.488 | 00:28.986 | 00:33.317 | 00:13.185 | 0 | ST |
15 | 2 | 01:16.593 | 00:28.982 | 00:33.719 | 00:13.892 | 0 | ST |
16 | 2 | 03:12.275 | 02:25.106 | 00:33.867 | 00:13.302 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:24.255 | 00:38.147 | 00:33.008 | 00:13.100 | 0 | ST |
2 | 3 | 01:14.272 | 00:28.480 | 00:32.990 | 00:12.802 | 0 | ST |
3 | 3 |
01:13.391
L
|
00:27.933
S
|
00:32.768 |
00:12.690
S
|
0 | ST |
4 | 3 | 01:13.825 | 00:28.271 |
00:32.643
S
|
00:12.911 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 04:15.619 | 03:27.618 | 00:34.361 |
00:13.640
S
|
0 | ST |
2 | 4 |
01:19.975
L
|
00:29.719
S
|
00:34.312
S
|
00:15.944 | 0 | ST |