# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | M.Hafiz | Proton Saga 4G15 |
01:12.007 Tyre: ST |
01:12.612 | 5 laps / 0 cuts |
2 | Fadzli Android King | Proton Saga 4G15 |
01:12.268 Tyre: ST |
01:12.918 | 11 laps / 0 cuts |
3 | Xlr82Hell | Proton Saga 4G15 |
01:12.442 Tyre: ST |
01:13.016 | 7 laps / 0 cuts |
4 | Ikhwan | Proton Saga 4G15 |
01:12.469 Tyre: ST |
01:13.026 | 13 laps / 4 cuts |
5 | Jasri Joonoos | Proton Saga 4G15 |
01:12.638 Tyre: ST |
02:04.378 | 7 laps / 1 cuts |
6 | Paku Razi | Proton Saga 4G15 |
01:13.085 Tyre: ST |
01:17.606 | 12 laps / 0 cuts |
7 | Mael_Shinoda | Proton Saga 4G15 |
01:13.166 Tyre: ST |
01:17.923 | 7 laps / 0 cuts |
8 | GegurlKhalifah.TTV | Proton Saga 4G15 |
01:13.518 Tyre: ST |
01:13.879 | 6 laps / 0 cuts |
9 | ImScaReD | Proton Saga 4G15 |
01:16.044 Tyre: ST |
01:51.761 | 4 laps / 0 cuts |
10 | Zarul AKing | Proton Saga 4G15 |
01:16.128 Tyre: ST |
01:16.890 | 10 laps / 11 cuts |
11 | Anas Ridzwan | Proton Saga 4G15 |
01:47.560 Tyre: ST |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.544 | 01:07.974 | 00:33.277 | 00:13.293 | 0 | ST |
2 | 01:12.933 | 00:27.950 | 00:32.176 | 00:12.807 | 0 | ST |
3 | 01:12.315 | 00:27.684 | 00:31.855 |
00:12.776
S
|
0 | ST |
4 | 01:13.196 | 00:27.783 | 00:32.408 | 00:13.005 | 0 | ST |
5 |
01:12.007
L
L
|
00:27.520
S
|
00:31.680
S
S
|
00:12.807 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.130 | 02:05.109 | 00:33.133 | 00:12.888 | 0 | ST |
2 | 01:12.937 | 00:27.941 | 00:32.346 | 00:12.650 | 0 | ST |
3 | 01:12.888 | 00:27.897 | 00:32.197 | 00:12.794 | 0 | ST |
4 | 01:12.841 | 00:27.729 | 00:32.174 | 00:12.938 | 0 | ST |
5 | 01:12.626 | 00:27.667 | 00:32.315 | 00:12.644 | 0 | ST |
6 | 01:12.506 | 00:27.606 | 00:32.161 | 00:12.739 | 0 | ST |
7 |
01:12.268
L
|
00:27.479
S
S
|
00:32.090
S
|
00:12.699 | 0 | ST |
8 | 01:12.491 | 00:27.618 | 00:32.256 | 00:12.617 | 0 | ST |
9 | 01:14.383 | 00:27.817 | 00:33.300 | 00:13.266 | 0 | ST |
10 | 01:13.504 | 00:28.288 | 00:32.184 | 00:13.032 | 0 | ST |
11 | 01:12.744 | 00:27.870 | 00:32.264 |
00:12.610
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.237 | 03:00.081 | 00:33.255 | 00:12.901 | 0 | ST |
2 | 01:13.247 | 00:28.248 | 00:32.247 | 00:12.752 | 0 | ST |
3 | 01:12.943 | 00:28.128 | 00:32.188 |
00:12.627
S
|
0 | ST |
4 | 01:13.752 | 00:27.887 | 00:33.188 | 00:12.677 | 0 | ST |
5 | 01:12.877 | 00:27.891 | 00:32.089 | 00:12.897 | 0 | ST |
6 | 01:12.838 | 00:28.067 | 00:32.031 | 00:12.740 | 0 | ST |
7 |
01:12.442
L
|
00:27.739
S
|
00:32.022
S
|
00:12.681 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.063 | 00:34.272 | 00:32.647 | 00:13.144 | 0 | ST |
2 | 01:13.254 | 00:28.069 | 00:32.288 | 00:12.897 | 0 | ST |
3 | 01:12.864 | 00:27.796 | 00:32.306 | 00:12.762 | 0 | ST |
4 | 01:13.017 |
00:27.571
S
|
00:32.234 | 00:13.212 | 0 | ST |
5 | 01:22.687 | 00:37.795 | 00:32.139 | 00:12.753 | 2 | ST |
6 | 01:12.937 | 00:27.933 | 00:32.112 | 00:12.892 | 0 | ST |
7 | 01:12.568 | 00:27.626 | 00:32.085 | 00:12.857 | 0 | ST |
8 | 01:13.131 | 00:27.865 | 00:32.279 | 00:12.987 | 0 | ST |
9 | 01:14.241 | 00:28.107 | 00:32.985 | 00:13.149 | 0 | ST |
10 | 01:12.674 | 00:27.935 |
00:31.946
S
|
00:12.793 | 0 | ST |
11 | 01:13.114 | 00:27.740 | 00:32.580 | 00:12.794 | 0 | ST |
12 | 01:14.017 | 00:27.577 | 00:33.718 | 00:12.722 | 2 | ST |
13 |
01:12.469
L
|
00:27.753 | 00:31.985 |
00:12.731
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:04.456 | 02:26.455 | 00:47.398 | 00:50.603 | 0 | ST |
2 | 05:28.555 | 04:42.272 | 00:33.021 | 00:13.262 | 0 | ST |
3 | 01:13.540 | 00:28.283 | 00:32.324 | 00:12.933 | 0 | ST |
4 |
01:51.137
C
|
00:27.887 | 01:10.322 | 00:12.928 | 1 | ST |
5 | 01:13.317 | 00:28.065 | 00:32.391 | 00:12.861 | 0 | ST |
6 |
01:12.638
L
|
00:27.755
S
|
00:32.122
S
|
00:12.761
S
|
0 | ST |
7 | 01:13.843 | 00:28.713 | 00:32.287 | 00:12.843 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.630 | 01:16.425 | 00:33.759 | 00:13.446 | 0 | ST |
2 | 01:14.997 | 00:28.561 | 00:33.300 | 00:13.136 | 0 | ST |
3 | 01:14.803 | 00:28.538 | 00:33.143 | 00:13.122 | 0 | ST |
4 | 01:44.072 | 00:57.691 | 00:33.134 | 00:13.247 | 0 | ST |
5 | 01:15.850 | 00:28.798 | 00:33.179 | 00:13.873 | 0 | ST |
6 | 01:14.881 | 00:28.410 | 00:33.300 | 00:13.171 | 0 | ST |
7 | 01:14.976 | 00:28.666 | 00:33.179 | 00:13.131 | 0 | ST |
8 | 01:16.166 | 00:29.231 | 00:33.458 | 00:13.477 | 0 | ST |
9 | 01:15.814 | 00:29.154 | 00:33.349 | 00:13.311 | 0 | ST |
10 | 01:14.543 | 00:28.873 | 00:32.476 | 00:13.194 | 0 | ST |
11 | 01:14.482 | 00:28.753 | 00:33.007 | 00:12.722 | 0 | ST |
12 |
01:13.085
L
|
00:28.175
S
|
00:32.374
S
|
00:12.536
S
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.202 | 01:52.713 | 00:33.336 | 00:13.153 | 0 | ST |
2 | 01:14.417 | 00:28.630 | 00:33.016 | 00:12.771 | 0 | ST |
3 | 01:26.911 | 00:28.222 | 00:32.881 | 00:25.808 | 0 | ST |
4 | 01:24.732 | 00:38.494 | 00:33.435 | 00:12.803 | 0 | ST |
5 | 01:14.731 | 00:28.998 | 00:32.832 | 00:12.901 | 0 | ST |
6 |
01:13.166
L
|
00:28.104
S
|
00:32.328
S
|
00:12.734
S
|
0 | ST |
7 | 01:13.586 | 00:28.217 | 00:32.607 | 00:12.762 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.171 | 00:40.812 | 00:33.102 | 00:13.257 | 0 | ST |
2 | 01:14.429 | 00:28.494 | 00:32.764 | 00:13.171 | 0 | ST |
3 | 01:13.983 | 00:28.501 | 00:32.594 | 00:12.888 | 0 | ST |
4 | 01:13.588 |
00:28.300
S
|
00:32.468 | 00:12.820 | 0 | ST |
5 |
01:13.518
L
|
00:28.310 |
00:32.414
S
|
00:12.794
S
|
0 | ST |
6 | 05:53.655 | 05:07.669 | 00:32.904 | 00:13.082 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.211 | 04:01.669 | 00:34.362 |
00:13.180
S
|
0 | ST |
2 |
01:16.044
L
|
00:29.279 |
00:33.422
S
|
00:13.343 | 0 | ST |
3 | 01:25.891 |
00:29.178
S
|
00:33.538 | 00:23.175 | 0 | ST |
4 | 02:53.350 | 02:05.889 | 00:34.186 | 00:13.275 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.315 | 02:26.168 | 00:33.607 | 00:13.540 | 1 | ST |
2 |
01:16.244
C
|
00:28.742 | 00:33.453 | 00:14.049 | 1 | ST |
3 | 02:40.986 | 01:52.768 | 00:33.953 | 00:14.265 | 2 | ST |
4 | 01:18.237 | 00:30.298 | 00:33.890 | 00:14.049 | 0 | ST |
5 |
01:16.360
C
|
00:28.822 | 00:34.047 | 00:13.491 | 1 | ST |
6 | 01:28.813 | 00:29.166 | 00:34.497 | 00:25.150 | 2 | ST |
7 | 01:30.721 | 00:43.070 | 00:34.291 | 00:13.360 | 3 | ST |
8 |
01:16.128
L
|
00:29.138
S
|
00:33.390
S
|
00:13.600 | 0 | ST |
9 | 01:16.306 | 00:29.484 | 00:33.641 |
00:13.181
S
|
0 | ST |
10 |
01:15.934
C
|
00:28.787 | 00:33.827 | 00:13.320 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:47.560
L
|
00:58.776
S
|
00:34.946
S
|
00:13.838
S
|
0 | ST |