# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Xlr82Hell | Lotus Exos 125 Stage 1 |
01:42.584 Tyre: SS |
01:54.642 | 12 laps / 9 cuts |
2 | M.Hafiz | Lotus Exos 125 Stage 1 |
01:44.963 Tyre: SS |
01:44.963 | 3 laps / 1 cuts |
3 | Fadzli Android King | Lotus Exos 125 Stage 1 |
01:45.214 Tyre: SS |
01:46.398 | 12 laps / 4 cuts |
4 | Shinji.izac | Lotus Exos 125 Stage 1 |
01:47.307 Tyre: SS |
01:49.180 | 10 laps / 13 cuts |
5 | FudinZ | Lotus Exos 125 Stage 1 |
01:47.377 Tyre: SS |
02:17.578 | 10 laps / 8 cuts |
6 | Zarul AKing | Lotus Exos 125 Stage 1 |
01:48.978 Tyre: SS |
01:53.491 | 14 laps / 17 cuts |
7 | Cikgu Ewan | Lotus Exos 125 Stage 1 |
01:49.920 Tyre: S |
01:50.677 | 10 laps / 9 cuts |
8 | Anas Ridzwan | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 1 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.081 | 01:01.008 | 00:37.687 | 00:41.386 | 1 | SS |
2 | 01:44.385 | 00:26.382 | 00:37.161 | 00:40.842 | 0 | SS |
3 |
01:44.521
C
|
00:26.675 | 00:36.774 | 00:41.072 | 1 | SS |
4 | 01:43.321 | 00:26.326 | 00:35.955 | 00:41.040 | 0 | SS |
5 |
01:44.131
C
|
00:26.078 | 00:37.746 | 00:40.307 | 1 | SS |
6 | 02:03.638 | 00:41.298 | 00:40.085 | 00:42.255 | 2 | SS |
7 | 02:06.556 | 00:26.598 | 00:36.720 | 01:03.238 | 2 | SS |
8 | 02:38.936 | 01:21.266 | 00:36.747 | 00:40.923 | 0 | SS |
9 | 01:43.988 | 00:26.476 | 00:36.446 | 00:41.066 | 0 | SS |
10 |
01:42.584
L
L
|
00:26.003
S
S
|
00:35.920
S
S
|
00:40.661
S
S
|
0 | SS |
11 |
01:45.973
C
|
00:26.224 | 00:36.526 | 00:43.223 | 1 | SS |
12 | 04:09.494 | 02:51.568 | 00:37.121 | 00:40.805 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.845 | 01:41.890 | 00:38.299 | 00:42.656 | 0 | SS |
2 |
01:44.963
L
|
00:26.340
S
|
00:37.268
S
|
00:41.355
S
|
0 | SS |
3 | 01:45.438 | 00:26.219 | 00:38.323 | 00:40.896 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.563 | 01:43.541 | 00:39.830 | 00:42.192 | 0 | SS |
2 | 01:46.485 | 00:26.556 | 00:37.165 | 00:42.764 | 0 | SS |
3 | 01:45.723 | 00:26.639 | 00:37.238 | 00:41.846 | 0 | SS |
4 |
01:45.214
L
|
00:26.459 |
00:36.964
S
|
00:41.791
S
|
0 | SS |
5 | 01:54.359 | 00:26.294 | 00:45.910 | 00:42.155 | 1 | SS |
6 | 05:41.480 | 04:20.895 | 00:38.070 | 00:42.515 | 1 | SS |
7 | 01:47.175 | 00:26.723 | 00:38.444 | 00:42.008 | 0 | SS |
8 | 01:45.848 |
00:26.442
S
|
00:37.611 | 00:41.795 | 0 | SS |
9 | 04:02.625 | 02:42.812 | 00:37.773 | 00:42.040 | 1 | S |
10 | 05:16.755 | 03:28.394 | 00:54.293 | 00:54.068 | 1 | S |
11 | 01:47.882 | 00:26.936 | 00:38.318 | 00:42.628 | 0 | S |
12 | 01:46.463 | 00:26.809 | 00:37.372 | 00:42.282 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.727 | 01:43.947 | 00:40.338 | 00:43.442 | 1 | SS |
2 | 01:54.653 | 00:26.840 | 00:41.698 | 00:46.115 | 3 | SS |
3 | 04:12.264 | 02:51.129 | 00:38.213 | 00:42.922 | 1 | SS |
4 | 01:54.785 | 00:26.959 | 00:41.378 | 00:46.448 | 3 | SS |
5 | 01:54.748 | 00:26.814 | 00:40.765 | 00:47.169 | 2 | SS |
6 |
01:48.419
C
|
00:27.006 | 00:38.718 | 00:42.695 | 2 | SS |
7 | 01:50.415 | 00:26.724 | 00:38.204 | 00:45.487 | 1 | SS |
8 |
01:47.307
L
|
00:27.108
S
|
00:37.484
S
|
00:42.715
S
|
0 | SS |
9 | 01:48.931 | 00:27.175 | 00:38.578 | 00:43.178 | 0 | SS |
10 | 01:51.304 | 00:27.208 | 00:39.951 | 00:44.145 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:05.059 | 04:41.062 | 00:40.469 | 00:43.528 | 1 | S |
2 | 01:48.577 | 00:27.145 | 00:38.835 | 00:42.597 | 0 | S |
3 | 03:35.722 | 02:13.944 | 00:38.366 | 00:43.412 | 1 | S |
4 |
01:48.276
C
|
00:26.808 | 00:38.637 | 00:42.831 | 1 | S |
5 | 01:47.379 | 00:26.819 |
00:37.535
S
|
00:43.025 | 0 | S |
6 |
01:48.053
C
|
00:27.468 | 00:37.417 | 00:43.168 | 1 | S |
7 |
02:05.886
C
|
00:27.650 | 00:37.765 | 01:00.471 | 2 | S |
8 | 03:46.979 | 02:25.710 | 00:37.934 | 00:43.335 | 0 | SS |
9 |
01:49.883
C
|
00:26.831 | 00:37.800 | 00:45.252 | 2 | SS |
10 |
01:47.377
L
|
00:26.760
S
|
00:38.078 |
00:42.539
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.264 | 01:03.886 | 00:38.259 | 00:43.119 | 0 | SS |
2 |
01:48.978
L
|
00:27.802 | 00:38.408 | 00:42.768 | 0 | SS |
3 | 01:54.677 | 00:27.058 | 00:38.430 | 00:49.189 | 0 | SS |
4 | 02:12.266 | 00:51.797 |
00:37.805
S
|
00:42.664
S
|
0 | SS |
5 | 02:00.693 | 00:27.484 | 00:50.404 | 00:42.805 | 1 | SS |
6 | 02:08.704 | 00:28.201 | 00:39.222 | 01:01.281 | 3 | SS |
7 | 02:05.790 | 00:28.293 | 00:38.123 | 00:59.374 | 3 | SS |
8 | 02:16.862 | 00:56.124 | 00:38.141 | 00:42.597 | 1 | SS |
9 | 02:03.685 | 00:27.880 | 00:37.899 | 00:57.906 | 3 | SS |
10 | 01:49.733 |
00:26.956
S
|
00:39.047 | 00:43.730 | 0 | SS |
11 | 01:50.041 | 00:27.538 | 00:38.479 | 00:44.024 | 0 | SS |
12 | 01:49.616 | 00:27.356 | 00:38.840 | 00:43.420 | 0 | SS |
13 | 01:49.127 | 00:27.552 | 00:38.132 | 00:43.443 | 0 | SS |
14 | 02:41.692 | 00:27.205 | 00:48.541 | 01:25.946 | 6 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:50.405 | 05:26.350 | 00:39.028 | 00:45.027 | 3 | S |
2 | 01:51.373 | 00:28.636 | 00:39.501 |
00:43.236
S
|
0 | S |
3 | 02:10.892 | 00:28.378 | 00:57.397 | 00:45.117 | 2 | S |
4 | 01:50.702 | 00:28.564 | 00:38.822 | 00:43.316 | 0 | S |
5 | 01:50.945 | 00:28.321 | 00:39.109 | 00:43.515 | 0 | S |
6 | 01:54.388 | 00:27.722 | 00:39.681 | 00:46.985 | 2 | S |
7 | 01:50.449 | 00:28.000 | 00:39.015 | 00:43.434 | 0 | S |
8 | 02:52.742 | 01:25.154 | 00:40.996 | 00:46.592 | 1 | S |
9 | 03:31.574 | 02:07.654 | 00:39.857 | 00:44.063 | 1 | S |
10 |
01:49.920
L
|
00:27.731
S
|
00:38.669
S
|
00:43.520 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:27.033 | 07:51.848 | 00:43.083 | 00:52.102 | 3 | SS |