# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Valentino | Adrenaline Impact Myvi G3 1600s | 00:17:23.766 | 10 laps / 2 cuts |
01:42.440 Tyre: SM |
01:43.073 | 0 |
2 | Roberto Carlos | Adrenaline Impact Myvi G3 1600s | 00:17:32.903 | 10 laps / 1 cuts |
01:43.280 Tyre: SM |
01:44.226 | 0 |
3 | XMIE | Adrenaline Impact Myvi G3 1600s | 00:17:52.241 | 10 laps / 1 cuts |
01:45.421 Tyre: SM |
01:46.159 | 0 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:54.372 | 00:48.932 | 00:35.011 | 00:30.429 | 0 | SM |
2 | 1 | 01:43.176 | 00:39.379 | 00:33.579 | 00:30.218 | 0 | SM |
3 | 1 | 01:43.014 | 00:39.717 | 00:33.371 | 00:29.926 | 0 | SM |
4 | 1 | 01:45.417 | 00:39.338 | 00:35.924 | 00:30.155 | 1 | SM |
5 | 1 | 01:42.923 | 00:39.411 |
00:33.196
S
S
|
00:30.316 | 0 | SM |
6 | 1 | 01:43.008 | 00:39.810 | 00:33.313 | 00:29.885 | 0 | SM |
7 | 1 | 01:43.302 | 00:39.442 | 00:34.007 |
00:29.853
S
S
|
0 | SM |
8 | 1 | 01:43.652 | 00:39.464 | 00:33.985 | 00:30.203 | 0 | SM |
9 | 1 |
01:42.440
L
L
|
00:39.315
S
S
|
00:33.227 | 00:29.898 | 0 | SM |
10 | 1 |
01:42.522
C
|
00:39.238 | 00:33.417 | 00:29.867 | 1 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:55.376 | 00:49.713 | 00:34.893 | 00:30.770 | 0 | SM |
2 | 2 | 01:44.519 | 00:40.183 | 00:33.732 | 00:30.604 | 0 | SM |
3 | 2 | 01:45.145 | 00:40.016 | 00:34.948 | 00:30.181 | 0 | SM |
4 | 2 | 01:43.618 | 00:39.434 | 00:34.097 | 00:30.087 | 0 | SM |
5 | 2 |
01:43.280
L
|
00:39.416
S
|
00:33.391 | 00:30.473 | 0 | SM |
6 | 2 | 01:43.503 | 00:39.530 |
00:33.381
S
|
00:30.592 | 0 | SM |
7 | 2 |
01:43.779
C
|
00:39.672 | 00:33.444 | 00:30.663 | 1 | SM |
8 | 2 | 01:46.033 | 00:40.288 | 00:33.557 | 00:32.188 | 0 | SM |
9 | 2 | 01:44.036 | 00:39.916 | 00:34.078 |
00:30.042
S
|
0 | SM |
10 | 2 | 01:43.674 | 00:39.945 | 00:33.452 | 00:30.277 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:56.036 | 00:50.093 | 00:35.128 | 00:30.815 | 0 | SM |
2 | 3 | 01:46.995 | 00:40.547 | 00:35.352 | 00:31.096 | 1 | SM |
3 | 3 |
01:45.421
L
|
00:40.248
S
|
00:34.519
S
|
00:30.654 | 0 | SM |
4 | 3 | 01:46.192 | 00:40.402 | 00:34.852 | 00:30.938 | 0 | SM |
5 | 3 | 01:45.881 | 00:40.636 | 00:34.790 | 00:30.455 | 0 | SM |
6 | 3 | 01:46.553 | 00:40.633 | 00:34.708 | 00:31.212 | 0 | SM |
7 | 3 | 01:45.914 | 00:40.341 | 00:34.767 | 00:30.806 | 0 | SM |
8 | 3 | 01:46.221 | 00:40.579 | 00:35.212 |
00:30.430
S
|
0 | SM |
9 | 3 | 01:46.910 | 00:40.297 | 00:34.691 | 00:31.922 | 0 | SM |
10 | 3 | 01:46.180 | 00:40.331 | 00:34.669 | 00:31.180 | 0 | SM |