Laguna Seca

11 Dec 21 09:14 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Adrenaline Impact Myvi G3 1600s 01:42.578
Tyre: SM
01:44.557 66 laps / 8 cuts
2 Adrenaline Impact Myvi G3 1600s 01:43.369
Tyre: SM
01:45.502 14 laps / 5 cuts

There were no collisions in this session.

There were no penalties in this session.

1st Vlazce Mitcvel in Adrenaline Impact Myvi G3 1600s
Best: 01:42.578, Potential: 01:42.112
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.253 00:57.339 00:35.972 00:31.942 0 SM
2 01:45.885 00:40.445 00:34.916 00:30.524 0 SM
3 01:45.061 00:39.874 00:34.735 00:30.452 0 SM
4 01:43.861 00:39.642 00:33.772 00:30.447 0 SM
5 01:45.926 00:39.650 00:35.748 00:30.528 0 SM
6 01:44.484 00:39.692 00:34.547 00:30.245 0 SM
7 01:44.165 00:39.734 00:34.115 00:30.316 0 SM
8 01:44.816 00:39.436 00:34.443 00:30.937 0 SM
9 01:44.421 00:39.890 00:33.859 00:30.672 0 SM
10 01:43.963 00:39.644 00:34.147 00:30.172 0 SM
11 02:07.482 01:01.048 00:35.140 00:31.294 0 SM
12 01:45.768 00:40.135 00:34.474 00:31.159 0 SM
13 01:44.831 00:40.351 00:34.061 00:30.419 0 SM
14 01:44.159 00:39.531 00:34.191 00:30.437 0 SM
15 01:43.116 00:39.315 00:33.597 00:30.204 0 SM
16 01:44.354 00:39.415 00:34.870 00:30.069 0 SM
17 01:43.912 00:39.611 00:33.850 00:30.451 0 SM
18 01:43.096 00:39.515 00:33.796 00:29.785 0 SM
19 01:47.429 00:41.077 00:36.104 00:30.248 0 SM
20 01:43.178 00:39.738 00:33.619 00:29.821 0 SM
21 02:14.755 01:08.641 00:35.235 00:30.879 0 SM
22 01:44.513 00:39.844 00:34.605 00:30.064 0 SM
23 01:43.471 00:39.742 00:33.633 00:30.096 0 SM
24 01:43.433 00:39.678 00:33.718 00:30.037 0 SM
25 01:43.304 00:39.211
S
S
00:33.403 00:30.690 0 SM
26 01:44.061 00:39.809 00:34.187 00:30.065 0 SM
27 01:45.156 00:39.280 00:34.816 00:31.060 0 SM
28 01:43.382 00:39.582 00:33.678 00:30.122 0 SM
29 01:43.917 00:39.337 00:34.848 00:29.732 0 SM
30 01:42.991 00:39.357 00:33.552 00:30.082 0 SM
31 13:37.746 12:31.857 00:34.946 00:30.943 0 SM
32 01:43.963 00:39.847 00:34.074 00:30.042 0 SM
33 01:42.759 00:39.632 00:33.309 00:29.818 0 SM
34 01:44.058 00:39.244 00:34.654 00:30.160 0 SM
35 01:46.200 00:39.357 00:34.285 00:32.558 0 SM
36 21:06.128 20:00.550 00:35.177 00:30.401 0 SM
37 01:45.159 00:40.471 00:34.349 00:30.339 1 SM
38 01:43.657 00:39.887 00:33.755 00:30.015 0 SM
39 01:45.045 00:39.444 00:35.072 00:30.529 0 SM
40 01:43.788 00:39.618 00:33.826 00:30.344 0 SM
41 01:45.543 00:39.878 00:34.889 00:30.776 0 SM
42 01:42.951 00:39.402 00:33.669 00:29.880 0 SM
43 01:44.768 00:39.437 00:34.290 00:31.041 0 SM
44 01:44.312 00:40.088 00:33.841 00:30.383 0 SM
45 01:45.672 00:39.247 00:33.359 00:33.066 1 SM
46 02:05.199 00:59.741 00:35.082 00:30.376 0 SM
47 05:48.777 04:43.239 00:34.802 00:30.736 0 SM
48 01:43.373 00:40.171 00:33.264
S
S
00:29.938 0 SM
49 01:43.493 00:39.715 00:33.863 00:29.915 0 SM
50 01:42.935
C
00:39.256 00:33.935 00:29.744 1 SM
51 01:43.475
C
00:39.189 00:33.686 00:30.600 1 SM
52 01:43.678
C
00:39.630 00:33.785 00:30.263 1 SM
53 01:42.578
L
L
00:39.417 00:33.524 00:29.637
S
S
0 SM
54 01:43.381 00:39.296 00:33.886 00:30.199 0 SM
55 08:41.128 07:35.419 00:35.113 00:30.596 0 SM
56 01:43.641 00:39.542 00:33.863 00:30.236 0 SM
57 01:45.164 00:40.491 00:33.893 00:30.780 0 SM
58 01:43.291
C
00:39.341 00:33.751 00:30.199 1 SM
59 01:42.930 00:39.570 00:33.650 00:29.710 0 SM
60 01:43.410 00:39.392 00:33.638 00:30.380 0 SM
61 01:44.174 00:39.455 00:33.683 00:31.036 0 SM
62 01:44.002 00:39.413 00:34.416 00:30.173 0 SM
63 01:43.641 00:39.331 00:33.871 00:30.439 0 SM
64 09:18.324 08:12.057 00:35.684 00:30.583 1 SM
65 01:43.364
C
00:39.631 00:33.678 00:30.055 1 SM
66 01:43.746 00:39.359 00:34.119 00:30.268 0 SM
2nd Roberto Carlos in Adrenaline Impact Myvi G3 1600s
Best: 01:43.369, Potential: 01:43.185
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:42.257 04:31.527 00:37.777 00:32.953 1 SM
2 01:47.319 00:41.538 00:35.136 00:30.645 0 SM
3 01:47.644 00:42.687 00:34.685 00:30.272 0 SM
4 12:29.116 11:13.147 00:44.627 00:31.342 2 SM
5 01:43.415 00:39.686 00:33.508 00:30.221
S
0 SM
6 01:46.310 00:40.174 00:35.253 00:30.883 0 SM
7 55:14.217 54:08.458 00:34.546 00:31.213 0 SM
8 01:47.581 00:40.104 00:34.946 00:32.531 0 SM
9 01:43.803
C
00:39.646 00:33.615 00:30.542 1 SM
10 01:43.369
L
00:39.636 00:33.479 00:30.254 0 SM
11 01:44.909 00:40.623 00:33.902 00:30.384 0 SM
12 01:44.101
C
00:40.003 00:33.584 00:30.514 1 SM
13 01:44.734 00:41.073 00:33.403
S
00:30.258 0 SM
14 01:44.244 00:39.561
S
00:34.109 00:30.574 0 SM