# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Vlazce Mitcvel | Adrenaline Impact Myvi G3 1600s |
01:38.377 Tyre: SM |
01:40.249 | 28 laps / 9 cuts |
2 | Valentino | Adrenaline Impact Myvi G3 1600s |
01:38.857 Tyre: SM |
02:18.801 | 6 laps / 1 cuts |
3 | Heuston Aiman | Adrenaline Impact Myvi G3 1600s |
01:41.677 Tyre: SM |
01:41.677 | 2 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.963 | 01:02.095 | 00:30.303 | 00:29.565 | 1 | SM |
2 | 01:40.869 | 00:41.419 | 00:30.600 | 00:28.850 | 1 | SM |
3 | 01:39.679 | 00:41.777 | 00:28.940 | 00:28.962 | 0 | SM |
4 | 01:39.982 | 00:41.190 | 00:29.749 | 00:29.043 | 0 | SM |
5 | 01:39.383 | 00:41.172 | 00:29.277 | 00:28.934 | 0 | SM |
6 | 01:39.079 | 00:41.317 | 00:29.263 | 00:28.499 | 0 | SM |
7 | 01:38.691 | 00:40.825 | 00:29.003 | 00:28.863 | 0 | SM |
8 | 01:38.603 | 00:40.976 | 00:29.061 | 00:28.566 | 0 | SM |
9 | 01:39.011 | 00:41.182 | 00:29.201 | 00:28.628 | 0 | SM |
10 | 01:44.367 | 00:41.006 | 00:28.936 | 00:34.425 | 1 | SM |
11 | 01:54.151 | 00:56.056 | 00:29.412 | 00:28.683 | 1 | SM |
12 | 01:39.239 | 00:41.104 | 00:29.165 | 00:28.970 | 0 | SM |
13 | 01:39.232 | 00:41.056 | 00:29.515 | 00:28.661 | 0 | SM |
14 |
01:38.681
C
|
00:40.784 | 00:29.044 | 00:28.853 | 2 | SM |
15 | 01:38.985 | 00:40.962 | 00:29.466 | 00:28.557 | 0 | SM |
16 | 01:39.413 | 00:41.440 | 00:29.497 | 00:28.476 | 0 | SM |
17 | 01:38.408 | 00:41.047 | 00:28.931 |
00:28.430
S
S
|
0 | SM |
18 |
01:38.400
C
|
00:40.907 | 00:28.949 | 00:28.544 | 2 | SM |
19 | 01:47.550 | 00:40.716 | 00:28.984 | 00:37.850 | 1 | SM |
20 | 02:02.040 | 01:03.458 | 00:29.880 | 00:28.702 | 0 | SM |
21 | 01:39.467 | 00:41.129 | 00:29.750 | 00:28.588 | 0 | SM |
22 |
01:38.377
L
L
|
00:40.633
S
S
|
00:28.908
S
S
|
00:28.836 | 0 | SM |
23 | 01:39.708 | 00:41.630 | 00:29.615 | 00:28.463 | 0 | SM |
24 | 01:38.518 | 00:40.778 | 00:29.138 | 00:28.602 | 0 | SM |
25 | 01:39.699 | 00:41.172 | 00:29.803 | 00:28.724 | 0 | SM |
26 | 01:39.985 | 00:41.544 | 00:29.619 | 00:28.822 | 0 | SM |
27 | 01:39.203 | 00:41.243 | 00:29.228 | 00:28.732 | 0 | SM |
28 | 01:38.539 | 00:40.858 | 00:29.223 | 00:28.458 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.325 | 00:58.411 | 00:29.705 | 00:29.209 | 0 | SM |
2 | 01:39.208 | 00:41.068 | 00:29.309 | 00:28.831 | 0 | SM |
3 |
01:38.857
L
|
00:41.037
S
|
00:29.191
S
|
00:28.629
S
|
0 | SM |
4 | 04:29.717 | 03:30.551 | 00:30.133 | 00:29.033 | 1 | SM |
5 | 04:16.673 | 03:17.890 | 00:29.700 | 00:29.083 | 0 | SM |
6 | 01:40.469 | 00:42.078 | 00:29.699 | 00:28.692 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.780 | 01:14.944 | 00:31.010 | 00:29.826 | 0 | SM |
2 |
01:41.677
L
|
00:42.408
S
|
00:30.235
S
|
00:29.034
S
|
0 | SM |