# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | XMIE | Adrenaline Impact Myvi G3 1600s |
01:38.686 Tyre: SM |
01:40.298 | 31 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.084 | 00:59.136 | 00:31.045 | 00:29.903 | 0 | SM |
2 | 01:42.136 | 00:42.772 | 00:30.325 | 00:29.039 | 0 | SM |
3 | 01:41.399 | 00:42.126 | 00:29.790 | 00:29.483 | 0 | SM |
4 | 01:40.312 | 00:41.915 | 00:29.430 | 00:28.967 | 0 | SM |
5 | 01:41.417 | 00:42.157 | 00:30.497 | 00:28.763 | 0 | SM |
6 | 01:40.155 | 00:41.591 | 00:29.867 | 00:28.697 | 0 | SM |
7 | 01:40.647 | 00:41.836 | 00:30.065 | 00:28.746 | 0 | SM |
8 | 01:40.701 | 00:41.629 | 00:29.938 | 00:29.134 | 0 | SM |
9 | 03:38.601 | 02:39.439 | 00:30.127 | 00:29.035 | 2 | SM |
10 | 01:40.934 | 00:42.273 | 00:29.893 | 00:28.768 | 0 | SM |
11 | 01:41.338 | 00:42.059 | 00:30.061 | 00:29.218 | 0 | SM |
12 | 01:40.864 | 00:42.423 | 00:29.798 | 00:28.643 | 0 | SM |
13 | 01:40.806 | 00:42.589 | 00:29.380 | 00:28.837 | 0 | SM |
14 | 01:40.642 | 00:42.241 | 00:29.407 | 00:28.994 | 0 | SM |
15 | 02:42.307 | 01:42.920 | 00:30.502 | 00:28.885 | 0 | SM |
16 | 01:40.918 | 00:42.161 | 00:29.962 | 00:28.795 | 0 | SM |
17 | 01:39.275 | 00:41.397 | 00:29.353 | 00:28.525 | 0 | SM |
18 | 01:40.060 | 00:41.745 | 00:29.663 | 00:28.652 | 0 | SM |
19 | 01:39.757 | 00:41.617 | 00:29.475 | 00:28.665 | 0 | SM |
20 | 01:40.248 | 00:41.451 | 00:30.001 | 00:28.796 | 0 | SM |
21 | 02:29.611 | 01:30.405 | 00:30.199 | 00:29.007 | 0 | SM |
22 | 01:40.022 | 00:41.694 | 00:29.695 | 00:28.633 | 0 | SM |
23 | 01:39.425 | 00:41.344 | 00:29.525 | 00:28.556 | 0 | SM |
24 | 01:39.538 | 00:41.583 | 00:29.250 | 00:28.705 | 0 | SM |
25 | 01:39.073 | 00:41.235 | 00:29.286 | 00:28.552 | 0 | SM |
26 | 01:41.085 | 00:41.923 | 00:30.119 | 00:29.043 | 0 | SM |
27 | 02:41.586 | 01:42.865 | 00:29.862 | 00:28.859 | 0 | SM |
28 | 01:39.427 | 00:41.463 |
00:29.232
S
S
|
00:28.732 | 0 | SM |
29 | 01:38.839 |
00:40.789
S
S
|
00:29.443 | 00:28.607 | 0 | SM |
30 | 01:40.063 | 00:42.157 | 00:29.372 | 00:28.534 | 0 | SM |
31 |
01:38.686
L
L
|
00:41.014 | 00:29.236 |
00:28.436
S
S
|
0 | SM |