# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Vlazce Mitcvel | Honda Civic EK9 K20 | 00:20:57.322 | 11 laps / 0 cuts |
01:52.928 Tyre: ST |
01:53.476 | 0 |
2 | KeBear | Honda Civic EK9 K20 | 00:20:58.544 | 11 laps / 0 cuts |
01:52.867 Tyre: ST |
01:53.361 | 0 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:02.596 | 00:34.815 | 00:48.537 | 00:39.244 | 0 | ST |
2 | 1 | 01:53.698 | 00:26.637 | 00:48.253 | 00:38.808 | 0 | ST |
3 | 1 | 01:54.229 | 00:26.969 | 00:48.555 | 00:38.705 | 0 | ST |
4 | 1 |
01:52.928
L
|
00:26.447 | 00:47.881 | 00:38.600 | 0 | ST |
5 | 1 | 01:53.285 | 00:26.463 | 00:48.028 | 00:38.794 | 0 | ST |
6 | 1 | 01:53.501 | 00:26.607 | 00:48.005 | 00:38.889 | 0 | ST |
7 | 1 | 01:53.281 | 00:26.670 | 00:47.987 | 00:38.624 | 0 | ST |
8 | 1 | 01:53.271 |
00:26.439
S
|
00:48.023 | 00:38.809 | 0 | ST |
9 | 1 | 01:53.417 | 00:26.756 |
00:47.732
S
|
00:38.929 | 0 | ST |
10 | 1 | 01:53.907 | 00:26.930 | 00:47.952 | 00:39.025 | 0 | ST |
11 | 1 | 01:53.247 | 00:26.595 | 00:48.176 |
00:38.476
S
|
0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:04.932 | 00:35.381 | 00:49.221 | 00:40.330 | 0 | ST |
2 | 2 | 01:53.445 | 00:26.518 | 00:48.082 | 00:38.845 | 0 | ST |
3 | 2 | 01:53.544 | 00:26.730 | 00:48.366 |
00:38.448
S
S
|
0 | ST |
4 | 2 | 01:53.048 |
00:26.388
S
S
|
00:47.942 | 00:38.718 | 0 | ST |
5 | 2 | 01:52.980 | 00:26.579 | 00:47.818 | 00:38.583 | 0 | ST |
6 | 2 | 01:53.476 | 00:26.761 | 00:47.898 | 00:38.817 | 0 | ST |
7 | 2 | 01:53.243 | 00:26.448 | 00:48.014 | 00:38.781 | 0 | ST |
8 | 2 |
01:52.867
L
L
|
00:26.773 |
00:47.529
S
S
|
00:38.565 | 0 | ST |
9 | 2 | 01:53.140 | 00:26.596 | 00:47.835 | 00:38.709 | 0 | ST |
10 | 2 | 01:54.409 | 00:27.159 | 00:48.204 | 00:39.046 | 0 | ST |
11 | 2 | 01:53.460 | 00:26.627 | 00:47.840 | 00:38.993 | 0 | ST |