# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jay Wong | HOTHEAD21 Honda Jazz GK |
02:26.048 Tyre: SM |
02:27.341 | 10 laps / 5 cuts |
2 | Valentino | HOTHEAD21 Honda Jazz GK |
02:27.631 Tyre: SM |
02:28.705 | 8 laps / 4 cuts |
3 | Jensen chu | HOTHEAD21 Honda Jazz GK |
02:28.145 Tyre: SM |
02:29.647 | 11 laps / 5 cuts |
4 | Ikhwan | HOTHEAD21 Honda Jazz GK |
02:28.232 Tyre: SM |
02:29.118 | 11 laps / 8 cuts |
5 | Tao | HOTHEAD21 Honda Jazz GK |
02:28.963 Tyre: SM |
02:30.597 | 6 laps / 4 cuts |
6 | Fengrong | HOTHEAD21 Honda Jazz GK |
02:29.186 Tyre: SM |
02:30.610 | 12 laps / 13 cuts |
7 | Mamato_kun | HOTHEAD21 Honda Jazz GK |
02:29.361 Tyre: SM |
02:30.565 | 9 laps / 0 cuts |
8 | Vlazce Mitcvel | HOTHEAD21 Honda Jazz GK |
02:29.908 Tyre: SM |
02:46.668 | 7 laps / 13 cuts |
9 | Hutch | HOTHEAD21 Honda Jazz GK |
02:29.961 Tyre: SM |
02:30.488 | 13 laps / 11 cuts |
10 | pizanOSG | HOTHEAD21 Honda Jazz GK |
02:29.987 Tyre: SM |
02:29.987 | 8 laps / 19 cuts |
11 | zulmina160 | HOTHEAD21 Honda Jazz GK |
02:31.394 Tyre: SM |
02:31.394 | 2 laps / 0 cuts |
12 | GegurlKhalifah.TTV | HOTHEAD21 Honda Jazz GK |
02:32.068 Tyre: SM |
02:32.510 | 5 laps / 3 cuts |
13 | MindOfKay | HOTHEAD21 Honda Jazz GK |
02:32.273 Tyre: SM |
02:33.009 | 4 laps / 0 cuts |
14 | Adrianz Loo | HOTHEAD21 Honda Jazz GK |
02:32.793 Tyre: SM |
02:35.587 | 14 laps / 6 cuts |
15 | FudinZ | HOTHEAD21 Honda Jazz GK |
02:33.882 Tyre: SM |
02:35.731 | 7 laps / 7 cuts |
16 | Mael_Shinoda | HOTHEAD21 Honda Jazz GK |
02:40.884 Tyre: SM |
02:41.357 | 9 laps / 8 cuts |
17 | Xlr82Hell | HOTHEAD21 Honda Jazz GK |
00:00.000 |
00:00.000 | 4 laps / 14 cuts |
18 | GOON86 | HOTHEAD21 Honda Jazz GK |
00:00.000 |
00:00.000 | 1 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:22.667 | 10:25.942 | 00:56.417 | 01:00.308 | 1 | SM |
2 | 02:28.021 | 00:36.426 | 00:52.748 | 00:58.847 | 0 | SM |
3 | 02:27.885 | 00:36.374 | 00:52.659 | 00:58.852 | 0 | SM |
4 | 02:31.262 | 00:36.575 | 00:55.373 | 00:59.314 | 1 | SM |
5 | 02:30.901 | 00:36.785 | 00:54.955 | 00:59.161 | 2 | SM |
6 | 02:28.294 | 00:36.577 | 00:52.789 | 00:58.928 | 0 | SM |
7 | 12:23.028 | 10:29.808 | 00:54.530 | 00:58.690 | 0 | SM |
8 | 02:26.461 | 00:36.098 |
00:52.128
S
S
|
00:58.235 | 0 | SM |
9 |
02:26.048
L
L
|
00:35.915
S
S
|
00:52.232 |
00:57.901
S
S
|
0 | SM |
10 | 02:32.548 | 00:39.233 | 00:52.507 | 01:00.808 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.348 | 01:01.012 | 00:54.527 | 00:59.809 | 1 | SM |
2 | 02:29.410 | 00:36.663 | 00:52.992 | 00:59.755 | 0 | SM |
3 | 02:29.450 | 00:37.031 | 00:53.002 | 00:59.417 | 1 | SM |
4 | 02:29.474 | 00:36.831 | 00:52.929 | 00:59.714 | 0 | SM |
5 | 04:09.477 | 02:16.967 | 00:53.667 | 00:58.843 | 1 | SM |
6 |
02:27.631
L
|
00:36.076
S
|
00:52.627
S
|
00:58.928 | 0 | SM |
7 | 02:28.307 | 00:36.374 | 00:53.357 |
00:58.576
S
|
0 | SM |
8 | 02:35.135 | 00:36.453 | 00:53.090 | 01:05.592 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:03.469 | 02:08.260 | 00:54.828 | 01:00.381 | 1 | SM |
2 |
02:28.145
L
|
00:36.343 |
00:52.749
S
|
00:59.053 | 0 | SM |
3 | 02:29.124 | 00:36.363 | 00:53.482 | 00:59.279 | 0 | SM |
4 | 16:54.894 | 14:58.821 | 00:56.051 | 01:00.022 | 2 | SM |
5 | 02:30.597 | 00:36.598 | 00:54.013 | 00:59.986 | 0 | SM |
6 | 02:28.617 | 00:36.387 | 00:53.041 | 00:59.189 | 0 | SM |
7 | 02:33.715 | 00:36.832 | 00:55.301 | 01:01.582 | 0 | SM |
8 | 02:42.060 | 00:41.549 | 00:57.511 | 01:03.000 | 1 | SM |
9 | 02:28.684 |
00:36.216
S
|
00:53.446 |
00:59.022
S
|
0 | SM |
10 | 02:28.649 | 00:36.221 | 00:53.334 | 00:59.094 | 0 | SM |
11 | 02:30.834 | 00:36.628 | 00:54.599 | 00:59.607 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:36.470 | 03:41.729 | 00:54.613 | 01:00.128 | 0 | SM |
2 |
02:29.060
C
|
00:36.371 | 00:53.164 | 00:59.525 | 2 | SM |
3 | 02:29.519 | 00:36.898 | 00:53.429 | 00:59.192 | 0 | SM |
4 | 04:49.587 | 02:08.558 | 01:08.473 | 01:32.556 | 3 | SM |
5 | 02:28.986 | 00:36.400 | 00:53.699 |
00:58.887
S
|
0 | SM |
6 | 02:28.769 |
00:36.306
S
|
00:53.437 | 00:59.026 | 0 | SM |
7 | 02:29.065 | 00:36.372 | 00:53.266 | 00:59.427 | 0 | SM |
8 | 09:10.427 | 07:14.139 | 00:56.294 | 00:59.994 | 2 | SM |
9 |
02:28.232
L
|
00:36.403 |
00:52.911
S
|
00:58.918 | 0 | SM |
10 | 02:30.140 | 00:36.516 | 00:53.860 | 00:59.764 | 0 | SM |
11 |
02:28.619
C
|
00:36.430 | 00:53.645 | 00:58.544 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.384 | 01:02.065 | 00:56.610 | 01:01.709 | 2 | SM |
2 | 02:31.650 | 00:36.944 | 00:53.740 | 01:00.966 | 0 | SM |
3 |
02:28.963
L
|
00:36.112
S
|
00:53.433
S
|
00:59.418
S
|
0 | SM |
4 | 02:34.270 | 00:36.545 | 00:56.080 | 01:01.645 | 1 | SM |
5 | 02:38.311 | 00:36.843 | 00:56.780 | 01:04.688 | 1 | SM |
6 | 02:31.179 | 00:36.419 | 00:54.734 | 01:00.026 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.456 | 01:31.472 | 00:55.603 | 00:59.381 | 0 | SM |
2 |
02:29.186
L
|
00:36.722
S
|
00:53.226
S
|
00:59.238
S
|
0 | SM |
3 | 02:33.358 | 00:36.570 | 00:54.625 | 01:02.163 | 3 | SM |
4 | 02:31.592 | 00:36.572 | 00:54.428 | 01:00.592 | 1 | SM |
5 | 02:37.196 | 00:36.642 | 00:54.265 | 01:06.289 | 3 | SM |
6 | 03:09.102 | 01:15.882 | 00:54.062 | 00:59.158 | 1 | SM |
7 | 02:34.295 | 00:36.319 | 00:53.190 | 01:04.786 | 1 | SM |
8 |
02:30.482
C
|
00:36.624 | 00:54.175 | 00:59.683 | 2 | SM |
9 | 05:02.043 | 03:06.757 | 00:55.062 | 01:00.224 | 1 | SM |
10 | 02:31.893 | 00:37.377 | 00:53.734 | 01:00.782 | 1 | SM |
11 | 02:30.902 | 00:37.246 | 00:53.649 | 01:00.007 | 0 | SM |
12 | 02:31.743 | 00:37.258 | 00:53.829 | 01:00.656 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:52.909 | 06:53.227 | 00:55.769 | 01:03.913 | 0 | SM |
2 | 02:30.098 | 00:37.257 |
00:53.225
S
|
00:59.616 | 0 | SM |
3 | 02:31.131 |
00:36.732
S
|
00:54.566 | 00:59.833 | 0 | SM |
4 | 02:30.367 | 00:37.215 | 00:53.446 | 00:59.706 | 0 | SM |
5 | 02:30.702 | 00:36.878 | 00:53.730 | 01:00.094 | 0 | SM |
6 | 02:30.907 | 00:37.372 | 00:53.815 | 00:59.720 | 0 | SM |
7 | 02:30.157 | 00:36.960 | 00:53.577 | 00:59.620 | 0 | SM |
8 | 02:31.804 | 00:36.982 | 00:54.810 | 01:00.012 | 0 | SM |
9 |
02:29.361
L
|
00:36.820 | 00:53.374 |
00:59.167
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:45.644 | 07:38.663 | 00:56.327 | 01:10.654 | 3 | SM |
2 |
02:37.305
C
|
00:38.585 | 00:57.717 | 01:01.003 | 3 | SM |
3 | 14:07.161 | 12:11.308 | 00:55.598 | 01:00.255 | 4 | SM |
4 |
02:29.908
L
|
00:36.665
S
|
00:53.470
S
|
00:59.773 | 0 | SM |
5 |
02:31.323
C
|
00:37.112 | 00:53.834 | 01:00.377 | 1 | SM |
6 | 08:37.734 | 06:31.135 | 00:58.603 | 01:07.996 | 2 | SM |
7 | 03:03.428 | 01:08.544 | 00:55.349 |
00:59.535
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.613 | 01:26.730 | 00:56.659 | 00:59.224 | 1 | SM |
2 | 02:33.799 | 00:36.165 | 00:56.618 | 01:01.016 | 2 | SM |
3 |
02:30.472
C
|
00:36.658 | 00:53.671 | 01:00.143 | 2 | SM |
4 | 02:30.193 | 00:37.225 |
00:53.698
S
|
00:59.270
S
|
0 | SM |
5 | 02:30.225 | 00:36.739 | 00:53.825 | 00:59.661 | 0 | SM |
6 | 02:30.867 | 00:37.062 | 00:54.089 | 00:59.716 | 1 | SM |
7 | 02:35.438 | 00:36.881 | 00:56.350 | 01:02.207 | 2 | SM |
8 | 02:30.946 | 00:37.056 | 00:54.342 | 00:59.548 | 1 | SM |
9 | 02:31.228 | 00:37.184 | 00:54.113 | 00:59.931 | 0 | SM |
10 | 10:51.848 | 08:57.580 | 00:54.824 | 00:59.444 | 0 | SM |
11 | 02:30.833 |
00:36.601
S
|
00:53.986 | 01:00.246 | 0 | SM |
12 |
02:29.961
L
|
00:36.736 | 00:53.788 | 00:59.437 | 0 | SM |
13 | 02:41.261 | 00:37.898 | 00:55.972 | 01:07.391 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.195 | 02:15.964 | 00:59.737 | 01:09.494 | 2 | SM |
2 | 02:33.329 | 00:36.995 | 00:56.322 | 01:00.012 | 2 | SM |
3 | 02:31.571 | 00:37.551 | 00:53.837 | 01:00.183 | 2 | SM |
4 |
02:29.987
L
|
00:36.677
S
|
00:53.483
S
|
00:59.827
S
|
0 | SM |
5 | 27:35.094 | 25:30.201 | 01:00.984 | 01:03.909 | 5 | SM |
6 | 02:41.401 | 00:42.047 | 00:59.481 | 00:59.873 | 3 | SM |
7 | 02:36.866 | 00:36.257 | 00:57.677 | 01:02.932 | 3 | SM |
8 | 02:50.300 | 00:37.614 | 00:54.332 | 01:18.354 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:15.682 | 14:19.411 | 00:56.156 |
01:00.115
S
|
0 | SM |
2 |
02:31.394
L
|
00:37.374
S
|
00:53.298
S
|
01:00.722 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:56.548 | 04:59.444 | 00:56.592 | 01:00.512 | 0 | SM |
2 | 02:35.949 | 00:36.748 | 00:59.445 | 00:59.756 | 1 | SM |
3 |
02:32.068
L
|
00:36.773
S
|
00:55.144 |
01:00.151
S
|
0 | SM |
4 | 02:32.952 | 00:37.527 |
00:54.647
S
|
01:00.778 | 0 | SM |
5 | 10:10.294 | 08:04.163 | 00:56.183 | 01:09.948 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:44.148 | 03:46.365 | 00:55.885 | 01:01.898 | 0 | SM |
2 | 02:33.418 | 00:37.773 |
00:54.409
S
|
01:01.236 | 0 | SM |
3 | 02:33.338 | 00:37.140 | 00:55.251 | 01:00.947 | 0 | SM |
4 |
02:32.273
L
|
00:36.858
S
|
00:54.611 |
01:00.804
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.430 | 01:05.085 | 00:57.941 | 01:05.404 | 1 | SM |
2 | 02:36.104 | 00:38.254 | 00:55.984 | 01:01.866 | 0 | SM |
3 | 02:37.089 | 00:38.397 | 00:56.430 | 01:02.262 | 0 | SM |
4 | 02:39.533 | 00:38.398 | 00:55.877 | 01:05.258 | 1 | SM |
5 | 02:36.432 | 00:38.342 | 00:56.197 | 01:01.893 | 0 | SM |
6 | 02:36.482 | 00:38.700 | 00:55.872 | 01:01.910 | 0 | SM |
7 | 02:35.594 | 00:38.108 | 00:56.309 | 01:01.177 | 0 | SM |
8 |
02:34.438
C
|
00:37.010 | 00:55.864 | 01:01.564 | 1 | SM |
9 | 02:37.775 | 00:37.913 | 00:56.597 | 01:03.265 | 0 | SM |
10 | 04:51.423 | 02:49.742 | 00:59.531 | 01:02.150 | 2 | SM |
11 |
02:32.793
L
|
00:37.345 |
00:54.824
S
|
01:00.624
S
|
0 | SM |
12 |
02:33.278
C
|
00:37.341 | 00:54.670 | 01:01.267 | 1 | SM |
13 | 02:33.970 |
00:37.123
S
|
00:55.697 | 01:01.150 | 0 | SM |
14 | 02:34.045 | 00:37.553 | 00:55.116 | 01:01.376 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.329 | 00:57.389 | 01:00.697 | 01:02.243 | 1 | SM |
2 | 02:37.341 | 00:38.743 | 00:56.299 | 01:02.299 | 2 | SM |
3 | 02:37.580 | 00:38.587 | 00:56.322 | 01:02.671 | 0 | SM |
4 | 02:45.382 | 00:37.982 | 00:59.576 | 01:07.824 | 1 | SM |
5 | 07:40.383 | 05:38.469 | 00:58.832 | 01:03.082 | 2 | SM |
6 |
02:33.882
L
|
00:37.755
S
|
00:55.349
S
|
01:00.778
S
|
0 | SM |
7 | 02:38.224 | 00:38.132 | 00:58.050 | 01:02.042 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:09.799 | 05:51.397 | 01:11.239 | 01:07.163 | 0 | SM |
2 | 02:46.703 | 00:41.878 | 00:58.333 | 01:06.492 | 2 | SM |
3 | 02:42.201 | 00:41.178 | 00:57.374 | 01:03.649 | 0 | SM |
4 | 02:41.451 | 00:40.675 | 00:56.727 | 01:04.049 | 0 | SM |
5 |
02:40.884
L
|
00:40.837 | 00:56.902 |
01:03.145
S
|
0 | SM |
6 | 02:40.892 |
00:39.762
S
|
00:56.529
S
|
01:04.601 | 0 | SM |
7 | 11:42.065 | 03:03.945 | 06:52.910 | 01:45.210 | 4 | SM |
8 | 03:51.891 | 01:53.374 | 00:56.754 | 01:01.763 | 1 | SM |
9 |
02:38.220
C
|
00:37.898 | 00:57.286 | 01:03.036 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:58.154 | 04:43.803 | 01:04.106 | 01:10.245 | 5 | SM |
2 | 05:35.948 | 02:27.201 | 01:59.938 | 01:08.809 | 6 | SM |
3 | 02:36.126 | 00:39.008 | 00:55.445 | 01:01.673 | 1 | SM |
4 | 02:46.261 | 00:37.633 | 00:55.589 | 01:13.039 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:47.130 | 10:47.254 | 00:59.058 | 01:00.818 | 1 | SM |