Sepang

29 Dec 21 22:58 +08
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 HOTHEAD21 Honda Jazz GK 01:20:20.992 32 laps / 0 cuts 02:26.777
Tyre: SM
02:29.086 5
2 HOTHEAD21 Honda Jazz GK 01:20:57.215 32 laps / 0 cuts 02:29.285
Tyre: SM
02:30.511 4
3 HOTHEAD21 Honda Jazz GK 01:19:19.445 31 laps / 0 cuts 02:28.862
Tyre: SM
02:31.416 6
4 HOTHEAD21 Honda Jazz GK 01:20:08.375 31 laps / 0 cuts 02:30.223
Tyre: SM
02:33.237 16
5 HOTHEAD21 Honda Jazz GK 01:20:08.733 31 laps / 0 cuts 02:29.290
Tyre: SM
02:31.751 2
6 HOTHEAD21 Honda Jazz GK 01:20:09.089 31 laps / 0 cuts 02:30.861
Tyre: SM
02:33.876 20
7 HOTHEAD21 Honda Jazz GK 01:20:25.524 31 laps / 0 cuts 02:30.654
Tyre: SM
02:34.447 10 (+1 after session)
8 HOTHEAD21 Honda Jazz GK 01:20:35.569 31 laps / 0 cuts 02:30.321
Tyre: SM
02:34.158 22
9 HOTHEAD21 Honda Jazz GK 01:20:44.562 31 laps / 0 cuts 02:29.201
Tyre: SM
02:33.258 7
10 HOTHEAD21 Honda Jazz GK 01:20:44.825 31 laps / 0 cuts 02:29.551
Tyre: SM
02:34.311 5 (+2 after session)
11 HOTHEAD21 Honda Jazz GK 01:20:52.587 31 laps / 0 cuts 02:31.286
Tyre: SM
02:32.712 16 (+3 after session)
12 HOTHEAD21 Honda Jazz GK 01:21:25.990 31 laps / 0 cuts 02:30.218
Tyre: SM
02:34.405 12
13 HOTHEAD21 Honda Jazz GK 01:21:32.213 31 laps / 0 cuts 02:28.981
Tyre: SM
02:31.598 13 (+1 after session)
14 HOTHEAD21 Honda Jazz GK 01:19:05.787 30 laps / 0 cuts 02:31.441
Tyre: SM
02:36.460 8
15 HOTHEAD21 Honda Jazz GK 01:19:46.633 29 laps / 0 cuts 02:34.993
Tyre: SM
02:39.553 10
16 HOTHEAD21 Honda Jazz GK 01:19:15.644 28 laps / 0 cuts 02:33.173
Tyre: SM
02:38.841 13
17 HOTHEAD21 Honda Jazz GK 01:12:23.504 17 laps / 0 cuts 02:32.824
Tyre: SM
02:37.285 15
18 HOTHEAD21 Honda Jazz GK 01:17:34.805 17 laps / 0 cuts 02:32.312
Tyre: SM
02:41.837 29
19 HOTHEAD21 Honda Jazz GK 00:41:15.646 16 laps / 0 cuts 02:30.453
Tyre: SM
02:33.816 16
20 HOTHEAD21 Honda Jazz GK 01:12:58.719 10 laps / 0 cuts 02:30.495
Tyre: SM
02:32.667 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.7 X: -0.1 Y: -0.0 Z: -2.2 X: -557.5 Y: 4.9 Z: 59.2 21:35:44 (+08)
2 Collision with car 14.4 X: -0.9 Y: -0.3 Z: 0.4 X: -543.8 Y: 4.5 Z: 58.7 21:35:44 (+08)
3 Collision with car 13.5 X: 0.8 Y: -0.2 Z: 1.4 X: -567.4 Y: 4.6 Z: 53.2 21:35:44 (+08)
4 Collision with car 1.1 X: 0.8 Y: 0.1 Z: -1.1 X: -554.4 Y: 4.9 Z: 53.8 21:35:44 (+08)
5 Collision with car 4.6 X: 0.7 Y: -0.2 Z: 1.6 X: -562.4 Y: 4.6 Z: 57.9 21:35:46 (+08)
6 Collision with car 11.0 X: 0.8 Y: -0.3 Z: 1.4 X: -544.0 Y: 4.5 Z: 58.7 21:35:46 (+08)
7 Collision with car 5.1 X: -0.8 Y: 0.0 Z: 1.6 X: -554.3 Y: 4.8 Z: 53.8 21:35:46 (+08)
8 Collision with car 17.1 X: -0.9 Y: -0.3 Z: 0.5 X: -567.3 Y: 4.6 Z: 53.3 21:35:46 (+08)
9 Collision with car 10.1 X: -0.8 Y: -0.1 Z: 1.5 X: -567.7 Y: 4.8 Z: 55.0 21:35:47 (+08)
10 Collision with car 11.4 X: 0.5 Y: 0.0 Z: 1.8 X: -557.5 Y: 4.9 Z: 59.0 21:35:47 (+08)
11 Collision with car 2.6 X: -0.8 Y: -0.3 Z: 1.4 X: -579.9 Y: 4.5 Z: 33.9 21:35:47 (+08)
12 Collision with car 2.2 X: 0.8 Y: -0.3 Z: -1.7 X: -579.9 Y: 4.5 Z: 34.8 21:35:49 (+08)
13 Collision with car 5.0 X: 0.0 Y: 0.1 Z: 1.9 X: -532.8 Y: 3.9 Z: -10.9 21:35:50 (+08)
14 Collision with car 10.5 X: 0.8 Y: -0.3 Z: -0.1 X: -572.1 Y: 4.2 Z: 11.9 21:35:50 (+08)
15 Collision with car 8.6 X: 0.8 Y: 0.0 Z: 1.6 X: -561.7 Y: 4.3 Z: 3.2 21:35:50 (+08)
16 Collision with car 14.8 X: -0.8 Y: 0.1 Z: -1.2 X: -496.9 Y: 2.9 Z: -2.2 21:35:51 (+08)
17 Collision with car 17.6 X: -0.8 Y: -0.1 Z: 0.9 X: -562.2 Y: 4.3 Z: 3.5 21:35:51 (+08)
18 Collision with car 17.8 X: 0.8 Y: 0.0 Z: 1.6 X: -497.0 Y: 2.9 Z: -2.2 21:35:51 (+08)
19 Collision with car 5.0 X: -0.8 Y: -0.2 Z: 1.3 X: -505.3 Y: 2.9 Z: -1.1 21:35:51 (+08)
20 Collision with car 3.3 X: -0.8 Y: 0.1 Z: 1.4 X: -537.3 Y: 4.1 Z: -2.1 21:35:51 (+08)
21 Collision with car 7.1 X: 0.8 Y: -0.3 Z: -0.4 X: -505.5 Y: 2.9 Z: -1.1 21:35:52 (+08)
22 Collision with car 19.0 X: -0.8 Y: -0.3 Z: 1.3 X: -572.3 Y: 4.2 Z: 12.3 21:35:52 (+08)
23 Collision with car 19.2 X: -0.8 Y: 0.0 Z: 1.0 X: -529.8 Y: 3.9 Z: -3.2 21:35:52 (+08)
24 Collision with car 13.9 X: 0.8 Y: 0.0 Z: 1.6 X: -529.5 Y: 3.9 Z: -3.1 21:35:53 (+08)
25 Collision with car 5.8 X: -0.4 Y: 0.0 Z: -2.2 X: -533.1 Y: 3.9 Z: -10.9 21:35:54 (+08)
26 Collision with car 14.7 X: -0.8 Y: 0.1 Z: -0.0 X: -494.1 Y: 2.8 Z: -1.8 21:35:54 (+08)
27 Collision with car 7.3 X: -0.8 Y: 0.0 Z: -1.4 X: -531.9 Y: 3.9 Z: -5.8 21:35:54 (+08)
28 Collision with car 18.0 X: 0.8 Y: 0.0 Z: 1.6 X: -494.2 Y: 2.7 Z: -1.9 21:35:54 (+08)
29 Collision with car 20.0 X: 0.8 Y: -0.0 Z: -1.7 X: -481.8 Y: 2.0 Z: -5.9 21:35:55 (+08)
30 Collision with car 3.9 X: -0.7 Y: 0.1 Z: 1.7 X: -482.5 Y: 2.4 Z: -0.5 21:35:55 (+08)
31 Collision with car 27.6 X: -0.4 Y: 0.1 Z: -2.2 X: -537.3 Y: 4.1 Z: -2.1 21:35:55 (+08)
32 Collision with car 2.7 X: 0.7 Y: 0.0 Z: -2.0 X: -483.8 Y: 2.3 Z: -1.5 21:35:55 (+08)
33 Collision with car 20.0 X: -0.8 Y: -0.1 Z: 1.6 X: -481.9 Y: 1.8 Z: -5.9 21:35:56 (+08)
34 Collision with car 2.0 X: -0.5 Y: -0.0 Z: -2.2 X: -478.0 Y: 1.6 Z: -13.8 21:35:56 (+08)
35 Collision with car 8.3 X: -0.3 Y: -0.2 Z: 1.8 X: -480.2 Y: 0.7 Z: -31.6 21:35:57 (+08)
36 Collision with car 9.7 X: 0.4 Y: 0.1 Z: 1.8 X: -478.0 Y: 1.4 Z: -20.7 21:35:59 (+08)
37 Collision with car 2.4 X: -0.7 Y: 0.1 Z: -2.0 X: -477.4 Y: 1.3 Z: -24.1 21:35:59 (+08)
38 Collision with car 3.9 X: 0.8 Y: 0.0 Z: 1.6 X: -478.1 Y: 1.6 Z: -13.7 21:35:59 (+08)
39 Collision with car 9.5 X: 0.5 Y: 0.0 Z: -2.2 X: -477.9 Y: 1.4 Z: -20.5 21:35:59 (+08)
40 Collision with car 12.8 X: 0.8 Y: -0.0 Z: -1.4 X: -476.9 Y: 1.9 Z: -9.2 21:36:00 (+08)
41 Collision with car 32.8 X: 0.5 Y: -0.3 Z: 1.8 X: -485.4 Y: 0.1 Z: -54.6 21:36:00 (+08)
42 Collision with car 27.0 X: 0.8 Y: -0.3 Z: 0.5 X: -485.5 Y: 0.0 Z: -54.7 21:36:00 (+08)
43 Collision with car 9.5 X: -0.5 Y: 0.1 Z: 1.8 X: -500.9 Y: -1.0 Z: -75.6 21:36:01 (+08)
44 Collision with car 10.5 X: 0.4 Y: 0.1 Z: -2.2 X: -500.6 Y: -1.0 Z: -75.4 21:36:01 (+08)
45 Collision with car 6.3 X: -0.7 Y: -0.3 Z: 1.6 X: -483.1 Y: 0.5 Z: -37.5 21:36:02 (+08)
46 Collision with car 11.0 X: -0.4 Y: 0.0 Z: -2.2 X: -491.5 Y: -0.1 Z: -63.7 21:36:05 (+08)
47 Collision with car 9.9 X: -0.8 Y: -0.3 Z: 1.3 X: -525.0 Y: -7.0 Z: -174.4 21:36:06 (+08)
48 Collision with car 7.6 X: 0.8 Y: -0.3 Z: 0.3 X: -524.9 Y: -7.1 Z: -174.7 21:36:06 (+08)
49 Collision with car 11.2 X: 0.6 Y: -0.2 Z: 1.7 X: -53.0 Y: 2.7 Z: -469.9 21:36:16 (+08)
50 Collision with car 1.9 X: -0.9 Y: -0.3 Z: 0.6 X: -6.7 Y: 5.2 Z: -418.3 21:36:16 (+08)
51 Collision with car 1.5 X: 0.8 Y: -0.3 Z: -0.9 X: -6.2 Y: 5.2 Z: -415.8 21:36:17 (+08)
52 Collision with car 14.8 X: -0.7 Y: -0.2 Z: -2.0 X: -52.9 Y: 2.7 Z: -470.0 21:36:20 (+08)
53 Collision with car 3.2 X: 0.4 Y: 0.0 Z: -2.2 X: -57.2 Y: 2.7 Z: -466.3 21:36:20 (+08)
54 Collision with car 4.9 X: -0.2 Y: 0.1 Z: 1.8 X: -52.5 Y: 2.9 Z: -465.9 21:36:20 (+08)
55 Collision with car 2.9 X: -0.5 Y: 0.1 Z: 1.8 X: -57.2 Y: 2.7 Z: -466.2 21:36:22 (+08)
56 Collision with car 7.1 X: -0.4 Y: -0.0 Z: -2.2 X: -52.8 Y: 2.8 Z: -466.0 21:36:22 (+08)
57 Collision with car 5.3 X: -0.8 Y: 0.1 Z: 1.4 X: -3.7 Y: 6.0 Z: -403.0 21:36:24 (+08)
58 Collision with car 5.7 X: 0.8 Y: 0.1 Z: -1.4 X: -3.8 Y: 5.9 Z: -403.2 21:36:25 (+08)
59 Collision with car 12.1 X: -0.8 Y: 0.2 Z: 1.3 X: 362.8 Y: 5.9 Z: -215.4 21:36:31 (+08)
60 Collision with car 8.4 X: -0.8 Y: -0.0 Z: -1.5 X: 273.5 Y: 5.1 Z: -218.4 21:36:32 (+08)
61 Collision with car 8.7 X: 0.8 Y: 0.1 Z: -1.1 X: 363.0 Y: 5.8 Z: -215.3 21:36:32 (+08)
62 Collision with car 3.3 X: 0.8 Y: -0.2 Z: 1.4 X: 274.0 Y: 4.9 Z: -218.6 21:36:34 (+08)
63 Collision with car 6.7 X: 0.8 Y: 0.0 Z: 1.6 X: 352.7 Y: 5.7 Z: -216.6 21:36:36 (+08)
64 Collision with car 11.4 X: -0.8 Y: -0.1 Z: -1.9 X: 352.1 Y: 5.6 Z: -216.8 21:36:39 (+08)
65 Collision with car 18.6 X: -0.8 Y: 0.0 Z: 1.6 X: 366.3 Y: 5.7 Z: -217.2 21:36:39 (+08)
66 Collision with car 13.5 X: 0.8 Y: 0.0 Z: -1.1 X: 365.9 Y: 5.7 Z: -217.4 21:36:41 (+08)
67 Collision with car 60.3 X: 0.6 Y: -0.3 Z: 1.7 X: 415.6 Y: 5.6 Z: -172.6 21:36:42 (+08)
68 Collision with car 59.8 X: -0.9 Y: -0.3 Z: -0.9 X: 415.7 Y: 5.6 Z: -172.3 21:36:44 (+08)
69 Collision with car 16.9 X: 0.8 Y: -0.2 Z: 1.4 X: 568.5 Y: 6.0 Z: 11.7 21:36:49 (+08)
70 Collision with car 25.1 X: -0.9 Y: -0.3 Z: 0.1 X: 568.2 Y: 6.0 Z: 10.9 21:36:50 (+08)
71 Collision with car 51.0 X: -0.7 Y: -0.3 Z: 1.6 X: 576.8 Y: 5.7 Z: 49.8 21:36:53 (+08)
72 Collision with car 29.7 X: -0.8 Y: 0.0 Z: -0.2 X: 576.7 Y: 6.0 Z: 49.8 21:36:54 (+08)
73 Collision with car 4.3 X: -0.8 Y: 0.0 Z: -1.3 X: 266.2 Y: 3.7 Z: 146.2 21:37:00 (+08)
74 Collision with car 4.9 X: 0.8 Y: 0.0 Z: 1.6 X: 266.5 Y: 3.7 Z: 146.2 21:37:01 (+08)
75 Collision with car 15.5 X: -0.8 Y: -0.2 Z: 1.4 X: 71.2 Y: 0.3 Z: 182.1 21:37:01 (+08)
76 Collision with car 20.4 X: 0.8 Y: -0.3 Z: 0.0 X: 71.3 Y: 0.3 Z: 182.0 21:37:04 (+08)
77 Collision with car 51.5 X: -0.8 Y: -0.2 Z: -1.6 X: 65.0 Y: 0.9 Z: 195.8 21:37:05 (+08)
78 Collision with car 8.6 X: 0.7 Y: -0.0 Z: -2.0 X: 66.7 Y: 0.9 Z: 192.3 21:37:05 (+08)
79 Collision with car 32.8 X: -0.3 Y: 0.0 Z: -2.2 X: 79.2 Y: 0.8 Z: 176.7 21:37:05 (+08)
80 Collision with car 31.9 X: 0.4 Y: 0.1 Z: 1.8 X: 79.2 Y: 0.8 Z: 176.6 21:37:06 (+08)
81 Collision with car 36.4 X: 0.8 Y: -0.0 Z: 1.0 X: 66.0 Y: 1.1 Z: 195.1 21:37:06 (+08)
82 Collision with car 24.8 X: -0.1 Y: 0.1 Z: 1.8 X: 66.7 Y: 0.9 Z: 191.7 21:37:06 (+08)
83 Collision with car 16.8 X: -0.8 Y: 0.0 Z: 1.6 X: 84.0 Y: 3.8 Z: 224.1 21:37:10 (+08)
84 Collision with car 19.0 X: 0.8 Y: 0.0 Z: -1.7 X: 83.9 Y: 3.8 Z: 224.1 21:37:12 (+08)
85 Collision with environment 50.9 X: 0.8 Y: 0.0 Z: 1.6 X: 121.6 Y: 4.8 Z: 224.5 21:37:12 (+08)
86 Collision with car 20.0 X: -0.8 Y: 0.0 Z: 1.6 X: 381.1 Y: 4.1 Z: -9.9 21:38:06 (+08)
87 Collision with car 30.0 X: 0.8 Y: 0.0 Z: 1.0 X: 381.6 Y: 4.1 Z: -9.8 21:38:10 (+08)
88 Collision with car 10.4 X: 0.8 Y: -0.2 Z: -1.2 X: -556.9 Y: 4.5 Z: 51.9 21:38:24 (+08)
89 Collision with car 15.9 X: -0.8 Y: -0.0 Z: 1.0 X: -554.9 Y: 4.8 Z: 52.5 21:38:24 (+08)
90 Collision with car 7.0 X: 0.8 Y: -0.3 Z: 1.4 X: -390.6 Y: 2.9 Z: 55.2 21:38:25 (+08)
91 Collision with car 6.6 X: -0.9 Y: -0.3 Z: -0.7 X: -388.7 Y: 2.9 Z: 55.1 21:38:26 (+08)
92 Collision with car 0.4 X: 0.1 Y: 0.0 Z: -2.2 X: -560.1 Y: 4.8 Z: 49.7 21:38:30 (+08)
93 Collision with car 11.1 X: -0.8 Y: 0.0 Z: 1.6 X: -505.8 Y: -1.5 Z: -81.0 21:38:40 (+08)
94 Collision with car 7.4 X: 0.8 Y: 0.1 Z: 1.2 X: -506.0 Y: -1.4 Z: -81.3 21:38:41 (+08)
95 Collision with car 15.0 X: 0.5 Y: 0.1 Z: 1.8 X: 390.8 Y: 5.8 Z: -197.6 21:39:07 (+08)
96 Collision with car 16.4 X: -0.5 Y: 0.0 Z: -2.2 X: 390.5 Y: 5.8 Z: -197.9 21:39:11 (+08)
97 Collision with car 14.5 X: 0.8 Y: 0.0 Z: -1.3 X: -466.1 Y: 3.2 Z: 223.5 21:40:01 (+08)
98 Collision with car 17.9 X: -0.8 Y: 0.0 Z: 1.6 X: -466.1 Y: 3.2 Z: 223.5 21:40:02 (+08)
99 Collision with car 18.9 X: 0.7 Y: 0.1 Z: 1.7 X: 402.9 Y: 4.1 Z: 53.0 21:40:29 (+08)
100 Collision with car 19.1 X: -0.7 Y: 0.0 Z: -2.0 X: 402.9 Y: 4.1 Z: 53.0 21:40:29 (+08)
101 Collision with car 6.1 X: -0.4 Y: -0.3 Z: 1.8 X: -132.2 Y: -0.5 Z: -440.1 21:41:39 (+08)
102 Collision with car 6.2 X: -0.2 Y: 0.2 Z: 1.8 X: -72.8 Y: 2.4 Z: -468.9 21:41:41 (+08)
103 Collision with car 9.7 X: -0.8 Y: -0.3 Z: 1.3 X: 64.8 Y: 1.5 Z: 203.2 21:42:09 (+08)
104 Collision with car 14.5 X: 0.8 Y: -0.3 Z: -0.0 X: 64.7 Y: 1.5 Z: 202.9 21:42:09 (+08)
105 Collision with car 11.9 X: 0.8 Y: -0.0 Z: 1.6 X: 51.5 Y: 1.8 Z: 198.3 21:42:16 (+08)
106 Collision with car 5.7 X: -0.8 Y: 0.0 Z: -1.6 X: 51.5 Y: 1.8 Z: 198.5 21:42:17 (+08)
107 Collision with car 19.1 X: -0.8 Y: 0.0 Z: 1.6 X: 73.2 Y: 3.0 Z: 217.4 21:42:21 (+08)
108 Collision with car 18.4 X: 0.8 Y: 0.1 Z: 1.1 X: 73.2 Y: 3.1 Z: 217.4 21:42:22 (+08)
109 Collision with car 15.0 X: 0.4 Y: -0.0 Z: -2.2 X: -423.2 Y: 0.4 Z: 308.7 21:42:36 (+08)
110 Collision with car 6.1 X: -0.1 Y: 0.1 Z: 1.8 X: -423.5 Y: 0.5 Z: 308.5 21:42:40 (+08)
111 Collision with car 10.3 X: 0.8 Y: -0.3 Z: -0.5 X: -96.1 Y: 5.9 Z: 328.2 21:42:45 (+08)
112 Collision with car 9.3 X: -0.8 Y: -0.3 Z: 1.3 X: -96.1 Y: 5.9 Z: 328.2 21:42:46 (+08)
113 Collision with car 16.4 X: -0.9 Y: -0.3 Z: -0.2 X: -470.8 Y: 2.2 Z: 253.2 21:42:56 (+08)
114 Collision with car 12.7 X: 0.8 Y: -0.2 Z: 1.4 X: -470.8 Y: 2.2 Z: 253.1 21:42:58 (+08)
115 Collision with car 8.6 X: 0.8 Y: -0.1 Z: 1.5 X: -51.9 Y: 2.8 Z: -470.5 21:43:56 (+08)
116 Collision with car 11.3 X: -0.8 Y: -0.0 Z: -1.5 X: -51.7 Y: 2.9 Z: -470.6 21:44:00 (+08)
117 Collision with car 8.1 X: -0.8 Y: 0.1 Z: 1.5 X: 62.4 Y: 2.1 Z: 206.5 21:44:41 (+08)
118 Collision with car 24.5 X: 0.5 Y: -0.0 Z: -2.2 X: 65.1 Y: 0.7 Z: 186.6 21:44:41 (+08)
119 Collision with car 19.7 X: 0.4 Y: 0.1 Z: 1.8 X: 65.2 Y: 0.7 Z: 186.7 21:44:44 (+08)
120 Collision with car 16.5 X: 0.8 Y: -0.0 Z: 1.1 X: 62.2 Y: 2.0 Z: 206.1 21:44:45 (+08)
121 Collision with car 5.1 X: -0.3 Y: 0.1 Z: 1.8 X: 71.2 Y: 0.7 Z: 179.2 21:44:45 (+08)
122 Collision with car 6.8 X: 0.5 Y: -0.0 Z: -2.2 X: 71.2 Y: 0.8 Z: 179.0 21:44:46 (+08)
123 Collision with car 19.6 X: -0.8 Y: -0.0 Z: -0.2 X: 52.0 Y: 10.9 Z: 459.6 21:45:15 (+08)
124 Collision with car 14.7 X: 0.8 Y: 0.0 Z: 1.6 X: 52.1 Y: 10.9 Z: 459.7 21:45:19 (+08)
125 Collision with car 8.0 X: 0.8 Y: -0.3 Z: 1.3 X: -465.3 Y: 2.5 Z: 243.7 21:45:33 (+08)
126 Collision with car 11.7 X: -0.9 Y: -0.3 Z: -0.3 X: -465.4 Y: 2.5 Z: 244.0 21:45:36 (+08)
127 Collision with car 18.0 X: 0.8 Y: -0.3 Z: 0.6 X: -491.6 Y: 2.3 Z: -2.0 21:46:14 (+08)
128 Collision with car 10.8 X: -0.8 Y: 0.0 Z: 1.6 X: -491.4 Y: 2.6 Z: -2.0 21:46:16 (+08)
129 Collision with car 3.2 X: -0.8 Y: 0.0 Z: 1.6 X: -36.5 Y: 3.5 Z: -464.6 21:46:24 (+08)
130 Collision with car 3.9 X: -0.4 Y: 0.0 Z: -2.2 X: -9.3 Y: 5.1 Z: -433.8 21:46:27 (+08)
131 Collision with car 3.6 X: -0.1 Y: 0.1 Z: 1.8 X: -9.0 Y: 5.1 Z: -432.6 21:46:29 (+08)
132 Collision with car 11.3 X: -0.4 Y: 0.0 Z: -2.2 X: 343.5 Y: 5.7 Z: -223.1 21:46:42 (+08)
133 Collision with car 10.4 X: 0.3 Y: 0.1 Z: 1.8 X: 344.0 Y: 5.7 Z: -223.0 21:46:44 (+08)
134 Collision with car 5.8 X: 0.8 Y: 0.0 Z: 1.6 X: 545.7 Y: 5.6 Z: 111.9 21:46:54 (+08)
135 Collision with car 7.9 X: -0.8 Y: -0.0 Z: -1.6 X: 546.0 Y: 5.6 Z: 111.7 21:46:57 (+08)
136 Collision with car 28.7 X: 0.4 Y: 0.1 Z: 1.8 X: -403.5 Y: 3.8 Z: 196.9 21:47:50 (+08)
137 Collision with car 27.6 X: -0.3 Y: 0.0 Z: -2.2 X: -403.4 Y: 3.8 Z: 196.8 21:47:51 (+08)
138 Collision with car 12.5 X: 0.7 Y: -0.0 Z: -2.0 X: -520.0 Y: 4.8 Z: 60.7 21:48:27 (+08)
139 Collision with car 11.5 X: -0.8 Y: 0.0 Z: 1.6 X: -520.2 Y: 4.8 Z: 60.7 21:48:29 (+08)
140 Collision with environment 1.9 X: -0.8 Y: 0.0 Z: 1.6 X: -561.9 Y: 5.2 Z: 77.7 21:48:32 (+08)
141 Collision with car 14.0 X: 0.8 Y: 0.0 Z: 1.6 X: -581.2 Y: 4.8 Z: 32.7 21:48:36 (+08)
142 Collision with car 19.5 X: -0.8 Y: -0.0 Z: -0.4 X: -581.2 Y: 4.8 Z: 32.9 21:48:37 (+08)
143 Collision with car 8.8 X: -0.5 Y: 0.1 Z: 1.8 X: -512.3 Y: 3.6 Z: 3.1 21:49:03 (+08)
144 Collision with car 9.5 X: 0.4 Y: 0.0 Z: -2.2 X: -512.1 Y: 3.6 Z: 3.1 21:49:05 (+08)
145 Collision with car 10.3 X: -0.8 Y: 0.1 Z: 1.5 X: 76.3 Y: 0.7 Z: 178.1 21:49:47 (+08)
146 Collision with car 3.1 X: 0.8 Y: 0.0 Z: 1.6 X: 74.5 Y: 3.3 Z: 220.8 21:49:50 (+08)
147 Collision with car 18.7 X: 0.8 Y: -0.0 Z: 1.1 X: 76.7 Y: 0.7 Z: 177.8 21:49:51 (+08)
148 Collision with car 3.6 X: -0.8 Y: 0.0 Z: -1.7 X: 74.4 Y: 3.3 Z: 220.7 21:49:52 (+08)
149 Collision with car 3.1 X: -0.8 Y: -0.1 Z: -1.7 X: 173.2 Y: 2.2 Z: 156.0 21:50:09 (+08)
150 Collision with car 23.4 X: -0.8 Y: 0.0 Z: 1.6 X: -290.0 Y: 0.3 Z: 321.8 21:50:15 (+08)
151 Collision with car 8.4 X: 0.8 Y: 0.0 Z: 1.6 X: -290.3 Y: 0.2 Z: 321.9 21:50:17 (+08)
152 Collision with car 34.5 X: 0.5 Y: -0.0 Z: -2.2 X: -392.1 Y: -0.3 Z: 324.1 21:50:17 (+08)
153 Collision with car 20.6 X: 0.8 Y: 0.0 Z: 1.6 X: -392.2 Y: -0.3 Z: 324.1 21:50:21 (+08)
154 Collision with car 17.3 X: -0.8 Y: -0.0 Z: -1.9 X: 382.7 Y: 4.0 Z: -7.2 21:51:14 (+08)
155 Collision with car 9.5 X: 0.8 Y: 0.0 Z: 1.6 X: 381.9 Y: 4.1 Z: -7.3 21:51:15 (+08)
156 Collision with car 21.8 X: 0.8 Y: -0.3 Z: -0.0 X: -503.2 Y: 2.9 Z: 2.4 21:51:16 (+08)
157 Collision with car 16.6 X: -0.8 Y: -0.2 Z: 1.4 X: -503.1 Y: 2.9 Z: 2.3 21:51:20 (+08)
158 Collision with car 40.4 X: 0.7 Y: 0.0 Z: -2.0 X: -481.4 Y: 2.2 Z: -4.0 21:51:20 (+08)
159 Collision with car 47.9 X: 0.5 Y: 0.0 Z: 1.8 X: -481.1 Y: 2.1 Z: -4.2 21:51:21 (+08)
160 Collision with car 13.1 X: -0.9 Y: -0.3 Z: -0.3 X: -468.8 Y: 2.4 Z: 244.2 21:53:00 (+08)
161 Collision with car 8.1 X: 0.8 Y: -0.3 Z: 1.4 X: -468.7 Y: 2.4 Z: 244.1 21:53:01 (+08)
162 Collision with car 12.1 X: 0.8 Y: 0.0 Z: 1.6 X: -498.4 Y: 3.1 Z: 1.9 21:53:45 (+08)
163 Collision with car 8.3 X: -0.9 Y: -0.3 Z: -1.1 X: -498.7 Y: 2.7 Z: 1.9 21:53:46 (+08)
164 Collision with car 7.9 X: -0.9 Y: -0.3 Z: -1.2 X: -385.2 Y: -10.3 Z: -348.7 21:54:35 (+08)
165 Collision with car 24.1 X: 0.5 Y: 0.1 Z: 1.8 X: -464.1 Y: 1.8 Z: 277.4 21:58:29 (+08)
166 Collision with car 27.1 X: -0.4 Y: -0.0 Z: -2.2 X: -463.7 Y: 1.8 Z: 277.4 21:58:31 (+08)
167 Collision with car 8.8 X: 0.8 Y: 0.0 Z: 1.6 X: -483.4 Y: 2.3 Z: -1.5 22:06:42 (+08)
168 Collision with car 7.9 X: -0.9 Y: -0.3 Z: -0.8 X: -21.2 Y: 4.1 Z: -452.0 22:07:54 (+08)
169 Collision with environment 2.5 X: 0.8 Y: -0.3 Z: 0.6 X: -302.3 Y: 2.6 Z: 31.4 22:08:53 (+08)
170 Collision with car 13.8 X: 0.3 Y: 0.1 Z: 1.8 X: -577.2 Y: 4.8 Z: 33.3 22:09:03 (+08)
171 Collision with car 15.8 X: -0.5 Y: -0.0 Z: -2.2 X: -577.2 Y: 4.8 Z: 33.3 22:09:05 (+08)
172 Collision with car 10.8 X: 0.4 Y: 0.0 Z: -2.2 X: -484.7 Y: 2.2 Z: -3.7 22:09:06 (+08)
173 Collision with car 8.5 X: 0.2 Y: 0.1 Z: 1.8 X: -484.5 Y: 2.2 Z: -4.0 22:09:06 (+08)
174 Collision with car 1.2 X: 0.7 Y: 0.1 Z: 1.7 X: -483.3 Y: -10.1 Z: -277.9 22:09:16 (+08)
175 Collision with car 3.3 X: -0.7 Y: 0.0 Z: -2.1 X: -483.6 Y: -10.0 Z: -277.6 22:09:16 (+08)
176 Collision with car 21.6 X: -0.9 Y: -0.3 Z: -0.5 X: -8.1 Y: 4.8 Z: -433.1 22:09:31 (+08)
177 Collision with car 17.1 X: 0.8 Y: -0.1 Z: 1.5 X: -8.1 Y: 4.9 Z: -433.3 22:09:31 (+08)
178 Collision with environment 37.1 X: -0.5 Y: 0.1 Z: 1.8 X: -27.6 Y: 6.7 Z: -396.4 22:09:31 (+08)
179 Collision with car 4.4 X: -0.0 Y: 0.1 Z: 1.8 X: -290.5 Y: 2.8 Z: 47.0 22:09:54 (+08)
180 Collision with car 3.3 X: -0.4 Y: 0.0 Z: -2.2 X: -289.6 Y: 2.8 Z: 47.0 22:09:54 (+08)
181 Collision with environment 33.9 X: -0.5 Y: 0.1 Z: 1.8 X: -505.1 Y: 4.6 Z: 44.5 22:10:00 (+08)
