# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | XMIE | Proton Saga 4G15 |
02:49.681 Tyre: ST |
03:08.515 | 17 laps / 1 cuts |
2 | XMIE | Proton Saga 4G15 |
02:51.938 Tyre: ST |
02:54.111 | 5 laps / 2 cuts |
3 | Kotak_Mancis | Proton Saga 4G15 |
02:53.941 Tyre: ST |
03:06.417 | 15 laps / 8 cuts |
4 | chanderakumar | Proton Saga 4G15 |
02:57.481 Tyre: ST |
03:00.228 | 6 laps / 3 cuts |
5 | qiqi69 | Proton Saga 4G15 |
00:00.000 |
00:00.000 | 2 laps / 3 cuts |
6 | speedymyvi | Proton Saga 4G15 |
00:00.000 |
00:00.000 | 1 laps / 2 cuts |
7 | qiqi69 | Proton Saga 4G15 |
00:00.000 |
00:00.000 | 1 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.867 | 02:40.827 | 01:00.394 | 01:09.646 | 0 | ST |
2 | 05:56.520 | 03:47.369 | 01:00.458 | 01:08.693 | 0 | ST |
3 | 02:51.548 | 00:43.758 | 00:59.282 | 01:08.508 | 0 | ST |
4 | 02:51.659 | 00:43.364 | 01:00.048 | 01:08.247 | 0 | ST |
5 | 02:50.854 | 00:43.472 | 00:59.473 |
01:07.909
S
S
|
0 | ST |
6 | 02:51.221 | 00:43.655 | 00:58.829 | 01:08.737 | 0 | ST |
7 | 05:25.658 | 03:17.184 | 01:00.182 | 01:08.292 | 0 | ST |
8 | 02:51.007 | 00:43.297 | 00:58.851 | 01:08.859 | 0 | ST |
9 | 02:51.442 | 00:43.534 | 00:59.593 | 01:08.315 | 0 | ST |
10 | 02:50.898 | 00:43.345 |
00:58.325
S
S
|
01:09.228 | 0 | ST |
11 |
02:49.681
L
L
|
00:43.164
S
S
|
00:58.581 | 01:07.936 | 0 | ST |
12 | 03:49.712 | 01:39.685 | 01:01.092 | 01:08.935 | 0 | ST |
13 | 02:52.137 | 00:43.482 | 00:59.035 | 01:09.620 | 0 | ST |
14 | 02:51.153 | 00:43.767 | 00:59.220 | 01:08.166 | 0 | ST |
15 | 04:14.380 | 02:05.185 | 01:00.737 | 01:08.458 | 1 | ST |
16 | 02:51.005 | 00:43.718 | 00:59.058 | 01:08.229 | 0 | ST |
17 | 02:50.373 | 00:43.275 | 00:59.044 | 01:08.054 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.045 | 01:37.260 | 01:02.054 | 01:10.731 | 0 | ST |
2 | 02:56.285 | 00:44.426 | 01:01.124 | 01:10.735 | 0 | ST |
3 |
02:51.938
L
|
00:43.841
S
|
00:59.778
S
|
01:08.319
S
|
0 | ST |
4 | 06:44.382 | 04:31.650 | 01:01.330 | 01:11.402 | 0 | ST |
5 | 06:27.251 | 04:04.583 | 01:08.878 | 01:13.790 | 2 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.793 | 01:01.844 | 01:01.875 | 01:10.074 | 0 | ST |
2 | 03:06.095 | 00:44.075 | 01:02.105 | 01:19.915 | 0 | ST |
3 |
02:53.941
L
|
00:44.089 |
01:00.664
S
|
01:09.188 | 0 | ST |
4 | 02:53.985 | 00:43.962 | 01:00.929 |
01:09.094
S
|
0 | ST |
5 | 03:53.776 | 01:29.691 | 01:03.287 | 01:20.798 | 1 | ST |
6 | 02:57.233 | 00:45.410 | 01:01.394 | 01:10.429 | 0 | ST |
7 | 02:55.831 |
00:43.797
S
|
01:01.812 | 01:10.222 | 0 | ST |
8 | 03:15.503 | 01:02.884 | 01:02.334 | 01:10.285 | 2 | ST |
9 | 04:18.617 | 00:43.949 | 02:24.315 | 01:10.353 | 0 | ST |
10 | 02:56.070 | 00:44.143 | 01:02.055 | 01:09.872 | 0 | ST |
11 |
02:56.247
C
|
00:44.307 | 01:01.533 | 01:10.407 | 1 | ST |
12 | 03:00.418 | 00:44.766 | 01:01.519 | 01:14.133 | 0 | ST |
13 | 03:50.486 | 01:03.348 | 01:10.091 | 01:37.047 | 3 | ST |
14 | 03:28.636 | 01:12.538 | 01:01.798 | 01:14.300 | 1 | ST |
15 | 02:55.569 | 00:43.849 | 01:01.141 | 01:10.579 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.899 | 01:28.970 | 01:04.022 | 01:19.907 | 3 | ST |
2 | 03:02.034 | 00:44.495 | 01:03.063 | 01:14.476 | 0 | ST |
3 | 03:03.433 | 00:45.666 | 01:04.854 | 01:12.913 | 0 | ST |
4 |
02:57.481
L
|
00:44.358
S
|
01:02.594 |
01:10.529
S
|
0 | ST |
5 | 02:59.844 | 00:45.185 | 01:02.974 | 01:11.685 | 0 | ST |
6 | 02:58.352 | 00:44.842 |
01:02.420
S
|
01:11.090 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.673 | 01:00.692 | 01:05.665 | 01:15.316 | 2 | ST |
2 | 02:58.880 | 00:44.690 | 01:02.411 | 01:11.779 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:52.680 | 03:07.773 | 01:12.710 | 01:32.197 | 2 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.297 | 00:49.794 | 01:07.320 | 01:13.183 | 3 | ST |