Sepang MSR V2

28 Sep 21 21:43 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Proton Saga 4G15 02:51.970
Tyre: ST
02:52.638 28 laps / 27 cuts
2 Proton Saga 4G15 03:10.389
Tyre: ST
03:10.389 6 laps / 20 cuts
3 Proton Saga 4G15 00:00.000
00:00.000 1 laps / 2 cuts
4 Proton Saga 4G15 00:00.000
00:00.000 5 laps / 24 cuts
5 Proton Saga 4G15 00:00.000
00:00.000 1 laps / 11 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.3 X: 0.9 Y: 0.1 Z: -2.5 X: -32.4 Y: 3.8 Z: -461.7 23:27:56 (+08)
2 Collision with car 9.2 X: -0.9 Y: -0.0 Z: -0.4 X: -32.0 Y: 3.7 Z: -461.3 23:27:58 (+08)
3 Collision with car 9.0 X: 0.9 Y: 0.1 Z: -2.6 X: 577.1 Y: 6.1 Z: 33.7 23:28:28 (+08)
4 Collision with car 6.9 X: -0.9 Y: 0.1 Z: -0.2 X: 577.2 Y: 6.1 Z: 34.6 23:28:31 (+08)
5 Collision with car 3.3 X: 0.9 Y: 0.1 Z: -2.4 X: 577.9 Y: 5.9 Z: 70.5 23:28:33 (+08)
6 Collision with car 8.2 X: 0.9 Y: -0.0 Z: -2.5 X: -595.6 Y: 4.9 Z: 13.2 23:37:21 (+08)
7 Collision with car 8.6 X: -0.3 Y: 0.1 Z: 1.6 X: -595.7 Y: 4.9 Z: 13.2 23:37:23 (+08)
8 Collision with car 6.8 X: 0.9 Y: 0.1 Z: -2.6 X: -595.6 Y: 4.9 Z: 13.2 23:37:26 (+08)
9 Collision with car 3.1 X: -0.6 Y: 0.1 Z: 1.6 X: -595.7 Y: 4.9 Z: 13.2 23:37:28 (+08)
10 Collision with car 1.2 X: -0.8 Y: -0.1 Z: 1.6 X: -588.6 Y: 4.6 Z: 9.6 23:38:08 (+08)
11 Collision with car 50.9 X: 0.8 Y: 0.1 Z: 1.6 X: -112.8 Y: 0.6 Z: -448.0 23:46:58 (+08)
12 Collision with car 52.9 X: -0.9 Y: 0.0 Z: -2.5 X: -112.6 Y: 0.6 Z: -447.5 23:46:59 (+08)
13 Collision with environment 22.8 X: -0.9 Y: 0.1 Z: -2.6 X: -68.4 Y: 2.4 Z: -475.7 23:46:59 (+08)
14 Collision with environment 5.2 X: 0.8 Y: -0.0 Z: 1.6 X: -73.9 Y: 2.1 Z: -473.4 23:47:03 (+08)
15 Collision with car 26.9 X: 0.8 Y: -0.0 Z: 1.5 X: -479.2 Y: 1.3 Z: -15.4 23:53:13 (+08)
16 Collision with car 29.0 X: -0.9 Y: 0.1 Z: -2.3 X: -479.3 Y: 1.4 Z: -15.0 23:53:14 (+08)
17 Collision with car 14.7 X: 0.8 Y: 0.0 Z: 1.6 X: -60.5 Y: 2.5 Z: -466.1 23:56:48 (+08)
18 Collision with car 17.6 X: -0.8 Y: -0.0 Z: -1.9 X: -60.6 Y: 2.4 Z: -466.2 23:56:49 (+08)
19 Collision with car 14.7 X: -0.9 Y: -0.0 Z: -1.2 X: -570.1 Y: 4.3 Z: 3.3 00:00:43 (+08)
20 Collision with car 12.5 X: 0.8 Y: -0.0 Z: 1.6 X: -570.0 Y: 4.3 Z: 3.2 00:00:44 (+08)
21 Collision with car 9.4 X: 0.8 Y: 0.2 Z: 1.3 X: 381.4 Y: 5.8 Z: -206.1 00:02:49 (+08)
22 Collision with car 21.8 X: -0.9 Y: 0.0 Z: -2.3 X: 401.2 Y: 5.8 Z: -186.4 00:02:53 (+08)
23 Collision with car 8.0 X: 0.9 Y: 0.2 Z: 0.9 X: 405.2 Y: 6.0 Z: -177.4 00:02:54 (+08)
24 Collision with environment 59.5 X: 0.8 Y: -0.3 Z: 1.5 X: -300.5 Y: 2.5 Z: 31.2 01:07:16 (+08)
25 Collision with environment 6.1 X: -0.8 Y: -0.0 Z: 1.6 X: 307.7 Y: 4.1 Z: -46.3 03:36:59 (+08)
Car Env Rel
Sepang MSR V2 Sepang MSR V2 collisions

There were no penalties in this session.

1st KuYap in Proton Saga 4G15
Best: 02:51.970, Potential: 02:51.673
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:36.509 01:22.544 01:03.383 01:10.582 2 ST
2 02:53.824 00:44.148 01:00.686 01:08.990 2 ST
3 02:53.872 00:43.521 01:01.042 01:09.309 1 ST
4 02:53.886 00:43.440 01:00.992 01:09.454 1 ST
5 05:16.615 02:59.019 01:03.738 01:13.858 2 ST
6 02:54.236 00:43.170 01:01.640 01:09.426 1 ST
7 02:53.972 00:43.392 01:00.975 01:09.605 0 ST
8 02:52.541 00:43.378 01:00.264 01:08.899 0 ST
9 03:33.181 01:20.593 01:02.698 01:09.890 1 ST
10 02:53.642 00:43.152 01:00.524 01:09.966 2 ST
11 02:52.010 00:43.238 01:00.273 01:08.499 0 ST
12 02:51.970
L
L
00:43.238 01:00.237 01:08.495
S
S
0 ST
13 03:19.306 01:07.591 01:02.843 01:08.872 1 ST
14 02:54.156 00:43.799 01:01.547 01:08.810 1 ST
15 02:52.804 00:43.132 01:00.628 01:09.044 0 ST
16 03:28.725 01:17.306 01:01.781 01:09.638 1 ST
17 02:52.466 00:43.303 01:00.179 01:08.984 0 ST
18 02:53.401 00:43.410 01:00.237 01:09.754 0 ST
19 02:52.274
C
00:43.403 01:00.107 01:08.764 1 ST
20 02:52.460 00:43.117
S
S
01:00.061
S
S
01:09.282 0 ST
21 02:57.609 00:48.054 01:00.345 01:09.210 3 ST
22 02:52.471 00:43.159 01:00.386 01:08.926 0 ST
23 03:12.650 00:43.480 00:59.945 01:29.225 3 ST
24 03:31.466 01:21.038 01:00.121 01:10.307 1 ST
25 02:53.145 00:43.247 00:59.581 01:10.317 2 ST
26 02:53.708 00:43.514 01:00.818 01:09.376 1 ST
27 02:52.289 00:43.418 01:00.175 01:08.696 0 ST
28 02:51.925
C
00:43.167 00:59.958 01:08.800 1 ST
2nd syahmi mk8r in Proton Saga 4G15
Best: 03:10.389, Potential: 03:10.389
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:57.570 01:16.001 01:07.357 01:34.212 5 ST
2 12:55.304 10:19.357 01:07.613 01:28.334 5 ST
3 06:08.120 03:27.124 01:22.841 01:18.155 3 ST
4 03:09.920
C
00:46.204 01:05.119 01:18.597 2 ST
5 03:10.389
L
00:46.344
S
01:04.701
S
01:19.344
S
0 ST
6 08:53.240 06:26.455 01:08.796 01:17.989 5 ST
3rd qiqi69 in Proton Saga 4G15
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:13.771 06:51.629 01:03.707 01:18.435 2 ST
4th Yamaguchi in Proton Saga 4G15
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:55.643 01:21.109 01:07.783 01:26.751 7 ST
2 06:04.620 03:27.930 01:10.542 01:26.148 4 ST
3 03:15.632 00:46.341 01:10.145 01:19.146 2 ST
4 03:10.290 00:45.875 01:05.606 01:18.809 4 ST
5 08:49.730 06:25.379 01:09.319 01:15.032 7 ST
5th qiqi69 in Proton Saga 4G15
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:44.928 08:21.031 01:03.823 01:20.074 11 ST