# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KeBear | Mazda MX5 Cup |
02:29.343 Tyre: H |
02:29.717 | 9 laps / 6 cuts | 11 - 22 |
2 | XMIE | Mazda MX5 Cup |
02:29.667 Tyre: H |
02:31.021 | 23 laps / 6 cuts | 13 - 558 |
3 | Jensen chu | Mazda MX5 Cup |
02:30.092 Tyre: H |
02:42.084 | 43 laps / 23 cuts | 11 - 450 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.462 | 01:17.469 | 00:54.621 | 01:00.372 | 2 | H |
2 | 02:29.759 | 00:38.609 |
00:51.138
S
S
|
01:00.012 | 0 | H |
3 | 02:29.758 |
00:38.460
S
|
00:51.263 | 01:00.035 | 0 | H |
4 |
02:29.343
L
L
|
00:38.584 | 00:51.228 | 00:59.531 | 0 | H |
5 | 02:29.372 | 00:38.488 | 00:51.367 |
00:59.517
S
S
|
0 | H |
6 |
02:29.416
C
|
00:38.630 | 00:51.390 | 00:59.396 | 1 | H |
7 | 04:25.011 | 02:28.794 | 00:54.719 | 01:01.498 | 2 | H |
8 | 02:30.354 | 00:38.807 | 00:51.395 | 01:00.152 | 0 | H |
9 | 02:30.246 | 00:38.528 | 00:51.534 | 01:00.184 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.290 | 01:32.966 | 00:55.697 | 01:01.627 | 0 | H |
2 | 02:33.066 | 00:39.247 | 00:53.073 | 01:00.746 | 0 | H |
3 | 02:31.051 | 00:38.718 | 00:52.276 | 01:00.057 | 0 | H |
4 | 02:31.556 | 00:38.674 | 00:52.529 | 01:00.353 | 0 | H |
5 | 02:31.023 | 00:38.694 | 00:51.974 | 01:00.355 | 0 | H |
6 | 02:32.198 | 00:38.718 | 00:52.330 | 01:01.150 | 0 | H |
7 | 02:30.680 | 00:38.914 | 00:51.759 | 01:00.007 | 0 | H |
8 | 02:33.115 | 00:38.747 | 00:52.768 | 01:01.600 | 0 | H |
9 | 02:31.701 | 00:38.571 | 00:52.591 | 01:00.539 | 0 | H |
10 | 02:30.057 | 00:38.501 | 00:51.692 | 00:59.864 | 0 | H |
11 | 02:31.231 | 00:38.547 | 00:52.398 | 01:00.286 | 0 | H |
12 | 04:39.842 | 02:45.025 | 00:54.347 | 01:00.470 | 0 | H |
13 | 02:31.351 | 00:38.617 | 00:52.331 | 01:00.403 | 0 | H |
14 |
02:29.667
L
|
00:38.553 | 00:51.327 | 00:59.787 | 0 | H |
15 | 02:30.201 | 00:38.497 | 00:51.637 | 01:00.067 | 0 | H |
16 |
02:29.449
C
|
00:38.506 | 00:51.358 | 00:59.585 | 1 | H |
17 | 03:43.543 | 01:48.608 | 00:54.081 | 01:00.854 | 3 | H |
18 | 02:38.280 | 00:38.742 | 00:58.054 | 01:01.484 | 2 | H |
19 | 02:30.210 | 00:38.610 | 00:51.633 | 00:59.967 | 0 | H |
20 | 04:51.424 | 02:56.373 | 00:54.279 | 01:00.772 | 0 | H |
21 | 02:30.121 | 00:38.777 | 00:51.661 |
00:59.683
S
|
0 | H |
22 | 02:29.887 |
00:38.346
S
S
|
00:51.318
S
|
01:00.223 | 0 | H |
23 | 02:30.252 | 00:38.503 | 00:51.692 | 01:00.057 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.662 | 01:07.182 | 00:55.903 | 01:02.577 | 2 | H |
2 | 05:22.440 | 02:02.077 | 00:55.089 | 02:25.274 | 0 | H |
3 | 02:49.555 | 00:40.400 | 00:53.888 | 01:15.267 | 1 | H |
4 | 02:32.753 | 00:39.205 | 00:52.673 | 01:00.875 | 0 | H |
5 | 02:32.067 | 00:39.053 | 00:52.385 | 01:00.629 | 0 | H |
6 | 02:32.279 | 00:38.803 | 00:52.717 | 01:00.759 | 0 | H |
7 | 02:38.177 | 00:38.941 | 00:56.839 | 01:02.397 | 0 | H |
8 | 02:31.409 | 00:38.748 | 00:52.226 | 01:00.435 | 0 | H |
9 | 02:31.590 | 00:38.811 | 00:51.831 | 01:00.948 | 0 | H |
10 | 03:15.207 | 01:03.919 | 01:08.944 | 01:02.344 | 1 | H |
11 | 02:48.151 | 00:39.311 | 00:54.779 | 01:14.061 | 1 | H |
12 | 02:47.145 | 00:38.926 | 01:07.387 | 01:00.832 | 1 | H |
13 |
02:34.349
C
|
00:41.521 | 00:52.321 | 01:00.507 | 1 | H |
14 | 02:32.485 | 00:38.734 | 00:52.853 | 01:00.898 | 0 | H |
15 | 02:30.387 | 00:38.615 | 00:51.625 | 01:00.147 | 0 | H |
16 |
02:31.136
C
|
00:38.533 | 00:52.268 | 01:00.335 | 1 | H |
17 | 02:30.482 | 00:38.549 | 00:51.867 | 01:00.066 | 0 | H |
18 | 02:31.653 | 00:38.837 | 00:51.818 | 01:00.998 | 0 | H |
19 |
02:37.081
C
|
00:38.893 | 00:57.362 | 01:00.826 | 1 | H |
20 | 02:30.881 | 00:38.575 | 00:51.863 | 01:00.443 | 0 | H |
21 | 02:30.240 | 00:38.559 | 00:51.709 |
00:59.972
S
|
0 | H |
22 | 03:31.676 | 01:15.358 | 01:15.168 | 01:01.150 | 2 | H |
23 | 02:30.816 | 00:38.725 | 00:51.782 | 01:00.309 | 0 | H |
24 | 02:31.064 | 00:38.546 | 00:51.741 | 01:00.777 | 0 | H |
25 | 02:30.177 | 00:38.478 | 00:51.660 | 01:00.039 | 0 | H |
26 | 02:30.498 | 00:38.587 | 00:51.619 | 01:00.292 | 0 | H |
27 | 03:48.617 | 01:53.058 | 00:54.045 | 01:01.514 | 1 | H |
28 |
02:30.883
C
|
00:38.576 | 00:51.931 | 01:00.376 | 1 | H |
29 | 02:30.202 | 00:38.436 | 00:51.709 | 01:00.057 | 0 | H |
30 | 02:30.576 | 00:38.687 | 00:51.611 | 01:00.278 | 0 | H |
31 |
02:30.092
L
|
00:38.376
S
|
00:51.498
S
|
01:00.218 | 0 | H |
32 | 04:25.016 | 02:23.391 | 01:00.619 | 01:01.006 | 2 | H |
33 | 02:31.013 | 00:38.702 | 00:51.930 | 01:00.381 | 0 | H |
34 | 04:31.838 | 02:35.914 | 00:54.594 | 01:01.330 | 0 | H |
35 | 02:30.681 | 00:38.599 | 00:51.935 | 01:00.147 | 0 | H |
36 | 04:02.311 | 02:06.490 | 00:54.256 | 01:01.565 | 2 | H |
37 | 03:47.337 | 01:32.224 | 00:54.760 | 01:20.353 | 3 | H |
38 | 02:30.997 | 00:38.970 | 00:51.695 | 01:00.332 | 0 | H |
39 | 04:11.142 | 02:15.797 | 00:54.415 | 01:00.930 | 2 | H |
40 |
02:32.563
C
|
00:38.736 | 00:52.366 | 01:01.461 | 1 | H |
41 | 02:30.566 | 00:38.607 | 00:51.686 | 01:00.273 | 0 | H |
42 | 02:30.492 | 00:38.505 | 00:51.637 | 01:00.350 | 0 | H |
43 | 02:30.417 | 00:38.699 | 00:51.562 | 01:00.156 | 0 | H |