Sepang MSR V2

11 Oct 22 22:40 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 02:29.687
Tyre: H
02:30.527 19 laps / 14 cuts 46 - 54
2 Mazda MX5 Cup 02:29.717
Tyre: H
02:32.528 30 laps / 6 cuts 13 - 558
3 Mazda MX5 Cup 02:30.603
Tyre: H
02:31.216 18 laps / 6 cuts 10 - 450
4 Mazda MX5 Cup 02:31.674
Tyre: H
02:31.674 4 laps / 2 cuts 35 - 916
5 Mazda MX5 Cup 02:38.226
Tyre: H
02:39.931 4 laps / 0 cuts 13 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 55.3 X: 0.5 Y: -0.3 Z: 1.7 X: 1.3 Y: 8.7 Z: 370.1 00:20:40 (+08)
2 Collision with environment 46.7 X: -0.9 Y: 0.4 Z: -0.1 X: 200.1 Y: 3.3 Z: -1.5 19:44:19 (+08)
Car Env Rel
Sepang MSR V2 Sepang MSR V2 collisions

There were no penalties in this session.

1st Jesmond Tan in Mazda MX5 Cup
Best: 02:29.687, Potential: 02:29.490
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.572 00:49.839 00:55.210 01:02.523 0 H
2 02:35.867 00:38.876 00:56.102 01:00.889 1 H
3 02:33.992 00:39.026 00:53.308 01:01.658 1 H
4 02:48.837 00:52.480 00:54.427 01:01.930 1 H
5 02:38.800 00:39.037 00:53.307 01:06.456 2 H
6 02:30.782 00:38.602 00:51.934 01:00.246 0 H
7 02:30.662 00:38.594 00:51.845 01:00.223 0 H
8 02:55.983 01:00.080 00:54.855 01:01.048 1 H
9 02:31.753 00:38.763 00:52.060 01:00.930 0 H
10 02:30.476 00:38.683 00:51.494 01:00.299 0 H
11 02:30.176 00:38.617 00:51.619 00:59.940 0 H
12 02:30.636 00:38.559 00:51.498 01:00.579 1 H
13 02:33.841 00:38.524 00:51.727 01:03.590 2 H
14 02:54.232 00:57.138 00:55.768 01:01.326 1 H
15 03:39.443 01:42.524 00:56.017 01:00.902 2 H
16 02:30.905 00:38.896 00:51.773 01:00.236 0 H
17 02:29.781 00:38.423 00:51.472 00:59.886
S
0 H
18 02:29.687
L
L
00:38.393
S
S
00:51.211
S
S
01:00.083 0 H
19 02:30.482
C
00:38.595 00:51.803 01:00.084 2 H
2nd XMIE in Mazda MX5 Cup
Best: 02:29.717, Potential: 02:29.344
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.396 01:15.525 00:56.380 01:02.491 0 H
2 02:35.964 00:39.445 00:54.004 01:02.515 1 H
3 03:11.715 01:07.807 00:55.211 01:08.697 1 H
4 02:31.519 00:38.835 00:52.343 01:00.341 0 H
5 02:30.719 00:38.885 00:51.957 00:59.877 0 H
6 02:32.148
C
00:38.608 00:53.753 00:59.787 1 H
7 02:30.110 00:38.627 00:51.562 00:59.921 0 H
8 02:32.300 00:38.396
S
00:53.447 01:00.457 0 H
9 02:29.902 00:38.599 00:51.669 00:59.634
S
S
0 H
10 02:39.310 00:38.579 00:51.499 01:09.232 0 H
11 02:55.289 01:02.528 00:52.479 01:00.282 0 H
12 02:30.762 00:38.801 00:51.715 01:00.246 0 H
13 02:30.754 00:38.807 00:51.553 01:00.394 0 H
14 02:30.458 00:38.881 00:51.615 00:59.962 0 H
15 02:29.717
L
00:38.482 00:51.314
S
00:59.921 0 H
16 02:30.091
C
00:38.684 00:51.737 00:59.670 1 H
17 02:30.314 00:38.503 00:51.840 00:59.971 0 H
18 02:31.036 00:38.630 00:52.367 01:00.039 0 H
19 02:30.342 00:38.566 00:51.768 01:00.008 0 H
20 02:34.791 00:38.578 00:51.691 01:04.522 2 H
21 15:08.621 13:13.327 00:54.140 01:01.154 0 H
22 02:31.792 00:38.847 00:52.343 01:00.602 0 H
23 02:30.522 00:38.755 00:51.872 00:59.895 0 H
24 02:32.388 00:38.542 00:52.771 01:01.075 0 H
25 02:30.588 00:38.610 00:52.244 00:59.734 0 H
26 02:30.363 00:38.618 00:51.903 00:59.842 0 H
27 02:30.120 00:38.439 00:51.835 00:59.846 0 H
28 02:30.412 00:38.587 00:51.989 00:59.836 0 H
29 02:30.584 00:38.526 00:52.267 00:59.791 0 H
30 02:38.843 00:38.909 00:53.289 01:06.645 0 H
3rd Jensen chu in Mazda MX5 Cup
Best: 02:30.603, Potential: 02:30.275
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:09.125 02:01.429 01:04.291 01:03.405 0 H
2 02:34.244 00:39.508 00:53.294 01:01.442 1 H
3 02:31.432 00:38.891 00:52.263 01:00.278 0 H
4 02:31.669 00:38.832 00:52.020 01:00.817 0 H
5 02:30.603
L
00:38.589 00:51.984 01:00.030
S
0 H
6 02:31.677 00:38.749 00:52.344 01:00.584 1 H
7 02:31.100 00:38.844 00:52.141 01:00.115 0 H
8 02:31.423 00:38.576 00:52.655 01:00.192 0 H
9 02:31.412 00:38.651 00:51.832 01:00.929 0 H
10 02:31.405 00:38.837 00:52.084 01:00.484 0 H
11 02:31.871 00:39.038 00:52.506 01:00.327 0 H
12 02:30.770
C
00:38.388 00:52.217 01:00.165 1 H
13 02:30.865 00:38.423
S
00:51.822
S
01:00.620 0 H
14 03:24.269 01:25.150 00:56.102 01:03.017 2 H
15 02:31.140 00:38.905 00:51.980 01:00.255 0 H
16 02:30.696 00:38.574 00:51.866 01:00.256 0 H
17 04:05.803 02:10.680 00:54.287 01:00.836 1 H
18 02:30.976 00:38.724 00:51.993 01:00.259 0 H
4th Shawn Seelan in Mazda MX5 Cup
Best: 02:31.674, Potential: 02:31.674
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:17.227 01:21.014 00:55.180 01:01.033 0 H
2 02:32.794 00:39.295 00:52.893 01:00.606 1 H
3 02:31.674
L
00:38.854
S
00:52.628
S
01:00.192
S
0 H
4 02:31.623
C
00:38.803 00:52.506 01:00.314 1 H
5th Dozz13 in Mazda MX5 Cup
Best: 02:38.226, Potential: 02:38.036
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:27.707 01:22.833 00:59.359 01:05.515 0 H
2 02:41.566 00:40.593 00:57.888 01:03.085 0 H
3 02:38.226
L
00:39.871 00:55.597 01:02.758
S
0 H
4 02:40.002 00:39.744
S
00:55.534
S
01:04.724 0 H