Suzuka International Circuit GP

16 Oct 22 20:44 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan GT-R NISMO 02:18.575
Tyre: HR
02:26.038 42 laps / 28 cuts 15 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 89.5 X: -0.5 Y: -0.4 Z: 2.2 X: -370.4 Y: -3.3 Z: -147.2 18:20:36 (+08)
2 Collision with environment 12.3 X: 0.9 Y: -0.0 Z: -2.4 X: -432.3 Y: -0.6 Z: -91.1 18:32:01 (+08)
3 Collision with environment 97.2 X: 0.4 Y: -0.2 Z: 2.2 X: 328.0 Y: -17.8 Z: -72.4 20:08:38 (+08)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st XMIE in Nissan GT-R NISMO
Best: 02:18.575, Potential: 02:18.427
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:37.972 02:04.349 01:01.718 00:31.905 2 HR
2 02:52.059 01:21.149 00:59.518 00:31.392 1 HR
3 02:21.772 00:51.750 00:58.868 00:31.154 0 HR
4 04:13.842 02:43.306 00:59.333 00:31.203 1 HR
5 02:22.082 00:51.992 00:58.672 00:31.418 0 HR
6 02:21.501 00:51.806 00:58.546 00:31.149 0 HR
7 02:21.020 00:52.064 00:57.943 00:31.013 0 HR
8 02:21.397
C
00:51.446 00:59.113 00:30.838 2 HR
9 02:20.788 00:51.373 00:58.190 00:31.225 0 HR
10 07:16.199 05:46.317 00:58.963 00:30.919 1 HR
11 02:20.452 00:51.284 00:58.150 00:31.018 0 HR
12 02:19.848 00:51.324 00:57.631 00:30.893 0 HR
13 02:21.300 00:51.471 00:58.787 00:31.042 0 HR
14 02:24.494
C
00:51.529 01:02.276 00:30.689 1 HR
15 02:21.060 00:52.180 00:57.987 00:30.893 0 HR
16 02:20.265 00:51.682 00:57.766 00:30.817 0 HR
17 05:11.251 03:37.957 00:59.157 00:34.137 2 HR
18 02:21.530 00:51.773 00:58.833 00:30.924 0 HR
19 02:27.116 00:52.103 00:58.622 00:36.391 2 HR
20 02:20.987 00:51.343 00:58.131 00:31.513 0 HR
21 03:47.361 02:17.090 00:59.225 00:31.046 1 HR
22 07:53.876 06:23.012 00:59.517 00:31.347 1 HR
23 02:20.709 00:51.411 00:57.735 00:31.563 0 HR
24 03:27.791 01:58.507 00:58.343 00:30.941 1 HR
25 02:20.096 00:51.653 00:57.465 00:30.978 0 HR
26 02:19.827 00:51.419 00:57.709 00:30.699 0 HR
27 03:27.413 01:57.251 00:58.181 00:31.981 2 HR
28 02:28.489 00:56.784 00:57.662 00:34.043 2 HR
29 02:18.785 00:51.256 00:57.019 00:30.510
S
S
0 HR
30 02:21.231
C
00:51.568 00:57.848 00:31.815 2 HR
31 02:20.624 00:51.462 00:58.014 00:31.148 0 HR
32 02:20.925
C
00:51.455 00:57.826 00:31.644 1 HR
33 03:45.244 02:15.033 00:59.435 00:30.776 0 HR
34 02:19.249 00:51.193 00:57.452 00:30.604 0 HR
35 03:23.081 01:53.136 00:58.963 00:30.982 3 HR
36 02:18.575
L
L
00:51.028
S
S
00:56.889
S
S
00:30.658 0 HR
37 02:19.908 00:51.532 00:57.668 00:30.708 0 HR
38 04:49.813 03:21.167 00:57.821 00:30.825 1 HR
39 02:21.076 00:51.193 00:57.285 00:32.598 0 HR
40 02:19.987 00:51.261 00:57.829 00:30.897 0 HR
41 02:36.677 00:51.548 00:56.953 00:48.176 2 HR
42 03:08.237 01:37.625 00:59.203 00:31.409 0 HR