# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jensen chu | Radical SR3 RHD |
02:13.760 Tyre: M |
02:21.853 | 14 laps / 13 cuts | 11 - 900 |
2 | Xlr82Hell | Radical SR3 RHD |
02:14.296 Tyre: M |
02:14.884 | 13 laps / 19 cuts | 9 - 58 |
3 | Verty (Controller) | Radical SR3 RHD |
02:27.435 Tyre: M |
02:27.435 | 3 laps / 12 cuts | 16 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.580 | 02:23.677 | 00:48.820 | 00:39.083 | 0 | M |
2 | 02:37.001 | 01:10.259 | 00:47.502 | 00:39.240 | 0 | M |
3 | 02:14.688 | 00:49.772 | 00:46.432 | 00:38.484 | 0 | M |
4 |
02:14.721
C
|
00:49.464 | 00:46.737 | 00:38.520 | 1 | M |
5 | 04:31.358 | 03:06.480 | 00:46.561 | 00:38.317 | 2 | M |
6 | 02:25.767 | 00:49.286 | 00:58.024 | 00:38.457 | 1 | M |
7 | 02:37.859 | 01:12.197 | 00:47.228 | 00:38.434 | 0 | M |
8 | 02:13.783 | 00:49.345 | 00:45.896 | 00:38.542 | 0 | M |
9 |
02:17.561
C
|
00:49.258 | 00:49.226 | 00:39.077 | 2 | M |
10 |
02:19.692
C
|
00:49.916 | 00:46.283 | 00:43.493 | 3 | M |
11 | 02:14.027 |
00:49.239
S
S
|
00:46.583 | 00:38.205 | 0 | M |
12 |
02:13.760
L
L
|
00:49.871 |
00:45.689
S
S
|
00:38.200
S
S
|
0 | M |
13 | 02:22.598 | 00:49.854 | 00:54.242 | 00:38.502 | 1 | M |
14 |
02:19.764
C
|
00:49.016 | 00:48.501 | 00:42.247 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.785 | 03:33.703 | 00:46.553 | 00:38.529 | 2 | M |
2 | 04:34.391 | 03:06.857 | 00:48.997 | 00:38.537 | 1 | M |
3 | 02:16.177 | 00:50.853 | 00:46.962 | 00:38.362 | 1 | M |
4 | 02:15.766 | 00:49.983 | 00:47.483 | 00:38.300 | 0 | M |
5 | 03:54.518 | 02:29.820 | 00:46.327 | 00:38.371 | 4 | M |
6 | 02:15.120 | 00:49.511 | 00:47.106 | 00:38.503 | 1 | M |
7 | 02:35.276 | 01:09.786 | 00:46.912 | 00:38.578 | 2 | M |
8 |
02:14.296
L
|
00:49.953 |
00:46.124
S
|
00:38.219
S
|
0 | M |
9 | 02:14.591 |
00:49.775
S
|
00:46.175 | 00:38.641 | 0 | M |
10 | 05:04.927 | 03:39.814 | 00:46.584 | 00:38.529 | 3 | M |
11 | 02:29.252 | 01:03.010 | 00:47.358 | 00:38.884 | 2 | M |
12 | 02:18.135 | 00:50.169 | 00:48.937 | 00:39.029 | 2 | M |
13 | 02:16.570 | 00:50.467 | 00:47.524 | 00:38.579 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.256 | 01:36.935 | 00:56.917 | 00:41.404 | 2 | M |
2 | 06:13.015 | 04:37.143 | 00:49.977 | 00:45.895 | 10 | M |
3 |
02:27.435
L
|
01:01.034
S
|
00:47.840
S
|
00:38.561
S
|
0 | M |