# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jesmond Tan | Radical SR3 RHD |
02:11.104 Tyre: M |
02:23.368 | 17 laps / 6 cuts | 46 - 50 |
2 | Stanley | Radical SR3 RHD |
02:15.809 Tyre: M |
02:15.809 | 4 laps / 2 cuts | 18 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.699 | 01:25.897 | 00:45.909 | 00:38.893 | 1 | M |
2 | 02:13.630 | 00:49.259 | 00:45.928 | 00:38.443 | 0 | M |
3 | 05:31.664 | 04:07.640 | 00:46.018 | 00:38.006 | 1 | M |
4 | 02:12.600 | 00:48.706 | 00:45.131 | 00:38.763 | 0 | M |
5 | 18:57.415 | 17:33.445 | 00:45.967 | 00:38.003 | 0 | M |
6 | 02:27.529 | 01:03.393 | 00:45.845 | 00:38.291 | 0 | M |
7 | 02:11.748 | 00:48.947 |
00:44.591
S
S
|
00:38.210 | 0 | M |
8 | 03:09.409 | 01:45.975 | 00:45.071 | 00:38.363 | 1 | M |
9 | 02:11.950 | 00:48.669 | 00:44.981 | 00:38.300 | 0 | M |
10 | 02:23.951 | 00:59.370 | 00:46.313 | 00:38.268 | 0 | M |
11 | 02:11.965 | 00:48.855 | 00:44.991 | 00:38.119 | 0 | M |
12 | 03:34.300 | 02:09.664 | 00:45.850 | 00:38.786 | 0 | M |
13 | 02:12.166 | 00:49.019 | 00:45.046 | 00:38.101 | 0 | M |
14 | 04:55.408 | 03:32.037 | 00:45.270 | 00:38.101 | 1 | M |
15 |
02:11.104
L
L
|
00:48.421
S
S
|
00:44.870 |
00:37.813
S
S
|
0 | M |
16 | 14:37.807 | 13:14.183 | 00:45.361 | 00:38.263 | 2 | M |
17 | 02:26.111 | 01:02.709 | 00:45.486 | 00:37.916 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.115 | 01:14.359 | 00:47.029 | 00:38.727 | 0 | M |
2 | 02:17.487 | 00:50.965 | 00:46.107 | 00:40.415 | 1 | M |
3 |
02:15.809
L
|
00:51.934
S
|
00:45.617
S
|
00:38.258
S
|
0 | M |
4 |
02:13.365
C
|
00:49.399 | 00:45.878 | 00:38.088 | 1 | M |