# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | XMIE | Austin Mini Cooper S FIA App.K Historic Racing |
02:26.738 Tyre: Dunlop |
02:49.134 | 27 laps / 6 cuts | 13 - 39 |
2 | KeBear | Austin Mini Cooper S FIA App.K Historic Racing |
02:27.942 Tyre: Dunlop |
02:39.001 | 21 laps / 3 cuts | 11 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.168 | 01:43.856 | 00:49.789 | 01:02.523 | 1 | Dunlop |
2 | 04:12.445 | 02:06.746 | 00:47.700 | 01:17.999 | 1 | Dunlop |
3 | 02:32.358 | 00:44.484 | 00:47.852 | 01:00.022 | 0 | Dunlop |
4 |
02:46.203
C
|
00:43.951 | 00:47.781 | 01:14.471 | 1 | Dunlop |
5 | 03:36.603 | 01:48.684 | 00:47.484 | 01:00.435 | 0 | Dunlop |
6 | 02:30.768 | 00:43.902 | 00:47.087 | 00:59.779 | 0 | Dunlop |
7 |
02:34.507
C
|
00:43.573 | 00:46.400 | 01:04.534 | 1 | Dunlop |
8 | 02:30.058 | 00:43.647 | 00:46.462 | 00:59.949 | 0 | Dunlop |
9 | 03:57.079 | 02:07.580 | 00:46.607 | 01:02.892 | 0 | Dunlop |
10 | 05:51.006 | 04:03.442 | 00:47.219 | 01:00.345 | 0 | Dunlop |
11 | 02:29.993 | 00:43.218 | 00:47.506 | 00:59.269 | 0 | Dunlop |
12 | 02:29.065 | 00:42.906 | 00:46.835 | 00:59.324 | 0 | Dunlop |
13 | 02:27.862 | 00:42.823 | 00:46.449 | 00:58.590 | 0 | Dunlop |
14 | 02:28.321 | 00:42.872 | 00:46.269 | 00:59.180 | 0 | Dunlop |
15 | 09:13.398 | 07:26.946 | 00:47.106 | 00:59.346 | 0 | Dunlop |
16 | 02:28.778 | 00:42.812 | 00:46.369 | 00:59.597 | 0 | Dunlop |
17 | 02:27.755 | 00:42.788 |
00:46.099
S
S
|
00:58.868 | 0 | Dunlop |
18 | 02:27.666 | 00:42.914 | 00:46.171 | 00:58.581 | 0 | Dunlop |
19 | 02:28.284 | 00:43.155 | 00:46.363 | 00:58.766 | 0 | Dunlop |
20 |
02:39.142
C
|
00:43.218 | 00:49.625 | 01:06.299 | 2 | Dunlop |
21 | 02:29.680 | 00:43.052 | 00:46.387 | 01:00.241 | 0 | Dunlop |
22 | 02:30.350 | 00:42.976 | 00:46.152 | 01:01.222 | 0 | Dunlop |
23 | 03:09.137 | 01:24.170 | 00:46.548 | 00:58.419 | 0 | Dunlop |
24 |
02:26.738
L
L
|
00:42.429
S
S
|
00:46.363 |
00:57.946
S
S
|
0 | Dunlop |
25 | 02:56.216 | 01:10.835 | 00:47.390 | 00:57.991 | 0 | Dunlop |
26 | 02:27.261 | 00:42.689 | 00:46.274 | 00:58.298 | 0 | Dunlop |
27 | 02:26.843 | 00:42.633 | 00:46.134 | 00:58.076 | 0 | Dunlop |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.614 | 01:29.322 | 00:50.193 | 01:02.099 | 0 | Dunlop |
2 | 02:30.600 | 00:43.437 | 00:47.362 | 00:59.801 | 0 | Dunlop |
3 | 02:53.222 | 00:42.983 | 00:47.048 | 01:23.191 | 1 | Dunlop |
4 |
02:36.810
C
|
00:43.184 | 00:50.986 | 01:02.640 | 1 | Dunlop |
5 | 02:46.446 | 00:43.245 | 00:47.191 | 01:16.010 | 0 | Dunlop |
6 | 02:29.301 | 00:43.190 | 00:46.954 | 00:59.157 | 0 | Dunlop |
7 | 02:28.603 | 00:43.082 | 00:46.643 | 00:58.878 | 0 | Dunlop |
8 | 03:41.041 | 01:53.990 | 00:47.052 | 00:59.999 | 0 | Dunlop |
9 | 02:43.365 | 00:42.778 | 00:46.868 | 01:13.719 | 0 | Dunlop |
10 |
02:29.863
C
|
00:43.978 | 00:46.751 | 00:59.134 | 1 | Dunlop |
11 | 02:46.748 | 00:43.062 | 00:47.429 | 01:16.257 | 0 | Dunlop |
12 | 02:28.525 | 00:43.068 | 00:46.930 | 00:58.527 | 0 | Dunlop |
13 | 02:38.081 | 00:42.980 | 00:46.747 | 01:08.354 | 0 | Dunlop |
14 | 02:43.461 | 00:43.063 | 00:47.574 | 01:12.824 | 0 | Dunlop |
15 | 04:54.902 | 03:10.305 |
00:46.215
S
|
00:58.382 | 0 | Dunlop |
16 | 02:45.607 |
00:42.599
S
|
00:46.323 | 01:16.685 | 0 | Dunlop |
17 | 02:28.353 | 00:43.017 | 00:46.701 | 00:58.635 | 0 | Dunlop |
18 |
02:27.942
L
|
00:42.889 | 00:46.570 | 00:58.483 | 0 | Dunlop |
19 | 02:28.603 | 00:42.961 | 00:47.263 |
00:58.379
S
|
0 | Dunlop |
20 | 02:29.018 | 00:43.115 | 00:46.517 | 00:59.386 | 0 | Dunlop |
21 | 02:28.336 | 00:42.978 | 00:46.912 | 00:58.446 | 0 | Dunlop |