# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | XMIE | Austin Mini Cooper S FIA App.K Historic Racing |
02:25.568 Tyre: Dunlop |
02:34.420 | 18 laps / 1 cuts | 13 - 39 |
2 | Ira Irawan | Austin Mini Cooper S FIA App.K Historic Racing |
02:26.150 Tyre: Dunlop |
02:33.655 | 8 laps / 1 cuts | 78 - 84 |
3 | Gaskun | Austin Mini Cooper S 1000 Group 2 |
02:36.520 Tyre: Dunlop |
03:05.953 | 7 laps / 5 cuts | 28 - 34 |
4 | Sipak Nando Nando | Austin Mini Cooper S 1000 Group 2 |
02:40.962 Tyre: Dunlop |
02:46.606 | 7 laps / 4 cuts | 45 - 61 |
5 | KeBear | Austin Mini Cooper S FIA App.K Historic Racing |
08:50.632 Tyre: Dunlop |
15:47.350 | 3 laps / 0 cuts | 11 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.933 | 01:15.417 | 00:46.286 | 00:59.230 | 0 | Dunlop |
2 | 02:27.042 | 00:42.866 | 00:46.117 | 00:58.059 | 0 | Dunlop |
3 | 02:27.033 | 00:42.592 | 00:45.851 | 00:58.590 | 0 | Dunlop |
4 | 02:27.087 | 00:42.871 | 00:45.958 | 00:58.258 | 0 | Dunlop |
5 | 02:26.528 | 00:42.547 | 00:46.008 | 00:57.973 | 0 | Dunlop |
6 | 03:09.970 | 01:25.921 | 00:45.877 | 00:58.172 | 0 | Dunlop |
7 | 02:26.827 | 00:42.432 | 00:46.390 | 00:58.005 | 0 | Dunlop |
8 |
02:28.938
C
|
00:42.503 | 00:48.232 | 00:58.203 | 1 | Dunlop |
9 | 02:27.321 | 00:42.831 | 00:46.151 | 00:58.339 | 0 | Dunlop |
10 | 03:27.193 | 01:43.090 | 00:46.035 | 00:58.068 | 0 | Dunlop |
11 | 02:28.078 | 00:42.755 | 00:46.985 | 00:58.338 | 0 | Dunlop |
12 | 02:26.535 | 00:42.755 | 00:45.828 | 00:57.952 | 0 | Dunlop |
13 | 02:26.470 | 00:42.736 | 00:45.743 | 00:57.991 | 0 | Dunlop |
14 | 02:26.057 | 00:42.683 |
00:45.608
S
S
|
00:57.766 | 0 | Dunlop |
15 | 03:24.941 | 01:32.738 | 00:53.753 | 00:58.450 | 0 | Dunlop |
16 | 02:30.172 | 00:42.694 | 00:45.927 | 01:01.551 | 0 | Dunlop |
17 | 04:12.788 | 02:29.046 | 00:45.927 | 00:57.815 | 0 | Dunlop |
18 |
02:25.568
L
L
|
00:42.348
S
S
|
00:45.755 |
00:57.465
S
S
|
0 | Dunlop |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.346 | 01:57.276 | 00:49.221 | 01:04.849 | 1 | Dunlop |
2 | 02:27.403 | 00:42.665 | 00:46.270 | 00:58.468 | 0 | Dunlop |
3 | 02:27.066 | 00:42.805 | 00:46.251 | 00:58.010 | 0 | Dunlop |
4 | 03:08.243 | 00:42.687 | 00:45.945 | 01:39.611 | 0 | Dunlop |
5 | 02:26.887 | 00:42.762 | 00:46.174 | 00:57.951 | 0 | Dunlop |
6 | 02:26.184 | 00:42.593 | 00:45.882 |
00:57.709
S
|
0 | Dunlop |
7 |
02:26.150
L
|
00:42.579
S
|
00:45.792
S
|
00:57.779 | 0 | Dunlop |
8 | 09:41.133 | 00:42.590 | 00:51.350 | 08:07.193 | 0 | Dunlop |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:40.635 | 02:23.699 | 00:51.228 | 01:25.708 | 1 | Dunlop |
2 | 05:00.635 | 03:06.529 | 00:49.901 | 01:04.205 | 0 | Dunlop |
3 | 02:38.065 | 00:45.403 | 00:49.333 | 01:03.329 | 0 | Dunlop |
4 |
02:45.588
C
|
00:45.320 | 00:49.374 | 01:10.894 | 4 | Dunlop |
5 | 02:36.986 | 00:45.054 | 00:49.401 | 01:02.531 | 0 | Dunlop |
6 | 02:37.561 | 00:44.876 |
00:48.943
S
|
01:03.742 | 0 | Dunlop |
7 |
02:36.520
L
|
00:44.853
S
|
00:49.302 |
01:02.365
S
|
0 | Dunlop |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.503 | 02:14.312 | 00:51.125 | 01:05.066 | 2 | Dunlop |
2 | 03:07.465 | 00:46.489 | 01:01.875 | 01:19.101 | 1 | Dunlop |
3 | 02:58.003 | 00:47.498 | 01:06.060 | 01:04.445 | 0 | Dunlop |
4 | 02:45.281 | 00:46.185 | 00:52.127 | 01:06.969 | 0 | Dunlop |
5 | 02:42.178 | 00:46.298 | 00:51.040 | 01:04.840 | 0 | Dunlop |
6 |
02:45.151
C
|
00:45.694 | 00:55.120 | 01:04.337 | 1 | Dunlop |
7 |
02:40.962
L
|
00:45.982
S
|
00:50.639
S
|
01:04.341
S
|
0 | Dunlop |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:58.718
L
|
01:13.581
S
|
00:46.854
S
|
00:58.283
S
|
0 | Dunlop |
2 | 22:44.068 | 20:40.714 | 00:54.599 | 01:08.755 | 0 | Dunlop |
3 | 08:50.632 | 06:14.068 | 00:57.722 | 01:38.842 | 0 | Dunlop |