# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KeBear | Ferrari 488 GT3 |
02:05.551 Tyre: M |
02:08.590 | 11 laps / 11 cuts | 11 - 21 |
2 | XMIE | Ferrari 488 GT3 |
02:06.693 Tyre: M |
02:07.189 | 8 laps / 4 cuts | 15 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.067 | 01:16.546 | 00:45.626 | 00:54.895 | 0 | M |
2 | 02:13.844 | 00:44.344 | 00:44.982 | 00:44.518 | 1 | M |
3 | 02:23.458 | 00:37.721 | 01:01.084 | 00:44.653 | 3 | M |
4 | 02:17.507 | 00:37.976 | 00:54.972 | 00:44.559 | 0 | M |
5 | 02:08.901 | 00:38.028 | 00:46.314 | 00:44.559 | 0 | M |
6 | 02:08.002 | 00:37.773 | 00:45.711 | 00:44.518 | 0 | M |
7 | 04:50.035 | 03:19.464 | 00:45.598 | 00:44.973 | 1 | M |
8 |
02:05.551
L
L
|
00:37.446 |
00:44.091
S
S
|
00:44.014 | 0 | M |
9 | 02:05.830 | 00:37.220 | 00:44.686 | 00:43.924 | 0 | M |
10 | 02:05.753 |
00:37.176
S
S
|
00:44.716 |
00:43.861
S
S
|
0 | M |
11 | 03:03.166 | 01:31.699 | 00:47.831 | 00:43.636 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.424 | 00:59.145 | 00:45.476 | 00:44.803 | 0 | M |
2 | 02:06.971 |
00:37.521
S
|
00:44.154
S
|
00:45.296 | 0 | M |
3 | 02:08.396 | 00:38.180 | 00:45.117 | 00:45.099 | 0 | M |
4 | 05:21.474 | 03:48.881 | 00:46.985 | 00:45.608 | 1 | M |
5 | 04:20.054 | 02:48.471 | 00:46.381 | 00:45.202 | 2 | M |
6 | 02:51.259 | 01:20.863 | 00:45.369 | 00:45.027 | 1 | M |
7 | 02:06.699 | 00:37.796 | 00:44.191 | 00:44.712 | 0 | M |
8 |
02:06.693
L
|
00:37.745 | 00:44.411 |
00:44.537
S
|
0 | M |