Mugello

10 Dec 22 10:09 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Honda Civic Type R FK7 TCR 01:56.757
Tyre: M
02:00.830 78 laps / 33 cuts 1 - 83
2 Hyundai I30 N TCR 01:56.934
Tyre: M
01:58.404 27 laps / 5 cuts 1 - 26
3 Hyundai I30 N TCR 01:57.049
Tyre: M
01:59.085 23 laps / 5 cuts 2 - 51
4 Hyundai I30 N TCR 01:57.200
Tyre: M
01:57.452 7 laps / 0 cuts 37 - 97
5 Audi RS3 LMS TCR 01:57.493
Tyre: M
02:01.158 22 laps / 1 cuts 17 - 79
6 Alfa Romeo Giulietta TCR 01:57.670
Tyre: M
02:18.780 21 laps / 3 cuts 9 - 17
7 Honda Civic Type R FK7 TCR 01:57.875
Tyre: M
02:00.277 49 laps / 11 cuts 16 - 31
8 Hyundai I30 N TCR 01:58.068
Tyre: ?
02:06.009 15 laps / 10 cuts 0 - 0
9 Honda Civic Type R FK7 TCR 01:59.064
Tyre: M
02:01.696 77 laps / 17 cuts 7 - 37
10 Hyundai I30 N TCR 02:00.206
Tyre: M
02:06.009 15 laps / 10 cuts 2 - 51
11 Alfa Romeo Giulietta TCR 02:01.545
Tyre: M
02:04.109 9 laps / 7 cuts 34 - 60
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 69.5 X: 0.9 Y: 0.8 Z: 2.0 X: -28.2 Y: 17.9 Z: 224.8 18:04:16 (+08)
2 Collision with environment 9.4 X: 0.9 Y: 0.1 Z: -1.9 X: -28.7 Y: 17.3 Z: 224.9 18:04:21 (+08)
3 Collision with environment 2.9 X: -0.9 Y: 0.8 Z: 2.0 X: 293.2 Y: 3.8 Z: -113.8 19:04:37 (+08)
4 Collision with environment 57.9 X: 0.9 Y: 0.7 Z: 2.0 X: -94.5 Y: 27.0 Z: -303.9 19:38:30 (+08)
5 Collision with environment 51.9 X: -0.7 Y: 0.7 Z: 1.9 X: 282.8 Y: 5.9 Z: -139.5 19:40:30 (+08)
6 Collision with environment 2.9 X: 0.9 Y: 0.8 Z: 2.0 X: -101.6 Y: 27.0 Z: -299.3 19:41:35 (+08)
7 Collision with car 17.3 X: -0.2 Y: -0.3 Z: -2.5 X: 406.3 Y: 19.0 Z: 279.0 20:32:16 (+08)
8 Collision with car 12.6 X: 0.4 Y: -0.3 Z: 1.8 X: 405.3 Y: 19.0 Z: 279.2 20:32:18 (+08)
9 Collision with car 6.7 X: 0.3 Y: -0.3 Z: -2.5 X: 355.3 Y: 18.5 Z: 291.8 20:32:21 (+08)
10 Collision with environment 41.8 X: -0.9 Y: -0.4 Z: -2.0 X: 146.1 Y: 17.5 Z: -233.2 20:47:09 (+08)
11 Collision with car 3.9 X: 0.4 Y: -0.3 Z: 1.7 X: 241.8 Y: 5.2 Z: 120.7 21:38:31 (+08)
12 Collision with car 0.2 X: 0.3 Y: 0.8 Z: 0.4 X: 208.5 Y: -1.6 Z: 21.2 21:38:47 (+08)
13 Collision with environment 10.2 X: 0.9 Y: 0.8 Z: 2.0 X: 293.6 Y: 3.7 Z: -112.3 21:46:41 (+08)
14 Collision with environment 54.2 X: -0.7 Y: 0.7 Z: 1.9 X: 529.6 Y: -8.4 Z: -25.7 22:00:50 (+08)
15 Collision with environment 57.5 X: 0.9 Y: 0.7 Z: 2.0 X: -100.9 Y: 27.0 Z: -299.7 22:04:47 (+08)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Rozel in Honda Civic Type R FK7 TCR
Best: 01:56.757, Potential: 01:56.660
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:19.440 01:48.599 01:30.846 00:59.995 0 M
2 02:21.331 00:31.117 00:40.540 01:09.674 0 M
3 02:44.346 00:30.633 01:03.081 01:10.632 1 M
4 02:29.400 00:47.771 00:46.180 00:55.449 0 M
5 03:28.561 00:35.023 01:55.641 00:57.897 6 M
6 02:26.152 00:30.570 00:39.775 01:15.807 0 M
7 02:12.638 00:37.886 00:38.269 00:56.483 0 M
8 03:25.860 01:51.710 00:39.492 00:54.658 2 M
9 02:00.955 00:29.623 00:36.868 00:54.464 0 M
10 02:00.714 00:29.197 00:36.869 00:54.648 0 M
11 01:59.673 00:29.222 00:36.262 00:54.189 0 M
12 02:04.613 00:29.479 00:36.311 00:58.823 0 M
13 01:59.869 00:30.351 00:36.427 00:53.091 0 M
14 02:00.255 00:29.625 00:36.512 00:54.118 0 M
15 02:00.739 00:30.028 00:36.549 00:54.162 0 M
16 02:09.038 00:29.854 00:42.017 00:57.167 1 M
17 02:03.599 00:32.713 00:37.328 00:53.558 1 M
18 02:00.612
C
00:30.598 00:36.585 00:53.429 1 M
19 02:01.774 00:29.578 00:36.958 00:55.238 1 M
20 02:03.945 00:30.664 00:36.954 00:56.327 1 M
21 18:47.529 17:16.493 00:37.540 00:53.496 1 M
22 01:58.872 00:29.456 00:35.938 00:53.478 0 M
23 01:59.632 00:30.068 00:35.915 00:53.649 0 M
24 01:59.593 00:29.426 00:35.987 00:54.180 0 M
25 02:00.174 00:29.508 00:36.540 00:54.126 0 M
26 01:59.186 00:29.555 00:36.099 00:53.532 0 M
27 02:05.494 00:33.852 00:37.016 00:54.626 3 M
28 01:58.810 00:29.552 00:35.991 00:53.267 0 M
29 01:58.931 00:29.413 00:36.527 00:52.991 0 M
30 01:59.657 00:29.100 00:36.373 00:54.184 0 M
31 06:14.952 04:44.515 00:37.283 00:53.154 7 M
32 01:58.530 00:28.858 00:36.302 00:53.370 0 M
33 01:57.926 00:29.168 00:35.865 00:52.893 0 M
34 01:58.308 00:28.910 00:35.798 00:53.600 0 M
35 01:58.061 00:29.097 00:35.711 00:53.253 0 M
36 01:57.749 00:28.991 00:35.573 00:53.185 0 M
37 02:01.232 00:32.173 00:36.126 00:52.933 0 M
38 02:24.066 00:35.764 00:37.584 01:10.718 1 M
39 13:57.130 12:26.595 00:37.485 00:53.050 0 M
40 01:58.693 00:29.080 00:36.540 00:53.073 0 M
41 01:58.689 00:29.098 00:36.311 00:53.280 0 M
42 01:57.877 00:29.317 00:35.753 00:52.807 0 M
43 01:57.878 00:28.855 00:36.050 00:52.973 0 M
44 01:58.694 00:29.072 00:36.028 00:53.594 0 M
45 01:57.984 00:29.212 00:36.184 00:52.588 0 M
46 01:59.047 00:29.330 00:36.788 00:52.929 0 M
47 01:58.211 00:28.805 00:36.351 00:53.055 0 M
48 05:04.009 03:28.708 00:37.877 00:57.424 0 M
49 02:00.291 00:30.138 00:36.747 00:53.406 0 M
50 01:57.882 00:28.935 00:35.968 00:52.979 0 M
51 02:03.916 00:28.831 00:36.392 00:58.693 1 M
52 01:58.256 00:29.588 00:35.852 00:52.816 0 M
53 01:58.789 00:29.185 00:36.121 00:53.483 0 M
54 02:02.226 00:29.062 00:36.527 00:56.637 1 M
55 02:01.288 00:31.994 00:35.991 00:53.303 0 M
56 01:58.513 00:29.535 00:35.882 00:53.096 0 M
57 01:59.094 00:29.571 00:36.062 00:53.461 0 M
58 01:59.380 00:29.281 00:35.861 00:54.238 0 M
59 01:58.176 00:28.913 00:36.424 00:52.839 0 M
60 02:01.185 00:31.904 00:36.109 00:53.172 0 M
61 03:18.918 01:45.043 00:38.817 00:55.058 1 M
62 02:05.891 00:34.235 00:37.868 00:53.788 0 M
63 01:58.514 00:29.469 00:35.599 00:53.446 0 M
64 01:57.830 00:29.073 00:35.604 00:53.153 0 M
65 02:04.041 00:29.212 00:35.672 00:59.157 0 M
66 01:57.526 00:28.728
S
00:36.162 00:52.636 0 M
67 01:58.090 00:29.111 00:36.113 00:52.866 0 M
68 01:58.895 00:29.085 00:36.737 00:53.073 0 M
69 01:57.776 00:29.032 00:35.847 00:52.897 0 M
70 01:58.555 00:29.567 00:35.956 00:53.032 0 M
71 01:58.617 00:28.945 00:36.171 00:53.501 0 M
72 01:58.853 00:29.083 00:36.378 00:53.392 0 M
73 01:57.785 00:28.946 00:36.199 00:52.640 0 M
74 08:34.424 07:03.898 00:37.859 00:52.667 4 M
75 01:58.605 00:29.333 00:36.037 00:53.235 0 M
76 01:56.757
L
L
00:28.799 00:35.397 00:52.561
S
0 M
77 01:58.962 00:29.420 00:35.371
S
00:54.171 0 M
78 01:59.367 00:30.671 00:35.442 00:53.254 0 M
2nd XMIE in Hyundai I30 N TCR
Best: 01:56.934, Potential: 01:56.820
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:39.756 01:09.373 00:37.197 00:53.186 0 M
2 01:58.183 00:29.061 00:36.049 00:53.073 0 M
3 01:58.707 00:29.346 00:36.225 00:53.136 0 M
4 01:57.895 00:29.196 00:35.734 00:52.965 0 M
5 01:57.487 00:28.981 00:35.568 00:52.938 0 M
6 05:17.057 03:46.135 00:37.165 00:53.757 0 M
7 01:57.471 00:28.888 00:35.680 00:52.903 0 M
8 01:57.315 00:28.890 00:35.352 00:53.073 0 M
9 01:57.814 00:29.096 00:35.798 00:52.920 0 M
10 01:57.906 00:29.238 00:35.617 00:53.051 0 M
11 01:57.440 00:29.087 00:35.352 00:53.001 0 M
12 01:58.145 00:29.019 00:35.878 00:53.248 0 M
13 07:56.566 06:17.913 00:44.995 00:53.658 2 M
14 01:58.203 00:29.179 00:36.099 00:52.925 0 M
15 01:57.553 00:28.822
S
00:35.627 00:53.104 0 M
16 01:57.617 00:29.103 00:35.559 00:52.955 0 M
17 01:58.069 00:29.181 00:35.770 00:53.118 0 M
18 01:57.964 00:28.932 00:35.941 00:53.091 0 M
19 04:22.265 02:51.240 00:37.547 00:53.478 1 M
20 01:57.610 00:28.947 00:35.671 00:52.992 0 M
21 01:57.285 00:28.882 00:35.321
S
00:53.082 0 M
22 01:57.765 00:29.196 00:35.464 00:53.105 0 M
23 06:45.607 05:14.802 00:37.602 00:53.203 2 M
24 01:56.934
L
00:28.846 00:35.411 00:52.677
S
0 M
25 01:58.520 00:29.097 00:36.117 00:53.306 0 M
26 01:58.852 00:29.185 00:36.140 00:53.527 0 M
27 02:10.155 00:29.017 00:35.609 01:05.529 0 M
3rd Rozel in Hyundai I30 N TCR
Best: 01:57.049, Potential: 01:56.786
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:26.459 02:33.843 00:37.408 01:15.208 1 M
2 01:57.484 00:28.749 00:35.946 00:52.789 0 M
3 01:57.883 00:29.030 00:35.892 00:52.961 0 M
4 01:59.552 00:29.327 00:36.594 00:53.631 0 M
5 01:58.879 00:29.001 00:36.364 00:53.514 0 M
6 01:59.539 00:29.350 00:36.522 00:53.667 0 M
7 01:58.365 00:28.765 00:36.522 00:53.078 0 M
8 03:01.754 01:30.171 00:37.516 00:54.067 2 M
9 01:58.838 00:29.036 00:36.572 00:53.230 0 M
10 01:59.045 00:29.613 00:36.310 00:53.122 0 M
11 02:00.936 00:29.721 00:36.526 00:54.689 0 M
12 01:58.655 00:29.538 00:36.567 00:52.550
S
S
0 M
13 02:09.000 00:28.857 00:36.918 01:03.225 0 M
14 04:12.683 02:42.940 00:36.554 00:53.189 0 M
15 01:58.803 00:29.090 00:35.631
S
00:54.082 0 M
16 01:59.772 00:29.969 00:36.306 00:53.497 0 M
17 01:58.359 00:29.695 00:35.874 00:52.790 0 M
18 01:58.111 00:28.790 00:36.154 00:53.167 0 M
19 01:57.491 00:28.842 00:35.721 00:52.928 0 M
20 01:57.196 00:28.605
S
S
00:35.761 00:52.830 0 M
21 01:57.663 00:28.702 00:36.108 00:52.853 0 M
22 02:15.369 00:39.482 00:43.214 00:52.673 2 M
23 01:57.049
L
00:28.683 00:35.662 00:52.704 0 M
4th Gaskun in Hyundai I30 N TCR
Best: 01:57.200, Potential: 01:57.025
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:53.332 01:22.941 00:37.129 00:53.262 0 M
2 01:58.023 00:29.206 00:35.662 00:53.155 0 M
3 01:57.575 00:29.061 00:35.504 00:53.010 0 M
4 01:57.227 00:29.041 00:35.312
S
00:52.874 0 M
5 01:57.200
L
00:29.014
S
00:35.487 00:52.699
S
0 M
6 01:57.452 00:29.109 00:35.469 00:52.874 0 M
7 01:57.237 00:29.082 00:35.446 00:52.709 0 M
5th Gaskun in Audi RS3 LMS TCR
Best: 01:57.493, Potential: 01:57.313
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:44.762 02:07.545 00:43.551 00:53.666 1 M
2 01:58.991 00:29.428 00:36.103 00:53.460 0 M
3 01:58.964 00:29.559 00:36.211 00:53.194 0 M
4 01:58.460 00:29.100 00:35.954 00:53.406 0 M
5 01:57.876 00:29.216 00:35.704 00:52.956 0 M
6 02:46.383 01:15.141 00:37.421 00:53.821 0 M
7 02:03.057 00:29.123 00:35.893 00:58.041 0 M
8 02:00.298 00:30.010 00:36.391 00:53.897 0 M
9 01:58.342 00:29.206 00:35.519 00:53.617 0 M
10 01:57.766 00:29.053 00:35.528 00:53.185 0 M
11 01:58.265 00:29.238 00:35.747 00:53.280 0 M
12 01:57.678 00:29.037
S
00:35.649 00:52.992 0 M
13 01:58.232 00:29.209 00:35.797 00:53.226 0 M
14 01:57.794 00:29.126 00:35.631 00:53.037 0 M
15 35:33.767 34:02.904 00:36.836 00:54.027 0 M
16 01:58.469 00:29.284 00:35.892 00:53.293 0 M
17 01:57.493
L
00:29.090 00:35.523 00:52.880
S
0 M
18 06:26.555 04:55.948 00:36.986 00:53.621 0 M
19 01:58.055 00:29.275 00:35.581 00:53.199 0 M
20 01:57.772 00:29.225 00:35.506 00:53.041 0 M
21 01:58.216 00:29.238 00:35.396
S
00:53.582 0 M
22 01:59.895 00:31.015 00:35.734 00:53.146 0 M
6th Jensen chu in Alfa Romeo Giulietta TCR
Best: 01:57.670, Potential: 01:57.354
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:22.703 04:41.485 00:39.848 01:01.370 0 M
2 02:00.760 00:30.089 00:36.662 00:54.009 0 M
3 02:05.699
C
00:29.458 00:37.008 00:59.233 1 M
4 01:59.702 00:29.721 00:36.234 00:53.747 0 M
5 03:48.823 02:15.677 00:38.817 00:54.329 0 M
6 02:00.196
C
00:29.683 00:36.738 00:53.775 1 M
7 05:35.138 04:03.123 00:37.692 00:54.323 0 M
8 01:57.741 00:28.956
S
00:35.649 00:53.136
S
0 M
9 01:57.967 00:28.997 00:35.636 00:53.334 0 M
10 01:58.419 00:29.049 00:36.040 00:53.330 0 M
11 01:58.403 00:29.277 00:35.509 00:53.617 0 M
12 01:57.930 00:29.153 00:35.564 00:53.213 0 M
13 04:19.735 02:48.822 00:37.071 00:53.842 0 M
14 01:57.924 00:29.058 00:35.711 00:53.155 0 M
15 01:58.485 00:29.218 00:35.613 00:53.654 0 M
16 03:38.331 02:05.320 00:38.929 00:54.082 1 M
17 01:57.670
L
00:29.078 00:35.308 00:53.284 0 M
18 01:57.843 00:29.112 00:35.531 00:53.200 0 M
19 01:57.796 00:29.061 00:35.383 00:53.352 0 M
20 01:57.708 00:29.138 00:35.262
S
S
00:53.308 0 M
21 01:58.174 00:29.137 00:35.550 00:53.487 0 M
7th XMIE in Honda Civic Type R FK7 TCR
Best: 01:57.875, Potential: 01:57.524
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:49.413 04:03.892 00:47.943 00:57.578 1 M
2 02:00.887 00:29.551 00:37.490 00:53.846 0 M
3 01:59.383 00:29.262 00:36.458 00:53.663 0 M
4 01:59.894 00:29.481 00:36.620 00:53.793 0 M
5 01:59.306 00:29.311 00:36.688 00:53.307 0 M
6 03:49.061 02:06.232 00:48.857 00:53.972 2 M
7 01:58.794 00:29.252 00:36.252 00:53.290 0 M
8 01:58.169 00:29.124 00:35.666 00:53.379 0 M
9 01:58.776 00:29.338 00:35.842 00:53.596 0 M
10 01:59.088 00:29.097 00:36.454 00:53.537 0 M
11 01:58.979 00:29.475 00:35.900 00:53.604 0 M
12 01:59.054 00:29.198 00:36.153 00:53.703 0 M
13 01:59.378 00:29.644 00:36.121 00:53.613 0 M
14 01:59.352 00:29.378 00:36.158 00:53.816 0 M
15 01:59.312 00:29.281 00:36.274 00:53.757 0 M
16 02:27.252 00:56.064 00:37.304 00:53.884 0 M
17 01:58.925 00:28.988 00:36.716 00:53.221 0 M
18 01:58.452 00:29.271 00:35.739 00:53.442 0 M
19 01:58.849 00:29.308 00:35.946 00:53.595 0 M
20 01:58.585 00:29.138 00:36.145 00:53.302 0 M
21 01:58.859 00:29.282 00:36.010 00:53.567 0 M
22 01:58.969 00:29.243 00:36.077 00:53.649 0 M
23 01:59.742
C
00:29.507 00:36.433 00:53.802 1 M
24 02:46.663 00:58.519 00:51.669 00:56.475 1 M
25 02:01.614 00:29.958 00:37.795 00:53.861 0 M
26 02:00.330 00:29.906 00:37.112 00:53.312 0 M
27 01:58.777
C
00:29.402 00:36.172 00:53.203 1 M
28 01:58.436 00:29.260 00:35.924 00:53.252 0 M
29 01:58.240 00:29.279 00:35.902 00:53.059
S
0 M
30 01:58.229 00:29.251 00:35.680 00:53.298 0 M
31 02:28.471 00:57.661 00:37.075 00:53.735 0 M
32 01:57.968 00:29.071 00:35.815 00:53.082 0 M
33 01:57.992 00:29.063 00:35.771 00:53.158 0 M
34 01:58.298 00:29.338 00:35.789 00:53.171 0 M
35 01:58.609 00:29.261 00:35.960 00:53.388 0 M
36 01:58.540 00:29.417 00:35.996 00:53.127 0 M
37 01:58.707 00:29.332 00:36.000 00:53.375 0 M
38 11:23.959 09:52.163 00:37.665 00:54.131 0 M
39 01:58.463 00:29.255 00:35.685 00:53.523 0 M
40 01:57.875
L
00:28.974
S
00:35.689 00:53.212 0 M
41 01:58.371 00:29.027 00:35.816 00:53.528 0 M
42 01:58.030 00:29.083 00:35.595 00:53.352 0 M
43 01:59.544 00:29.296 00:36.626 00:53.622 0 M
44 01:58.638 00:29.664 00:35.716 00:53.258 0 M
45 02:56.809 01:12.089 00:47.485 00:57.235 5 M
46 01:59.053 00:29.404 00:36.297 00:53.352 0 M
47 01:58.054 00:29.134 00:35.491
S
00:53.429 0 M
48 01:58.702 00:29.053 00:36.095 00:53.554 0 M
49 01:59.237 00:29.467 00:35.829 00:53.941 0 M
8th Mael Shinoda in Hyundai I30 N TCR
Best: 01:58.068, Potential: 01:57.934
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:48.722 02:08.908 00:41.027 00:58.787 1 M
2 02:00.206 00:29.545 00:36.706 00:53.955 0 M
3 02:00.585
C
00:29.280 00:37.026 00:54.279 1 M
4 02:56.865 01:24.731 00:37.836 00:54.298 0 M
5 02:00.748
C
00:30.114 00:36.053 00:54.581 1 M
6 02:04.750
C
00:34.826 00:35.753 00:54.171 1 M
7 01:58.626 00:29.175 00:35.855 00:53.596 0 M
8 02:02.224
C
00:29.843 00:38.484 00:53.897 1 M
9 04:24.083 02:52.887 00:37.080 00:54.116 2 M
10 01:58.510 00:29.217 00:35.833 00:53.460 0 M
11 01:58.068
L
00:29.121
S
00:35.716 00:53.231 0 M
12 01:58.633 00:29.160 00:35.851 00:53.622 0 M
13 02:09.808 00:30.007 00:46.012 00:53.789 3 M
14 01:58.383 00:29.436 00:35.801 00:53.146
S
0 M
15 01:58.781 00:29.389 00:35.667
S
00:53.725 0 M
9th Haiqal R. in Honda Civic Type R FK7 TCR
Best: 01:59.064, Potential: 01:59.031
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:00.608 01:22.590 00:39.051 00:58.967 0 M
2 02:03.293 00:30.940 00:37.931 00:54.422 0 M
3 02:01.651 00:29.928 00:37.557 00:54.166 0 M
4 02:00.551 00:29.521 00:36.940 00:54.090 0 M
5 02:00.220 00:29.730 00:36.818 00:53.672 0 M
6 03:55.630 02:15.266 00:38.021 01:02.343 1 M
7 02:00.894 00:29.805 00:37.102 00:53.987 0 M
8 02:01.247 00:29.992 00:37.017 00:54.238 0 M
9 02:00.454 00:29.738 00:36.504 00:54.212 0 M
10 01:59.984 00:29.881 00:36.221 00:53.882 0 M
11 02:03.348 00:29.941 00:36.436 00:56.971 1 M
12 02:03.052 00:29.951 00:37.351 00:55.750 3 M
13 02:00.804 00:29.723 00:36.631 00:54.450 0 M
14 02:01.005 00:29.528 00:36.531 00:54.946 0 M
15 02:01.410 00:29.821 00:37.377 00:54.212 0 M
16 02:00.752 00:29.745 00:36.454 00:54.553 0 M
17 02:00.746 00:29.765 00:36.356 00:54.625 0 M
18 02:01.196 00:29.900 00:36.689 00:54.607 0 M
19 02:07.132 00:33.141 00:38.150 00:55.841 0 M
20 03:26.700 01:52.393 00:39.479 00:54.828 0 M
21 02:00.699 00:29.614 00:36.526 00:54.559 0 M
22 02:00.600 00:29.569 00:36.589 00:54.442 0 M
23 02:00.338 00:29.888 00:36.311 00:54.139 0 M
24 02:04.765 00:29.514 00:36.468 00:58.783 1 M
25 01:59.580 00:29.562 00:35.999
S
00:54.019 0 M
26 02:00.586
C
00:29.866 00:36.517 00:54.203 2 M
27 02:00.524 00:29.823 00:36.557 00:54.144 0 M
28 02:08.846 00:32.411 00:39.268 00:57.167 2 M
29 02:05.139 00:34.027 00:36.905 00:54.207 1 M
30 02:02.058 00:30.995 00:36.887 00:54.176 1 M
31 02:00.257 00:29.825 00:36.388 00:54.044 0 M
32 07:00.248 05:28.165 00:37.543 00:54.540 0 M
33 01:59.064
L
00:29.401
S
00:36.032 00:53.631
S
0 M
34 01:59.573 00:29.601 00:36.224 00:53.748 0 M
35 01:59.594 00:29.694 00:36.085 00:53.815 0 M
36 01:59.540 00:29.567 00:36.014 00:53.959 0 M
37 02:00.022 00:29.531 00:36.208 00:54.283 0 M
38 03:52.097 02:20.212 00:37.579 00:54.306 0 M
39 01:59.225 00:29.415 00:36.040 00:53.770 0 M
40 01:59.414 00:29.487 00:36.054 00:53.873 0 M
41 01:59.752 00:29.433 00:36.040 00:54.279 0 M
42 01:59.656 00:29.454 00:36.323 00:53.879 0 M
43 01:59.805 00:30.012 00:36.089 00:53.704 0 M
44 02:05.432 00:29.857 00:40.433 00:55.142 0 M
45 02:00.044 00:30.112 00:36.149 00:53.783 0 M
46 02:00.229 00:29.752 00:36.202 00:54.275 0 M
47 02:00.092 00:30.056 00:36.343 00:53.693 0 M
48 01:59.766 00:29.743 00:36.220 00:53.803 0 M
49 02:00.131 00:29.879 00:36.297 00:53.955 0 M
50 02:36.466 00:50.716 00:50.746 00:55.004 2 M
51 02:00.565 00:30.119 00:36.631 00:53.815 0 M
52 02:00.254 00:29.651 00:36.630 00:53.973 0 M
53 01:59.797 00:29.442 00:36.306 00:54.049 0 M
54 03:31.235 01:59.633 00:37.251 00:54.351 0 M
55 02:00.108 00:29.802 00:36.261 00:54.045 0 M
56 02:00.276 00:29.961 00:36.463 00:53.852 0 M
57 02:00.370 00:29.916 00:36.539 00:53.915 0 M
58 03:10.572 01:36.018 00:37.966 00:56.588 0 M
59 03:25.521 01:51.750 00:38.808 00:54.963 1 M
60 02:00.410 00:29.591 00:36.738 00:54.081 0 M
61 02:00.040 00:29.770 00:36.414 00:53.856 0 M
62 02:00.772 00:29.962 00:36.657 00:54.153 0 M
63 02:00.489 00:29.980 00:36.247 00:54.262 0 M
64 02:00.176
C
00:29.556 00:36.566 00:54.054 1 M
65 01:59.999 00:29.675 00:36.230 00:54.094 0 M
66 01:59.937 00:29.838 00:36.225 00:53.874 0 M
67 02:00.033 00:29.825 00:36.324 00:53.884 0 M
68 02:00.280 00:29.911 00:36.679 00:53.690 0 M
69 02:00.704 00:29.939 00:36.441 00:54.324 0 M
70 02:00.720 00:30.310 00:36.364 00:54.046 0 M
71 02:00.303 00:29.889 00:36.404 00:54.010 0 M
72 07:12.040 05:39.723 00:37.430 00:54.887 1 M
73 01:59.975 00:29.706 00:36.207 00:54.062 0 M
74 02:00.256 00:30.112 00:36.085 00:54.059 0 M
75 02:00.002 00:29.607 00:36.279 00:54.116 0 M
76 02:01.075 00:30.279 00:36.360 00:54.436 0 M
77 02:00.200 00:29.957 00:36.216 00:54.027 0 M
10th Mael Shinoda in Hyundai I30 N TCR
Best: 02:00.206, Potential: 01:57.934
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:48.722 02:08.908 00:41.027 00:58.787 1 M
2 02:00.206 00:29.545 00:36.706 00:53.955 0 M
3 02:00.585
C
00:29.280 00:37.026 00:54.279 1 M
4 02:56.865 01:24.731 00:37.836 00:54.298 0 M
5 02:00.748
C
00:30.114 00:36.053 00:54.581 1 M
6 02:04.750
C
00:34.826 00:35.753 00:54.171 1 M
7 01:58.626 00:29.175 00:35.855 00:53.596 0 M
8 02:02.224
C
00:29.843 00:38.484 00:53.897 1 M
9 04:24.083 02:52.887 00:37.080 00:54.116 2 M
10 01:58.510 00:29.217 00:35.833 00:53.460 0 M
11 01:58.068
L
00:29.121
S
00:35.716 00:53.231 0 M
12 01:58.633 00:29.160 00:35.851 00:53.622 0 M
13 02:09.808 00:30.007 00:46.012 00:53.789 3 M
14 01:58.383 00:29.436 00:35.801 00:53.146
S
0 M
15 01:58.781 00:29.389 00:35.667
S
00:53.725 0 M
11th Alep Jantan in Alfa Romeo Giulietta TCR
Best: 02:01.545, Potential: 02:01.545
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:24.736 02:47.270 00:39.871 00:57.595 0 M
2 02:02.703
C
00:30.012 00:36.760 00:55.931 2 M
3 02:02.980
C
00:30.316 00:37.089 00:55.575 1 M
4 03:40.357 01:58.292 00:39.268 01:02.797 1 M
5 02:08.080 00:31.100 00:39.537 00:57.443 0 M
6 02:02.703 00:29.827 00:37.264 00:55.612 0 M
7 02:07.102 00:29.839 00:37.989 00:59.274 1 M
8 02:08.274 00:32.266 00:39.622 00:56.386 2 M
9 02:01.545
L
00:29.601
S
00:36.549
S
00:55.395
S
0 M