# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gaskun | Ford Escort RS1600 |
02:14.538 Tyre: V70 |
02:15.923 | 16 laps / 11 cuts | 29 - 37 |
2 | XMIE | Ford Escort RS1600 |
02:16.673 Tyre: V70 |
02:25.132 | 21 laps / 13 cuts | 16 - 22 |
3 | Rozel | Ford Escort RS1600 |
02:21.918 Tyre: V70 |
02:21.918 | 5 laps / 14 cuts | 2 - 5 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.576 | 01:08.014 | 00:45.927 | 00:44.635 | 0 | V70 |
2 | 02:18.585 | 00:48.512 | 00:45.757 | 00:44.316 | 0 | V70 |
3 | 02:17.438 | 00:48.383 | 00:44.303 | 00:44.752 | 0 | V70 |
4 | 02:16.604 | 00:48.089 | 00:44.181 | 00:44.334 | 0 | V70 |
5 | 02:16.123 | 00:47.977 | 00:43.898 | 00:44.248 | 0 | V70 |
6 | 03:37.166 | 02:07.967 | 00:45.221 | 00:43.978 | 3 | V70 |
7 | 02:15.367 | 00:47.945 | 00:43.713 | 00:43.709 | 0 | V70 |
8 | 11:51.631 | 10:22.815 | 00:44.783 | 00:44.033 | 2 | V70 |
9 | 02:15.366 | 00:47.840 | 00:43.857 | 00:43.669 | 0 | V70 |
10 | 02:21.992 | 00:47.538 | 00:50.814 | 00:43.640 | 1 | V70 |
11 | 02:14.588 | 00:47.608 |
00:43.267
S
S
|
00:43.713 | 0 | V70 |
12 | 13:04.469 | 11:36.675 | 00:44.153 | 00:43.641 | 2 | V70 |
13 | 02:23.597 | 00:47.509 | 00:52.177 | 00:43.911 | 2 | V70 |
14 | 02:14.701 |
00:47.522
S
|
00:43.362 | 00:43.817 | 0 | V70 |
15 | 02:17.377 | 00:47.067 | 00:46.727 | 00:43.583 | 1 | V70 |
16 |
02:14.538
L
L
|
00:47.638 | 00:43.385 |
00:43.515
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.623 | 01:22.950 | 00:51.048 | 00:45.625 | 3 | V70 |
2 | 02:17.696 | 00:47.989 | 00:45.054 | 00:44.653 | 0 | V70 |
3 | 02:18.197 | 00:47.747 | 00:45.788 | 00:44.662 | 0 | V70 |
4 | 02:18.121 | 00:47.711 | 00:45.770 | 00:44.640 | 0 | V70 |
5 |
02:19.910
C
|
00:47.004 | 00:47.956 | 00:44.950 | 2 | V70 |
6 | 02:18.400 | 00:48.013 | 00:45.473 | 00:44.914 | 0 | V70 |
7 | 02:21.369 | 00:47.984 | 00:45.023 | 00:48.362 | 0 | V70 |
8 | 02:53.375 | 01:22.835 | 00:44.438 | 00:46.102 | 1 | V70 |
9 | 02:18.580 | 00:47.774 | 00:45.981 | 00:44.825 | 0 | V70 |
10 | 03:45.636 | 02:14.083 | 00:46.975 | 00:44.578 | 2 | V70 |
11 | 02:17.484 | 00:47.906 | 00:45.036 | 00:44.542 | 0 | V70 |
12 | 02:17.173 | 00:48.253 |
00:44.473
S
|
00:44.447 | 0 | V70 |
13 | 04:45.881 | 03:14.797 | 00:46.732 | 00:44.352 | 2 | V70 |
14 | 02:17.216 | 00:47.820 | 00:45.013 |
00:44.383
S
|
0 | V70 |
15 | 02:17.802 | 00:47.549 | 00:45.820 | 00:44.433 | 0 | V70 |
16 |
02:20.075
C
|
00:47.385 | 00:47.749 | 00:44.941 | 1 | V70 |
17 | 03:54.327 | 02:23.238 | 00:46.525 | 00:44.564 | 0 | V70 |
18 |
02:16.673
L
|
00:47.520
S
S
|
00:44.694 | 00:44.459 | 0 | V70 |
19 | 02:19.053 | 00:47.684 | 00:46.836 | 00:44.533 | 0 | V70 |
20 | 04:21.990 | 02:50.181 | 00:46.151 | 00:45.658 | 2 | V70 |
21 | 02:19.770 | 00:48.474 | 00:46.381 | 00:44.915 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:32.215 | 02:56.221 | 00:48.978 | 00:47.016 | 3 | V70 |
2 | 02:23.731 | 00:49.874 | 00:49.127 | 00:44.730 | 1 | V70 |
3 | 04:53.680 | 03:22.236 | 00:45.238 | 00:46.206 | 4 | V70 |
4 |
02:21.918
L
|
00:50.302
S
|
00:45.581
S
|
00:46.035
S
|
0 | V70 |
5 | 42:41.777 | 41:05.892 | 00:47.268 | 00:48.617 | 6 | V70 |