Silverstone GP

17 Dec 22 23:10 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 02:02.330
Tyre: M
02:09.598 23 laps / 14 cuts 18 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.0 X: 0.6 Y: 0.0 Z: 2.4 X: -217.4 Y: -4.6 Z: 651.6 19:37:19 (+08)
2 Collision with environment 39.1 X: 0.9 Y: 0.2 Z: 1.7 X: -82.6 Y: 0.8 Z: 900.0 20:10:01 (+08)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st Gaskun in Tatuus FA01
Best: 02:02.330, Potential: 02:02.125
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:56.775 01:22.545 00:57.433 00:36.797 0 M
2 02:03.318 00:33.255 00:54.917 00:35.146 0 M
3 02:02.633 00:32.912 00:54.775 00:34.946 0 M
4 02:20.619 00:33.293 00:56.246 00:51.080 1 M
5 02:03.425 00:33.165 00:55.071 00:35.189 0 M
6 05:44.514 04:13.267 00:56.020 00:35.227 3 M
7 02:03.885 00:33.435 00:55.322 00:35.128 0 M
8 02:03.021 00:33.268 00:54.868 00:34.885
S
S
0 M
9 02:56.615 00:32.723
S
S
01:05.664 01:18.228 0 M
10 02:04.945 00:33.122 00:55.229 00:36.594 0 M
11 15:06.648 13:27.481 01:03.635 00:35.532 2 M
12 03:52.253 02:20.993 00:55.742 00:35.518 1 M
13 02:02.601 00:32.735 00:54.824 00:35.042 0 M
14 02:25.030 00:42.448 00:54.864 00:47.718 3 M
15 02:02.653 00:32.802 00:54.819 00:35.032 0 M
16 24:00.527 22:28.489 00:56.255 00:35.783 2 M
17 04:18.545 02:47.132 00:56.169 00:35.244 2 M
18 02:03.050 00:33.176 00:54.864 00:35.010 0 M
19 02:02.564 00:32.916 00:54.616 00:35.032 0 M
20 02:02.636 00:32.790 00:54.738 00:35.108 0 M
21 02:02.330
L
L
00:32.821 00:54.517
S
S
00:34.992 0 M
22 02:02.375 00:32.754 00:54.571 00:35.050 0 M
23 02:47.925 00:32.925 00:54.972 01:20.028 0 M