# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gaskun | Tatuus FA01 |
02:01.307 Tyre: M |
02:11.023 | 20 laps / 3 cuts | 18 - 342 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.956 | 01:01.548 | 00:56.223 | 00:35.185 | 0 | M |
2 | 04:03.874 | 02:33.289 | 00:55.543 | 00:35.042 | 1 | M |
3 | 02:02.100 | 00:32.748 | 00:54.494 | 00:34.858 | 0 | M |
4 | 02:01.985 | 00:32.760 | 00:54.485 | 00:34.740 | 0 | M |
5 | 03:44.517 | 02:13.859 | 00:55.580 | 00:35.078 | 0 | M |
6 | 02:03.101 | 00:33.538 | 00:54.094 | 00:35.469 | 0 | M |
7 | 02:01.705 | 00:32.700 | 00:54.184 | 00:34.821 | 0 | M |
8 |
02:07.004
C
|
00:32.460 | 00:59.760 | 00:34.784 | 1 | M |
9 | 02:17.117 | 00:32.947 | 01:05.624 | 00:38.546 | 0 | M |
10 | 03:30.296 | 01:58.753 | 00:56.272 | 00:35.271 | 1 | M |
11 | 02:01.705 | 00:32.767 | 00:54.148 | 00:34.790 | 0 | M |
12 |
02:01.307
L
L
|
00:32.626 |
00:53.969
S
S
|
00:34.712 | 0 | M |
13 | 02:01.309 |
00:32.515
S
S
|
00:54.000 | 00:34.794 | 0 | M |
14 | 02:24.879 | 00:54.032 | 00:55.674 | 00:35.173 | 0 | M |
15 | 02:02.134 | 00:32.741 | 00:54.446 | 00:34.947 | 0 | M |
16 | 02:01.996 | 00:32.702 | 00:54.338 | 00:34.956 | 0 | M |
17 | 02:01.551 | 00:32.531 | 00:54.248 | 00:34.772 | 0 | M |
18 | 02:02.481 | 00:32.858 | 00:54.918 |
00:34.705
S
S
|
0 | M |
19 | 02:01.868 | 00:32.723 | 00:54.243 | 00:34.902 | 0 | M |
20 | 02:06.624 | 00:32.812 | 00:54.612 | 00:39.200 | 0 | M |