| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Haiqal R. | Tatuus FA01 |
02:03.931 Tyre: M |
02:05.489 | 35 laps / 34 cuts | 9 - 15 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:14.279 | 01:32.076 | 01:02.527 | 00:39.676 | 5 | M |
| 2 | 02:31.625 | 00:39.882 | 01:14.281 | 00:37.462 | 2 | M |
| 3 | 02:10.251 | 00:35.544 | 00:57.906 | 00:36.801 | 1 | M |
| 4 | 02:09.676 | 00:35.883 | 00:56.736 | 00:37.057 | 2 | M |
| 5 | 02:09.106 | 00:35.654 | 00:57.074 | 00:36.378 | 2 | M |
| 6 | 08:07.441 | 06:29.976 | 00:59.211 | 00:38.254 | 4 | M |
| 7 | 02:08.062 | 00:34.340 | 00:57.155 | 00:36.567 | 0 | M |
| 8 | 02:07.221 | 00:34.251 | 00:56.771 | 00:36.199 | 0 | M |
| 9 | 02:07.300 | 00:34.424 | 00:57.056 | 00:35.820 | 0 | M |
| 10 | 02:06.455 | 00:34.291 | 00:56.520 | 00:35.644 | 0 | M |
| 11 | 02:06.416 | 00:33.995 | 00:56.084 | 00:36.337 | 0 | M |
| 12 | 02:09.981 | 00:37.407 | 00:56.704 | 00:35.870 | 1 | M |
| 13 | 02:08.007 | 00:34.083 | 00:58.252 | 00:35.672 | 1 | M |
| 14 | 02:07.098 | 00:34.712 | 00:56.399 | 00:35.987 | 0 | M |
| 15 | 02:07.354 | 00:34.479 | 00:56.429 | 00:36.446 | 0 | M |
| 16 | 06:35.204 | 04:33.696 | 01:17.166 | 00:44.342 | 7 | M |
| 17 | 02:05.431 | 00:34.490 | 00:55.261 | 00:35.680 | 0 | M |
| 18 | 02:05.141 | 00:33.918 | 00:55.894 | 00:35.329 | 0 | M |
| 19 | 02:06.066 | 00:34.720 | 00:55.251 | 00:36.095 | 0 | M |
| 20 | 03:40.688 | 02:08.573 | 00:56.512 | 00:35.603 | 3 | M |
| 21 | 02:04.873 | 00:33.595 | 00:56.048 |
00:35.230
S
S
|
0 | M |
| 22 | 02:04.525 | 00:33.697 | 00:55.094 | 00:35.734 | 0 | M |
| 23 | 02:04.165 | 00:33.414 | 00:55.404 | 00:35.347 | 0 | M |
| 24 | 06:55.882 | 05:23.501 | 00:56.935 | 00:35.446 | 2 | M |
| 25 | 02:04.178 | 00:33.580 | 00:55.256 | 00:35.342 | 0 | M |
| 26 | 02:04.126 | 00:33.487 |
00:54.981
S
S
|
00:35.658 | 0 | M |
| 27 | 02:04.660 | 00:33.728 | 00:55.355 | 00:35.577 | 0 | M |
| 28 | 02:04.277 | 00:33.517 | 00:55.408 | 00:35.352 | 0 | M |
| 29 | 02:07.618 | 00:33.474 | 00:58.769 | 00:35.375 | 1 | M |
| 30 | 02:04.417 | 00:33.701 | 00:55.458 | 00:35.258 | 0 | M |
| 31 | 03:57.997 | 02:25.554 | 00:56.475 | 00:35.968 | 2 | M |
| 32 |
02:04.561
C
|
00:33.485 | 00:55.711 | 00:35.365 | 1 | M |
| 33 | 02:04.404 | 00:33.386 | 00:55.593 | 00:35.425 | 0 | M |
| 34 | 02:05.185 | 00:34.047 | 00:55.822 | 00:35.316 | 0 | M |
| 35 |
02:03.931
L
L
|
00:33.126
S
S
|
00:55.367 | 00:35.438 | 0 | M |