# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | XMIE | Tatuus FA01 |
02:02.788 Tyre: M |
02:03.649 | 14 laps / 3 cuts | 13 - 27 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.160 | 00:54.023 | 01:01.345 | 00:35.792 | 1 | M |
2 | 02:05.507 | 00:33.487 | 00:55.840 | 00:36.180 | 0 | M |
3 | 02:03.752 | 00:33.276 | 00:55.197 | 00:35.279 | 0 | M |
4 | 02:03.671 | 00:33.321 | 00:54.967 | 00:35.383 | 0 | M |
5 | 02:03.230 | 00:33.123 | 00:55.120 | 00:34.987 | 0 | M |
6 | 02:03.600 | 00:33.195 | 00:55.061 | 00:35.344 | 0 | M |
7 | 02:03.691 | 00:33.232 | 00:55.121 | 00:35.338 | 0 | M |
8 | 02:03.103 | 00:33.391 | 00:54.617 | 00:35.095 | 0 | M |
9 | 09:07.732 | 07:34.690 | 00:57.258 | 00:35.784 | 1 | M |
10 | 02:03.985 | 00:33.517 | 00:54.967 | 00:35.501 | 0 | M |
11 | 02:02.927 | 00:33.216 |
00:54.567
S
S
|
00:35.144 | 0 | M |
12 | 02:24.192 | 00:33.060 | 01:15.438 | 00:35.694 | 1 | M |
13 | 02:03.889 | 00:33.241 | 00:55.049 | 00:35.599 | 0 | M |
14 |
02:02.788
L
L
|
00:33.049
S
S
|
00:54.950 |
00:34.789
S
S
|
0 | M |