# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rozel | Tatuus FA01 |
02:00.015 Tyre: M |
02:11.276 | 28 laps / 14 cuts | 1 - 7 |
2 | Haiqal R. | Tatuus FA01 |
02:01.545 Tyre: M |
02:07.479 | 28 laps / 18 cuts | 7 - 30 |
3 | XMIE | Tatuus FA01 |
02:03.020 Tyre: M |
02:11.550 | 17 laps / 8 cuts | 15 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:44.392 | 03:05.406 | 01:01.685 | 00:37.301 | 2 | M |
2 | 02:12.153 | 00:33.287 | 01:03.122 | 00:35.744 | 0 | M |
3 | 02:03.119 | 00:33.223 | 00:54.914 | 00:34.982 | 0 | M |
4 | 02:01.696 | 00:32.808 | 00:54.207 | 00:34.681 | 0 | M |
5 | 06:56.003 | 05:24.564 | 00:56.133 | 00:35.306 | 1 | M |
6 | 02:01.876 | 00:32.538 | 00:54.810 | 00:34.528 | 0 | M |
7 | 02:46.236 | 01:16.114 | 00:54.878 | 00:35.244 | 0 | M |
8 | 04:45.110 | 03:14.075 | 00:55.418 | 00:35.617 | 2 | M |
9 | 02:01.327 | 00:32.520 | 00:54.062 | 00:34.745 | 0 | M |
10 | 02:01.739 | 00:32.225 | 00:54.698 | 00:34.816 | 0 | M |
11 | 02:01.179 | 00:32.456 | 00:53.631 | 00:35.092 | 0 | M |
12 | 03:30.788 | 01:36.245 | 01:18.093 | 00:36.450 | 2 | M |
13 |
02:02.672
C
|
00:32.682 | 00:53.765 | 00:36.225 | 1 | M |
14 | 02:00.855 | 00:32.466 | 00:53.540 | 00:34.849 | 0 | M |
15 | 05:42.883 | 04:12.654 | 00:55.255 | 00:34.974 | 1 | M |
16 | 02:00.255 | 00:32.460 |
00:53.243
S
S
|
00:34.552 | 0 | M |
17 | 02:01.400 | 00:32.206 | 00:54.099 | 00:35.095 | 0 | M |
18 | 02:00.891 |
00:32.061
S
S
|
00:53.653 | 00:35.177 | 0 | M |
19 | 04:18.749 | 02:48.479 | 00:55.450 | 00:34.820 | 1 | M |
20 |
02:10.377
C
|
00:32.402 | 01:03.037 | 00:34.938 | 1 | M |
21 | 02:01.351 | 00:32.467 | 00:53.654 | 00:35.230 | 0 | M |
22 | 03:45.424 | 02:15.168 | 00:55.368 | 00:34.888 | 0 | M |
23 | 02:01.739 | 00:32.545 | 00:53.955 | 00:35.239 | 0 | M |
24 | 03:38.541 | 02:08.874 | 00:55.089 | 00:34.578 | 1 | M |
25 |
02:00.015
L
L
|
00:32.310 | 00:53.261 | 00:34.444 | 0 | M |
26 | 02:10.450 | 00:32.472 | 01:03.706 |
00:34.272
S
S
|
0 | M |
27 | 02:17.184 | 00:32.360 | 00:53.407 | 00:51.417 | 1 | M |
28 |
02:02.201
C
|
00:33.214 | 00:54.612 | 00:34.375 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.511 | 02:43.112 | 00:56.610 | 00:35.789 | 1 | M |
2 | 02:03.733 | 00:33.540 | 00:54.985 | 00:35.208 | 0 | M |
3 | 03:23.046 | 01:51.426 | 00:56.097 | 00:35.523 | 2 | M |
4 | 02:03.479 | 00:33.191 | 00:55.103 | 00:35.185 | 0 | M |
5 | 03:39.900 | 02:09.144 | 00:55.561 | 00:35.195 | 0 | M |
6 | 02:02.305 | 00:32.858 | 00:54.527 | 00:34.920 | 0 | M |
7 | 02:02.711 | 00:33.342 | 00:54.526 | 00:34.843 | 0 | M |
8 | 02:19.934 | 00:32.970 | 01:11.441 | 00:35.523 | 3 | M |
9 | 02:02.204 | 00:32.853 | 00:54.305 | 00:35.046 | 0 | M |
10 | 07:15.517 | 05:44.136 | 00:55.885 | 00:35.496 | 0 | M |
11 | 02:03.431 | 00:33.679 | 00:54.738 | 00:35.014 | 0 | M |
12 | 02:01.962 | 00:33.086 | 00:54.077 | 00:34.799 | 0 | M |
13 | 02:01.851 | 00:33.030 | 00:54.107 | 00:34.714 | 0 | M |
14 | 04:44.940 | 03:13.837 | 00:55.634 | 00:35.469 | 2 | M |
15 | 02:02.544 | 00:32.876 | 00:54.671 | 00:34.997 | 0 | M |
16 |
02:01.545
L
|
00:32.777 | 00:53.910 | 00:34.858 | 0 | M |
17 | 02:01.657 | 00:32.984 | 00:54.014 |
00:34.659
S
|
0 | M |
18 | 02:02.113 | 00:33.396 | 00:53.982 | 00:34.735 | 0 | M |
19 | 05:19.073 | 03:48.457 | 00:55.498 | 00:35.118 | 4 | M |
20 | 02:09.981 | 00:32.866 | 01:01.178 | 00:35.937 | 3 | M |
21 | 02:02.957 | 00:32.822 | 00:55.332 | 00:34.803 | 0 | M |
22 | 02:01.682 | 00:32.754 | 00:54.247 | 00:34.681 | 0 | M |
23 | 02:01.881 | 00:33.073 | 00:54.022 | 00:34.786 | 0 | M |
24 | 03:21.932 | 01:51.420 | 00:55.467 | 00:35.045 | 2 | M |
25 | 02:01.849 | 00:32.933 |
00:53.852
S
|
00:35.064 | 0 | M |
26 |
02:04.502
C
|
00:35.245 | 00:54.364 | 00:34.893 | 1 | M |
27 | 02:01.759 | 00:33.059 | 00:53.946 | 00:34.754 | 0 | M |
28 | 02:02.554 |
00:32.608
S
|
00:54.688 | 00:35.258 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.274 | 01:12.716 | 00:57.646 | 00:37.912 | 0 | M |
2 | 02:06.361 | 00:34.444 | 00:56.236 | 00:35.681 | 0 | M |
3 | 02:03.665 | 00:33.351 |
00:54.913
S
|
00:35.401 | 0 | M |
4 | 03:02.570 | 01:25.055 | 01:01.713 | 00:35.802 | 4 | M |
5 | 02:04.185 | 00:33.383 | 00:55.350 | 00:35.452 | 0 | M |
6 | 02:04.082 | 00:33.295 | 00:55.341 | 00:35.446 | 0 | M |
7 |
02:03.977
C
|
00:32.839 | 00:55.543 | 00:35.595 | 1 | M |
8 | 02:25.901 | 00:48.540 | 00:55.170 | 00:42.191 | 0 | M |
9 | 02:42.290 | 01:10.643 | 00:56.057 | 00:35.590 | 0 | M |
10 | 02:03.366 | 00:33.046 | 00:55.008 | 00:35.312 | 0 | M |
11 | 02:03.457 | 00:33.020 | 00:55.125 | 00:35.312 | 0 | M |
12 | 02:03.544 | 00:33.292 | 00:55.075 | 00:35.177 | 0 | M |
13 | 02:03.603 | 00:33.013 | 00:55.184 | 00:35.406 | 0 | M |
14 |
02:03.020
L
|
00:32.863
S
|
00:55.013 |
00:35.144
S
|
0 | M |
15 | 04:19.225 | 02:47.691 | 00:56.195 | 00:35.339 | 3 | M |
16 | 02:14.456 | 00:32.986 | 00:55.238 | 00:46.232 | 0 | M |
17 | 02:32.220 | 01:00.411 | 00:56.308 | 00:35.501 | 0 | M |