Silverstone GP

27 Dec 22 05:54 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 02:01.948
Tyre: M
02:02.026 4 laps / 1 cuts 15 - 342
2 Tatuus FA01 02:02.500
Tyre: M
02:06.122 31 laps / 32 cuts 9 - 18
3 Tatuus FA01 02:02.746
Tyre: M
02:04.051 14 laps / 14 cuts 13 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.5 X: -0.6 Y: 0.0 Z: 2.4 X: 337.9 Y: -0.1 Z: 134.3 00:26:02 (+08)
2 Collision with environment 110.7 X: -0.5 Y: -0.2 Z: 2.4 X: -238.7 Y: -0.8 Z: -750.1 00:33:37 (+08)
3 Collision with environment 37.1 X: -0.2 Y: -0.1 Z: 2.5 X: 230.2 Y: 2.5 Z: -48.2 00:45:07 (+08)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st Gaskun in Tatuus FA01
Best: 02:01.948, Potential: 02:01.916
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:28.198 01:56.402 00:56.534 00:35.262 0 M
2 02:02.104 00:32.819 00:54.478 00:34.807
S
S
0 M
3 02:02.594 00:32.923 00:54.131 00:35.540 1 M
4 02:01.948
L
L
00:32.762
S
S
00:54.347
S
S
00:34.839 0 M
2nd Haiqal R. in Tatuus FA01
Best: 02:02.500, Potential: 02:02.176
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:46.911 01:23.230 01:47.406 00:36.275 3 M
2 02:02.773 00:33.232 00:54.608 00:34.933 0 M
3 02:16.864 00:33.436 00:54.653 00:48.775 1 M
4 02:03.530 00:33.333 00:54.936 00:35.261 0 M
5 02:04.814
C
00:35.049 00:54.765 00:35.000 2 M
6 02:06.641 00:33.266 00:57.745 00:35.630 1 M
7 11:41.292 10:08.699 00:57.083 00:35.510 2 M
8 04:41.699 02:41.883 00:55.768 01:04.048 2 M
9 04:09.406 02:37.003 00:56.457 00:35.946 3 M
10 04:10.921 02:38.882 00:56.152 00:35.887 2 M
11 03:20.678 01:49.220 00:56.070 00:35.388 1 M
12 02:02.920 00:33.140 00:54.739 00:35.041 0 M
13 03:01.437 00:32.837 01:52.987 00:35.613 6 M
14 02:03.817 00:33.272 00:54.860 00:35.685 0 M
15 04:17.234 02:43.882 00:57.559 00:35.793 4 M
16 02:51.264 00:33.969 00:55.097 01:22.198 0 M
17 02:03.272 00:33.335 00:54.666 00:35.271 0 M
18 02:03.181 00:32.920 00:54.702 00:35.559 0 M
19 02:04.026 00:33.976 00:54.644 00:35.406 0 M
20 02:02.890 00:33.102 00:54.688 00:35.100 0 M
21 02:03.396 00:33.071 00:54.685 00:35.640 0 M
22 07:07.468 05:35.479 00:56.398 00:35.591 2 M
23 02:03.463 00:33.171 00:54.598 00:35.694 0 M
24 02:02.500
L
00:32.972 00:54.622 00:34.906
S
0 M
25 02:02.793 00:32.793
S
00:54.639 00:35.361 0 M
26 02:03.120 00:33.156 00:54.477
S
00:35.487 0 M
27 02:03.313 00:33.407 00:54.748 00:35.158 0 M
28 07:15.241 05:43.513 00:56.471 00:35.257 2 M
29 02:04.647 00:34.228 00:54.959 00:35.460 0 M
30 02:03.182 00:32.953 00:54.747 00:35.482 0 M
31 02:11.434 00:32.947 00:55.120 00:43.367 1 M
3rd XMIE in Tatuus FA01
Best: 02:02.746, Potential: 02:02.463
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:58.872 01:24.938 00:57.726 00:36.208 0 M
2 02:05.500 00:33.502 00:56.173 00:35.825 0 M
3 02:04.975 00:33.468 00:55.867 00:35.640 1 M
4 02:27.596 00:42.805 00:55.552 00:49.239 3 M
5 02:05.948 00:34.023 00:55.962 00:35.963 0 M
6 05:30.069 03:22.620 01:16.743 00:50.706 3 M
7 02:06.004 00:34.825 00:55.886 00:35.293 0 M
8 02:03.013 00:33.018 00:54.945 00:35.050 0 M
9 02:02.819 00:32.914 00:54.652
S
00:35.253 0 M
10 03:07.220 01:35.317 00:56.538 00:35.365 3 M
11 02:03.163 00:33.194 00:55.044 00:34.925
S
0 M
12 02:03.216 00:33.063 00:55.093 00:35.060 0 M
13 02:02.746
L
00:32.886
S
00:54.697 00:35.163 0 M
14 04:16.884 02:44.138 00:56.584 00:36.162 4 S