# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gaskun | Audi RS3 LMS TCR |
01:58.754 Tyre: M |
02:01.572 | 18 laps / 0 cuts | 20 - 44 |
2 | KeBear | Alfa Romeo Giulietta TCR |
01:58.905 Tyre: M |
02:02.204 | 24 laps / 13 cuts | 12 - 20 |
3 | XMIE | Hyundai I30 N TCR |
01:59.243 Tyre: M |
02:10.423 | 32 laps / 17 cuts | 18 - 27 |
4 | KeBear | Honda Civic Type R FK7 TCR |
01:59.367 Tyre: M |
01:59.980 | 12 laps / 2 cuts | 11 - 22 |
5 | XMIE | Honda Civic Type R FK7 TCR |
02:00.431 Tyre: M |
02:01.308 | 11 laps / 5 cuts | 19 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.612 | 01:23.102 | 00:38.813 | 00:55.697 | 0 | M |
2 | 02:00.986 | 00:29.983 | 00:36.297 | 00:54.706 | 0 | M |
3 | 02:00.607 | 00:29.712 | 00:36.503 | 00:54.392 | 0 | M |
4 | 02:00.029 | 00:29.724 | 00:36.161 | 00:54.144 | 0 | M |
5 | 01:59.702 | 00:29.658 | 00:36.319 | 00:53.725 | 0 | M |
6 | 01:59.437 | 00:29.568 | 00:36.062 | 00:53.807 | 0 | M |
7 | 01:58.936 | 00:29.665 | 00:35.987 | 00:53.284 | 0 | M |
8 | 03:03.371 | 01:31.634 | 00:37.175 | 00:54.562 | 0 | M |
9 | 01:59.550 | 00:29.666 | 00:36.117 | 00:53.767 | 0 | M |
10 | 01:59.002 | 00:29.668 |
00:35.824
S
S
|
00:53.510 | 0 | M |
11 | 02:31.507 | 01:00.108 | 00:37.422 | 00:53.977 | 0 | M |
12 | 03:53.501 | 02:22.129 | 00:37.481 | 00:53.891 | 0 | M |
13 | 01:59.009 | 00:29.545 | 00:35.843 | 00:53.621 | 0 | M |
14 | 01:59.136 |
00:29.423
S
|
00:36.113 | 00:53.600 | 0 | M |
15 | 01:59.034 | 00:29.744 | 00:36.023 |
00:53.267
S
S
|
0 | M |
16 |
01:58.754
L
L
|
00:29.520 | 00:35.851 | 00:53.383 | 0 | M |
17 | 01:58.919 | 00:29.563 | 00:35.987 | 00:53.369 | 0 | M |
18 | 01:58.974 | 00:29.487 | 00:36.148 | 00:53.339 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.651 | 01:29.276 | 00:37.512 | 00:55.863 | 2 | M |
2 |
02:00.630
C
|
00:29.482 | 00:36.913 | 00:54.235 | 1 | M |
3 |
02:01.418
C
|
00:30.032 | 00:37.495 | 00:53.891 | 1 | M |
4 | 02:00.990 | 00:29.657 | 00:37.207 | 00:54.126 | 0 | M |
5 | 02:41.190 | 01:09.029 | 00:37.967 | 00:54.194 | 0 | M |
6 | 02:01.517 | 00:30.555 | 00:37.233 | 00:53.729 | 0 | M |
7 |
02:01.044
C
|
00:30.495 | 00:36.778 | 00:53.771 | 1 | M |
8 | 02:00.113 | 00:30.249 | 00:36.386 | 00:53.478 | 0 | M |
9 | 01:59.846 | 00:29.662 | 00:36.446 | 00:53.738 | 0 | M |
10 | 02:00.103 | 00:29.473 | 00:36.733 | 00:53.897 | 0 | M |
11 | 01:59.746 | 00:29.575 | 00:36.635 | 00:53.536 | 0 | M |
12 | 01:59.431 | 00:29.611 | 00:36.293 | 00:53.527 | 0 | M |
13 | 01:59.606 | 00:29.337 | 00:36.724 | 00:53.545 | 0 | M |
14 | 04:34.237 | 03:01.631 | 00:38.602 | 00:54.004 | 2 | M |
15 | 01:59.345 |
00:29.265
S
|
00:36.342 | 00:53.738 | 0 | M |
16 | 03:51.217 | 02:10.219 | 00:47.219 | 00:53.779 | 5 | M |
17 |
01:58.905
L
|
00:29.472 |
00:35.963
S
|
00:53.470 | 0 | M |
18 | 01:59.290 | 00:29.380 | 00:36.428 | 00:53.482 | 0 | M |
19 | 01:59.318 | 00:29.633 | 00:36.262 | 00:53.423 | 0 | M |
20 | 01:59.802 | 00:29.414 | 00:36.351 | 00:54.037 | 0 | M |
21 | 01:59.043 | 00:29.353 | 00:36.301 |
00:53.389
S
|
0 | M |
22 | 02:02.845 | 00:29.947 | 00:38.848 | 00:54.050 | 1 | M |
23 | 01:59.625 | 00:29.489 | 00:36.284 | 00:53.852 | 0 | M |
24 | 01:59.614 | 00:29.506 | 00:36.311 | 00:53.797 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.113 | 01:04.724 | 00:39.313 | 00:54.076 | 0 | M |
2 | 02:00.830 | 00:29.552 | 00:37.004 | 00:54.274 | 0 | M |
3 | 02:00.684 | 00:29.518 | 00:36.900 | 00:54.266 | 0 | M |
4 | 02:00.194 | 00:29.798 | 00:36.675 | 00:53.721 | 0 | M |
5 | 03:49.403 | 02:16.082 | 00:39.366 | 00:53.955 | 2 | M |
6 |
01:59.243
L
|
00:29.248 | 00:36.360 | 00:53.635 | 0 | M |
7 | 01:59.882 |
00:29.226
S
S
|
00:36.620 | 00:54.036 | 0 | M |
8 | 04:36.788 | 03:04.062 | 00:38.376 | 00:54.350 | 2 | M |
9 | 01:59.469 | 00:29.486 | 00:36.162 | 00:53.821 | 0 | M |
10 | 02:00.186 | 00:29.421 | 00:36.832 | 00:53.933 | 0 | M |
11 | 02:00.825 | 00:29.853 | 00:36.688 | 00:54.284 | 0 | M |
12 | 03:53.765 | 02:19.670 | 00:39.610 | 00:54.485 | 1 | M |
13 |
02:02.952
C
|
00:30.008 | 00:38.808 | 00:54.136 | 1 | M |
14 | 09:25.065 | 07:41.861 | 00:47.862 | 00:55.342 | 3 | M |
15 | 02:00.136 | 00:29.790 | 00:36.441 | 00:53.905 | 0 | M |
16 | 01:59.697 | 00:29.372 | 00:36.252 | 00:54.073 | 0 | M |
17 | 02:54.484 | 01:20.925 | 00:39.037 | 00:54.522 | 0 | M |
18 | 02:00.813 | 00:29.859 | 00:36.976 | 00:53.978 | 0 | M |
19 |
02:04.523
C
|
00:33.957 | 00:36.603 | 00:53.963 | 1 | M |
20 | 02:15.219 | 00:29.689 | 00:51.304 | 00:54.226 | 1 | M |
21 | 02:00.384 | 00:29.447 | 00:36.666 | 00:54.271 | 0 | M |
22 | 02:01.608 | 00:29.754 | 00:36.873 | 00:54.981 | 0 | M |
23 | 02:21.093 | 00:29.889 | 00:40.661 | 01:10.543 | 2 | M |
24 | 04:42.159 | 03:10.286 | 00:37.823 | 00:54.050 | 0 | M |
25 | 02:00.330 | 00:29.303 | 00:36.360 | 00:54.667 | 0 | M |
26 | 01:59.276 | 00:29.425 | 00:36.243 |
00:53.608
S
|
0 | M |
27 | 01:59.441 | 00:29.374 |
00:36.153
S
|
00:53.914 | 0 | M |
28 | 01:59.662 | 00:29.253 | 00:36.341 | 00:54.068 | 0 | M |
29 | 03:28.032 | 01:56.682 | 00:37.557 | 00:53.793 | 2 | M |
30 |
02:01.968
C
|
00:31.661 | 00:36.010 | 00:54.297 | 2 | M |
31 | 01:59.393 | 00:29.268 | 00:36.251 | 00:53.874 | 0 | M |
32 | 02:00.206 | 00:29.549 | 00:36.487 | 00:54.170 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.977 | 01:33.830 | 00:37.422 | 00:54.725 | 1 | M |
2 | 01:59.822 | 00:29.561 | 00:36.802 |
00:53.459
S
|
0 | M |
3 | 02:00.018 | 00:29.603 | 00:36.612 | 00:53.803 | 0 | M |
4 |
01:59.367
L
|
00:29.250
S
|
00:36.216
S
|
00:53.901 | 0 | M |
5 | 02:02.958 | 00:33.021 | 00:36.378 | 00:53.559 | 1 | M |
6 | 01:59.677 | 00:29.362 | 00:36.549 | 00:53.766 | 0 | M |
7 | 02:00.336 | 00:29.382 | 00:36.985 | 00:53.969 | 0 | M |
8 | 02:00.383 | 00:29.479 | 00:36.490 | 00:54.414 | 0 | M |
9 | 02:00.044 | 00:29.666 | 00:36.536 | 00:53.842 | 0 | M |
10 | 07:19.868 | 05:48.302 | 00:37.531 | 00:54.035 | 0 | M |
11 | 01:59.918 | 00:29.316 | 00:36.692 | 00:53.910 | 0 | M |
12 | 02:00.261 | 00:29.513 | 00:36.734 | 00:54.014 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:47.781 | 03:15.117 | 00:37.764 | 00:54.900 | 0 | M |
2 | 02:00.699 | 00:29.582 | 00:36.604 | 00:54.513 | 0 | M |
3 | 02:01.742 | 00:29.956 | 00:36.887 | 00:54.899 | 0 | M |
4 | 02:01.971 | 00:29.932 | 00:36.689 | 00:55.350 | 0 | M |
5 | 05:02.228 | 03:19.835 | 00:43.579 | 00:58.814 | 4 | M |
6 | 02:02.591 | 00:31.097 | 00:37.062 | 00:54.432 | 0 | M |
7 |
02:00.431
L
|
00:29.829 | 00:36.656 |
00:53.946
S
|
0 | M |
8 | 02:01.737 | 00:29.977 | 00:37.706 | 00:54.054 | 1 | M |
9 | 02:01.392 | 00:30.073 |
00:36.581
S
|
00:54.738 | 0 | M |
10 | 02:00.469 |
00:29.465
S
|
00:36.802 | 00:54.202 | 0 | M |
11 | 02:01.172 | 00:29.607 | 00:37.453 | 00:54.112 | 0 | M |