# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Jensen chu | Honda Civic EK9 B16B Turbo | 00:20:21.899 | 20 laps / 0 cuts |
01:00.321 Tyre: ST |
01:00.779 | 3 |
2 | Valentino | Honda Civic EK9 B16B Turbo | 00:20:28.287 | 20 laps / 0 cuts |
01:00.544 Tyre: ST |
01:01.202 | 4 (+4 after session) |
3 | Fengrong | Honda Civic EK9 B16B Turbo | 00:20:56.711 | 20 laps / 0 cuts |
01:00.676 Tyre: ST |
01:02.755 | 3 (+1 after session) |
4 | Adrianz Loo | Honda Civic EK9 Type R Turbo | 00:21:17.915 | 20 laps / 0 cuts |
01:01.995 Tyre: ST |
01:03.728 | 3 |
5 | Jay Wong | Honda Civic EK9 K20 | 00:20:25.091 | 19 laps / 0 cuts |
01:00.087 Tyre: ST |
01:00.481 | 0 (+3 after session) |
6 | Rozel | Honda Civic EK9 Type R Turbo | 00:20:26.513 | 19 laps / 0 cuts |
00:58.080 Tyre: ST |
01:00.537 | 2 (+5 after session) |
7 | WinN | Honda Civic EK9 K20 | 00:10:45.348 | 9 laps / 0 cuts |
01:01.360 Tyre: ST |
01:04.583 | 9 |
8 | PVSSYMANGO. | Honda Civic EG6 K20 | 00:05:27.860 | 5 laps / 0 cuts |
01:02.733 Tyre: ST |
01:05.118 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:07.139 | 00:25.447 | 00:23.864 | 00:17.828 | 0 | ST |
2 | 4 | 01:01.459 | 00:21.481 | 00:22.486 | 00:17.492 | 0 | ST |
3 | 3 | 01:00.625 | 00:21.174 | 00:22.310 | 00:17.141 | 0 | ST |
4 | 3 | 01:00.656 | 00:21.201 | 00:22.392 |
00:17.063
S
|
0 | ST |
5 | 3 | 01:00.429 | 00:20.981 | 00:22.235 | 00:17.213 | 0 | ST |
6 | 3 | 01:00.569 | 00:20.952 | 00:22.446 | 00:17.171 | 0 | ST |
7 | 1 | 01:01.076 | 00:21.472 | 00:22.316 | 00:17.288 | 0 | ST |
8 | 1 |
01:00.321
L
|
00:20.937
S
|
00:22.162 | 00:17.222 | 0 | ST |
9 | 1 | 01:00.610 | 00:21.078 | 00:22.167 | 00:17.365 | 0 | ST |
10 | 1 | 01:00.562 | 00:21.074 | 00:22.208 | 00:17.280 | 0 | ST |
11 | 1 | 01:00.535 | 00:21.151 |
00:22.149
S
|
00:17.235 | 0 | ST |
12 | 1 | 01:00.796 | 00:20.984 | 00:22.546 | 00:17.266 | 0 | ST |
13 | 1 | 01:01.345 | 00:21.147 | 00:22.364 | 00:17.834 | 0 | ST |
14 | 1 | 01:00.778 | 00:21.273 | 00:22.193 | 00:17.312 | 0 | ST |
15 | 1 | 01:00.810 | 00:21.371 | 00:22.203 | 00:17.236 | 0 | ST |
16 | 1 | 01:01.577 | 00:21.113 | 00:22.770 | 00:17.694 | 0 | ST |
17 | 1 | 01:00.766 | 00:21.089 | 00:22.303 | 00:17.374 | 0 | ST |
18 | 1 | 01:00.701 | 00:21.056 | 00:22.411 | 00:17.234 | 0 | ST |
19 | 1 | 01:00.573 | 00:20.991 | 00:22.418 | 00:17.164 | 0 | ST |
20 | 1 | 01:00.619 | 00:21.042 | 00:22.364 | 00:17.213 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:05.518 | 00:25.216 | 00:22.676 | 00:17.626 | 0 | ST |
2 | 2 | 01:01.723 | 00:21.461 | 00:22.861 | 00:17.401 | 0 | ST |
3 | 2 | 01:01.089 | 00:21.065 | 00:22.235 | 00:17.789 | 0 | ST |
4 | 2 | 01:00.646 | 00:21.104 | 00:22.338 |
00:17.204
S
|
0 | ST |
5 | 2 | 01:00.697 | 00:21.057 | 00:22.324 | 00:17.316 | 0 | ST |
6 | 2 |
01:00.544
L
|
00:21.101 |
00:22.226
S
|
00:17.217 | 0 | ST |
7 | 2 | 01:02.906 | 00:22.559 | 00:22.730 | 00:17.617 | 0 | ST |
8 | 2 | 01:01.221 | 00:21.179 | 00:22.555 | 00:17.487 | 0 | ST |
9 | 2 | 01:00.988 | 00:21.168 | 00:22.409 | 00:17.411 | 0 | ST |
10 | 2 | 01:00.917 | 00:21.083 | 00:22.487 | 00:17.347 | 0 | ST |
11 | 2 | 01:00.883 | 00:21.243 | 00:22.288 | 00:17.352 | 0 | ST |
12 | 2 | 01:01.147 | 00:21.205 | 00:22.653 | 00:17.289 | 0 | ST |
13 | 2 | 01:00.985 | 00:21.219 | 00:22.459 | 00:17.307 | 0 | ST |
14 | 2 | 01:00.967 | 00:21.277 | 00:22.396 | 00:17.294 | 0 | ST |
15 | 2 | 01:01.183 | 00:21.313 | 00:22.451 | 00:17.419 | 0 | ST |
16 | 2 | 01:01.098 | 00:21.371 | 00:22.433 | 00:17.294 | 0 | ST |
17 | 2 | 01:00.893 |
00:21.051
S
|
00:22.427 | 00:17.415 | 0 | ST |
18 | 2 | 01:01.252 | 00:21.134 | 00:22.343 | 00:17.775 | 0 | ST |
19 | 2 | 01:00.926 | 00:21.061 | 00:22.500 | 00:17.365 | 0 | ST |
20 | 2 | 01:02.786 | 00:21.121 | 00:22.459 | 00:19.206 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:04.428 | 00:23.653 | 00:23.242 | 00:17.533 | 0 | ST |
2 | 1 | 01:01.127 | 00:21.163 | 00:22.613 |
00:17.351
S
|
0 | ST |
3 | 1 | 01:01.041 | 00:21.170 | 00:22.357 | 00:17.514 | 0 | ST |
4 | 1 | 01:00.983 | 00:21.064 |
00:22.325
S
|
00:17.594 | 0 | ST |
5 | 1 |
01:00.676
L
|
00:20.829
S
|
00:22.455 | 00:17.392 | 0 | ST |
6 | 1 | 01:01.908 | 00:21.453 | 00:22.427 | 00:18.028 | 0 | ST |
7 | 4 | 01:16.850 | 00:22.756 | 00:36.445 | 00:17.649 | 0 | ST |
8 | 4 | 01:02.170 | 00:21.548 | 00:23.072 | 00:17.550 | 0 | ST |
9 | 3 | 01:01.871 | 00:21.273 | 00:22.945 | 00:17.653 | 0 | ST |
10 | 3 | 01:02.184 | 00:21.553 | 00:23.035 | 00:17.596 | 0 | ST |
11 | 3 | 01:01.766 | 00:21.491 | 00:22.726 | 00:17.549 | 0 | ST |
12 | 3 | 01:02.953 | 00:21.296 | 00:23.468 | 00:18.189 | 0 | ST |
13 | 3 | 01:02.092 | 00:21.443 | 00:22.924 | 00:17.725 | 0 | ST |
14 | 3 | 01:02.051 | 00:21.354 | 00:22.670 | 00:18.027 | 0 | ST |
15 | 3 | 01:02.944 | 00:21.234 | 00:24.192 | 00:17.518 | 0 | ST |
16 | 3 | 01:02.141 | 00:21.151 | 00:23.414 | 00:17.576 | 0 | ST |
17 | 3 | 01:03.025 | 00:21.099 | 00:22.941 | 00:18.985 | 0 | ST |
18 | 3 | 01:02.376 | 00:21.205 | 00:23.630 | 00:17.541 | 0 | ST |
19 | 3 | 01:02.153 | 00:21.320 | 00:23.040 | 00:17.793 | 0 | ST |
20 | 3 | 01:02.048 | 00:21.189 | 00:22.742 | 00:18.117 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:07.011 | 00:25.007 | 00:24.175 | 00:17.829 | 0 | ST |
2 | 5 | 01:03.188 | 00:22.018 | 00:23.472 | 00:17.698 | 0 | ST |
3 | 5 | 01:02.710 | 00:21.810 | 00:23.233 |
00:17.667
S
|
0 | ST |
4 | 5 | 01:02.560 | 00:21.475 | 00:23.305 | 00:17.780 | 0 | ST |
5 | 5 | 01:01.997 | 00:21.448 |
00:22.662
S
|
00:17.887 | 0 | ST |
6 | 4 | 01:02.408 | 00:21.666 | 00:22.922 | 00:17.820 | 0 | ST |
7 | 3 |
01:01.995
L
|
00:21.369
S
|
00:22.824 | 00:17.802 | 0 | ST |
8 | 3 | 01:05.925 | 00:21.645 | 00:23.093 | 00:21.187 | 0 | ST |
9 | 4 | 01:08.345 | 00:25.307 | 00:25.219 | 00:17.819 | 0 | ST |
10 | 4 | 01:04.136 | 00:21.656 | 00:23.972 | 00:18.508 | 0 | ST |
11 | 4 | 01:02.427 | 00:21.422 | 00:23.216 | 00:17.789 | 0 | ST |
12 | 4 | 01:03.054 | 00:21.608 | 00:23.315 | 00:18.131 | 0 | ST |
13 | 4 | 01:03.341 | 00:21.946 | 00:22.950 | 00:18.445 | 0 | ST |
14 | 4 | 01:09.991 | 00:27.376 | 00:24.633 | 00:17.982 | 0 | ST |
15 | 4 | 01:03.032 | 00:21.911 | 00:23.230 | 00:17.891 | 0 | ST |
16 | 4 | 01:03.111 | 00:21.971 | 00:23.405 | 00:17.735 | 0 | ST |
17 | 4 | 01:04.192 | 00:22.036 | 00:23.778 | 00:18.378 | 0 | ST |
18 | 4 | 01:03.258 | 00:21.511 | 00:24.044 | 00:17.703 | 0 | ST |
19 | 4 | 01:02.523 | 00:21.519 | 00:23.220 | 00:17.784 | 0 | ST |
20 | 4 | 01:02.639 | 00:21.739 | 00:23.152 | 00:17.748 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:16.464 | 01:36.706 | 00:22.473 | 00:17.285 | 0 | ST |
2 | 7 | 01:00.308 | 00:20.848 | 00:22.306 | 00:17.154 | 0 | ST |
3 | 7 | 01:00.572 | 00:20.860 | 00:22.365 | 00:17.347 | 0 | ST |
4 | 7 | 01:00.329 | 00:20.806 | 00:22.185 | 00:17.338 | 0 | ST |
5 | 7 | 01:00.293 | 00:20.977 | 00:22.185 | 00:17.131 | 0 | ST |
6 | 5 | 01:00.374 | 00:20.838 | 00:22.306 | 00:17.230 | 0 | ST |
7 | 5 | 01:00.788 |
00:20.653
S
|
00:22.320 | 00:17.815 | 0 | ST |
8 | 5 | 01:00.843 | 00:21.504 |
00:22.112
S
|
00:17.227 | 0 | ST |
9 | 5 | 01:00.731 | 00:20.920 | 00:22.567 | 00:17.244 | 0 | ST |
10 | 5 |
01:00.087
L
|
00:20.662 | 00:22.162 | 00:17.263 | 0 | ST |
11 | 5 | 01:00.214 | 00:20.789 | 00:22.276 | 00:17.149 | 0 | ST |
12 | 5 | 01:00.368 | 00:20.737 | 00:22.554 | 00:17.077 | 0 | ST |
13 | 5 | 01:00.136 | 00:20.829 | 00:22.157 | 00:17.150 | 0 | ST |
14 | 5 | 01:00.189 | 00:20.868 | 00:22.198 | 00:17.123 | 0 | ST |
15 | 5 | 01:00.344 | 00:20.861 | 00:22.361 | 00:17.122 | 0 | ST |
16 | 5 | 01:00.311 | 00:20.887 | 00:22.352 |
00:17.072
S
|
0 | ST |
17 | 5 | 01:00.415 | 00:20.874 | 00:22.284 | 00:17.257 | 0 | ST |
18 | 5 | 01:00.431 | 00:20.903 | 00:22.253 | 00:17.275 | 0 | ST |
19 | 5 | 01:01.936 | 00:20.923 | 00:22.113 | 00:18.900 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:16.868 | 01:37.588 | 00:22.217 | 00:17.063 | 0 | ST |
2 | 8 | 01:00.208 | 00:20.941 | 00:22.194 | 00:17.073 | 0 | ST |
3 | 8 | 01:24.417 | 00:32.099 | 00:21.767 | 00:30.551 | 0 | ST |
4 | 8 | 01:01.519 | 00:23.174 | 00:21.412 | 00:16.933 | 0 | ST |
5 | 8 | 00:58.659 | 00:20.561 | 00:21.520 | 00:16.578 | 0 | ST |
6 | 7 | 00:58.239 | 00:20.434 | 00:21.253 | 00:16.552 | 0 | ST |
7 | 7 | 00:58.301 |
00:20.385
S
S
|
00:21.330 | 00:16.586 | 0 | ST |
8 | 7 |
00:58.080
L
L
|
00:20.446 | 00:21.154 |
00:16.480
S
S
|
0 | ST |
9 | 6 | 00:58.229 | 00:20.537 | 00:21.173 | 00:16.519 | 0 | ST |
10 | 6 | 00:59.303 | 00:20.662 | 00:21.969 | 00:16.672 | 0 | ST |
11 | 6 | 00:58.629 | 00:20.540 |
00:21.074
S
S
|
00:17.015 | 0 | ST |
12 | 6 | 00:59.283 | 00:20.870 | 00:21.654 | 00:16.759 | 0 | ST |
13 | 6 | 00:58.490 | 00:20.465 | 00:21.079 | 00:16.946 | 0 | ST |
14 | 6 | 00:58.714 | 00:20.469 | 00:21.181 | 00:17.064 | 0 | ST |
15 | 6 | 00:58.281 | 00:20.481 | 00:21.302 | 00:16.498 | 0 | ST |
16 | 6 | 00:58.378 | 00:20.537 | 00:21.335 | 00:16.506 | 0 | ST |
17 | 6 | 00:59.270 | 00:20.521 | 00:21.110 | 00:17.639 | 0 | ST |
18 | 6 | 01:01.351 | 00:20.869 | 00:22.585 | 00:17.897 | 0 | ST |
19 | 6 | 01:00.324 | 00:20.989 | 00:22.009 | 00:17.326 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:05.065 | 00:23.202 | 00:23.876 | 00:17.987 | 0 | ST |
2 | 3 | 01:03.154 | 00:21.425 | 00:22.811 | 00:18.918 | 0 | ST |
3 | 4 | 01:01.952 | 00:21.714 |
00:22.544
S
|
00:17.694 | 0 | ST |
4 | 4 |
01:01.360
L
|
00:21.112
S
|
00:22.770 |
00:17.478
S
|
0 | ST |
5 | 4 | 01:01.431 | 00:21.155 | 00:22.577 | 00:17.699 | 0 | ST |
6 | 6 | 02:08.236 | 01:27.165 | 00:23.084 | 00:17.987 | 0 | ST |
7 | 6 | 01:05.913 | 00:21.425 | 00:22.874 | 00:21.614 | 0 | ST |
8 | 6 | 01:03.566 | 00:22.536 | 00:23.260 | 00:17.770 | 0 | ST |
9 | 7 | 01:14.711 | 00:21.526 | 00:22.703 | 00:30.482 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:07.414 | 00:24.075 | 00:23.373 | 00:19.966 | 0 | ST |
2 | 6 | 01:04.760 | 00:23.225 | 00:23.351 | 00:18.184 | 0 | ST |
3 | 6 |
01:02.733
L
|
00:21.742 |
00:22.995
S
|
00:17.996
S
|
0 | ST |
4 | 6 | 01:06.626 |
00:21.509
S
|
00:25.435 | 00:19.682 | 0 | ST |
5 | 6 | 01:06.355 | 00:21.531 | 00:25.240 | 00:19.584 | 0 | ST |