# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Mamato_kun | Honda Civic EK9 K20 |
01:00.924 Tyre: ST |
01:01.682 | 12 laps / 2 cuts |
2 | IKHWAN PUTRA | Honda Civic EG6 K20 |
01:01.171 Tyre: ST |
01:02.286 | 31 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:23.510 | 04:28.241 | 00:37.764 | 00:17.505 | 1 | ST |
2 | 01:01.284 | 00:21.161 | 00:22.761 | 00:17.362 | 0 | ST |
3 | 01:13.835 | 00:21.123 | 00:22.851 | 00:29.861 | 1 | ST |
4 | 01:05.540 | 00:25.342 | 00:22.590 | 00:17.608 | 0 | ST |
5 | 01:01.833 | 00:21.729 | 00:22.581 | 00:17.523 | 0 | ST |
6 | 01:01.595 | 00:21.406 | 00:22.631 | 00:17.558 | 0 | ST |
7 | 01:01.076 |
00:21.089
S
|
00:22.550 | 00:17.437 | 0 | ST |
8 |
01:00.924
L
L
|
00:21.090 | 00:22.536 | 00:17.298 | 0 | ST |
9 | 01:00.992 | 00:21.208 |
00:22.509
S
|
00:17.275 | 0 | ST |
10 | 01:01.265 | 00:21.310 | 00:22.797 |
00:17.158
S
S
|
0 | ST |
11 | 01:01.356 | 00:21.350 | 00:22.649 | 00:17.357 | 0 | ST |
12 | 01:00.957 | 00:21.140 | 00:22.528 | 00:17.289 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.464 | 01:07.226 | 00:23.468 | 00:17.770 | 0 | ST |
2 | 01:13.018 | 00:31.987 | 00:23.270 | 00:17.761 | 0 | ST |
3 | 01:01.628 | 00:21.493 | 00:22.671 | 00:17.464 | 0 | ST |
4 | 01:01.202 |
00:21.017
S
S
|
00:22.626 | 00:17.559 | 0 | ST |
5 | 01:01.706 | 00:21.395 | 00:22.834 | 00:17.477 | 0 | ST |
6 | 01:01.693 | 00:21.071 | 00:22.874 | 00:17.748 | 0 | ST |
7 | 01:01.817 | 00:21.444 | 00:22.752 | 00:17.621 | 0 | ST |
8 | 01:01.482 | 00:21.206 | 00:22.577 | 00:17.699 | 0 | ST |
9 | 01:01.775 | 00:21.258 | 00:22.878 | 00:17.639 | 0 | ST |
10 | 01:07.916 | 00:21.242 | 00:22.960 | 00:23.714 | 1 | ST |
11 | 01:01.882 | 00:21.719 | 00:22.757 | 00:17.406 | 0 | ST |
12 | 01:01.845 | 00:21.336 | 00:22.747 | 00:17.762 | 0 | ST |
13 | 01:01.937 | 00:21.672 | 00:22.770 | 00:17.495 | 0 | ST |
14 |
01:01.171
L
|
00:21.206 |
00:22.500
S
S
|
00:17.465 | 0 | ST |
15 | 01:02.065 | 00:21.651 | 00:22.864 | 00:17.550 | 0 | ST |
16 | 01:01.889 | 00:21.362 | 00:22.690 | 00:17.837 | 0 | ST |
17 |
01:02.143
C
|
00:21.139 | 00:22.801 | 00:18.203 | 1 | ST |
18 | 01:02.637 | 00:22.227 | 00:22.684 | 00:17.726 | 0 | ST |
19 | 01:09.479 | 00:21.375 | 00:24.659 | 00:23.445 | 1 | ST |
20 | 01:45.968 | 01:04.676 | 00:23.572 | 00:17.720 | 0 | ST |
21 | 01:05.176 | 00:21.251 | 00:22.667 | 00:21.258 | 2 | ST |
22 | 01:02.614 | 00:22.078 | 00:22.838 | 00:17.698 | 0 | ST |
23 | 01:02.115 | 00:21.201 | 00:22.918 | 00:17.996 | 0 | ST |
24 | 01:01.609 | 00:21.284 | 00:22.924 |
00:17.401
S
|
0 | ST |
25 | 01:02.074 | 00:21.236 | 00:22.905 | 00:17.933 | 0 | ST |
26 | 01:01.885 | 00:21.128 | 00:22.906 | 00:17.851 | 0 | ST |
27 | 01:02.978 | 00:21.254 | 00:22.861 | 00:18.863 | 1 | ST |
28 | 01:01.369 | 00:21.148 | 00:22.775 | 00:17.446 | 0 | ST |
29 | 01:01.867 | 00:21.484 | 00:22.783 | 00:17.600 | 0 | ST |
30 | 01:01.781 | 00:21.529 | 00:22.801 | 00:17.451 | 0 | ST |
31 | 01:01.806 | 00:21.283 | 00:22.946 | 00:17.577 | 0 | ST |