| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | JustMe | Honda Civic EG6 B16B Turbo |
00:58.598 Tyre: ST |
01:09.299 | 10 laps / 1 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:01.348 | 00:47.211 | 00:32.183 | 00:41.954 | 0 | ST |
| 2 | 01:46.570 | 00:57.804 | 00:27.296 | 00:21.470 | 0 | ST |
| 3 | 01:08.649 | 00:25.350 | 00:24.336 | 00:18.963 | 0 | ST |
| 4 | 01:08.625 | 00:25.361 | 00:24.057 | 00:19.207 | 0 | ST |
| 5 | 01:03.288 | 00:22.126 | 00:23.184 | 00:17.978 | 0 | ST |
| 6 | 01:05.340 | 00:23.678 | 00:23.441 | 00:18.221 | 0 | ST |
| 7 | 01:03.773 | 00:23.251 | 00:22.896 | 00:17.626 | 0 | ST |
| 8 | 00:59.556 | 00:21.152 | 00:21.695 | 00:16.709 | 0 | ST |
| 9 |
00:58.598
L
L
|
00:20.430
S
S
|
00:21.626
S
S
|
00:16.542
S
S
|
0 | ST |
| 10 |
00:59.150
C
|
00:20.716 | 00:21.942 | 00:16.492 | 1 | ST |