# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | IKHWAN PUTRA | Honda Civic EG6 K20 | 00:20:55.412 | 19 laps / 0 cuts |
01:01.206 Tyre: ST |
01:01.940 | 0 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:14.903 | 00:33.395 | 00:23.644 | 00:17.864 | 0 | ST |
2 | 1 | 01:01.742 | 00:21.350 | 00:22.914 | 00:17.478 | 0 | ST |
3 | 1 | 01:02.066 | 00:21.683 | 00:22.901 | 00:17.482 | 0 | ST |
4 | 1 | 01:01.419 | 00:21.279 | 00:22.688 | 00:17.452 | 0 | ST |
5 | 1 | 01:01.303 | 00:21.185 | 00:22.735 | 00:17.383 | 0 | ST |
6 | 1 | 01:03.068 | 00:21.772 | 00:22.919 | 00:18.377 | 0 | ST |
7 | 1 | 01:01.949 | 00:21.477 | 00:22.508 | 00:17.964 | 0 | ST |
8 | 1 | 01:02.202 | 00:21.517 | 00:22.941 | 00:17.744 | 0 | ST |
9 | 1 | 01:01.488 | 00:21.158 | 00:22.843 | 00:17.487 | 0 | ST |
10 | 1 | 01:01.546 | 00:21.266 | 00:22.798 | 00:17.482 | 0 | ST |
11 | 1 | 01:01.683 | 00:21.372 | 00:22.958 |
00:17.353
S
S
|
0 | ST |
12 | 1 | 01:02.536 | 00:21.528 | 00:23.458 | 00:17.550 | 0 | ST |
13 | 1 | 01:03.469 | 00:21.723 | 00:23.948 | 00:17.798 | 0 | ST |
14 | 1 | 01:01.975 | 00:21.282 | 00:23.125 | 00:17.568 | 0 | ST |
15 | 1 | 01:02.011 | 00:21.299 | 00:22.933 | 00:17.779 | 0 | ST |
16 | 1 |
01:01.206
L
L
|
00:21.169 |
00:22.473
S
S
|
00:17.564 | 0 | ST |
17 | 1 | 01:01.780 |
00:21.113
S
S
|
00:22.933 | 00:17.734 | 0 | ST |
18 | 1 | 01:01.669 | 00:21.124 | 00:22.937 | 00:17.608 | 0 | ST |
19 | 1 | 01:01.818 | 00:21.444 | 00:22.828 | 00:17.546 | 0 | ST |