# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Vlazce Mitcvel | Honda Civic EK9 B16B Turbo |
01:00.793 Tyre: ST |
01:01.530 | 13 laps / 5 cuts |
2 | Vlazce Mitcvel | Honda Civic EG6 K20 |
01:01.410 Tyre: ST |
01:01.905 | 16 laps / 8 cuts |
3 | Tao | Honda Civic EK9 K20 |
01:02.334 Tyre: ST |
01:21.092 | 8 laps / 6 cuts |
4 | Tao | Honda Civic EG6 K20 |
01:03.180 Tyre: ST |
01:03.826 | 12 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.951 | 01:16.204 | 00:23.270 | 00:17.477 | 0 | ST |
2 | 01:02.242 | 00:21.738 | 00:22.895 | 00:17.609 | 2 | ST |
3 | 01:01.764 | 00:21.525 | 00:22.841 | 00:17.398 | 0 | ST |
4 | 01:01.307 | 00:21.366 | 00:22.527 | 00:17.414 | 0 | ST |
5 | 01:01.752 | 00:21.297 | 00:22.963 | 00:17.492 | 0 | ST |
6 |
01:01.253
C
|
00:21.231 | 00:22.567 | 00:17.455 | 2 | ST |
7 | 01:01.013 | 00:21.166 | 00:22.581 |
00:17.266
S
S
|
0 | ST |
8 |
01:00.793
L
L
|
00:21.103
S
S
|
00:22.203
S
S
|
00:17.487 | 0 | ST |
9 | 01:01.574 | 00:21.538 | 00:22.540 | 00:17.496 | 0 | ST |
10 | 01:01.589 | 00:21.008 | 00:23.229 | 00:17.352 | 1 | ST |
11 | 01:01.315 | 00:21.134 | 00:22.825 | 00:17.356 | 0 | ST |
12 | 01:02.501 | 00:21.552 | 00:22.931 | 00:18.018 | 0 | ST |
13 | 01:01.751 | 00:21.260 | 00:22.635 | 00:17.856 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:55.593 | 04:14.013 | 00:23.822 | 00:17.758 | 0 | ST |
2 | 01:04.800 | 00:21.712 | 00:25.016 | 00:18.072 | 1 | ST |
3 | 01:03.220 | 00:21.667 | 00:23.701 | 00:17.852 | 1 | ST |
4 | 01:02.835 | 00:21.714 | 00:23.336 | 00:17.785 | 2 | ST |
5 | 01:02.428 | 00:21.680 | 00:22.757 | 00:17.991 | 0 | ST |
6 | 01:01.502 |
00:21.196
S
|
00:22.770 | 00:17.536 | 0 | ST |
7 |
01:01.410
L
|
00:21.350 |
00:22.586
S
|
00:17.474 | 0 | ST |
8 | 01:01.546 | 00:21.339 | 00:22.652 | 00:17.555 | 0 | ST |
9 | 01:04.707 | 00:21.700 | 00:23.728 | 00:19.279 | 1 | ST |
10 | 01:01.609 | 00:21.203 | 00:22.960 |
00:17.446
S
|
0 | ST |
11 | 01:02.636 | 00:21.516 | 00:22.994 | 00:18.126 | 0 | ST |
12 | 01:03.592 | 00:21.197 | 00:23.418 | 00:18.977 | 2 | ST |
13 | 01:02.898 | 00:21.646 | 00:23.189 | 00:18.063 | 1 | ST |
14 | 01:02.298 | 00:21.374 | 00:22.806 | 00:18.118 | 0 | ST |
15 | 01:01.676 | 00:21.446 | 00:22.690 | 00:17.540 | 0 | ST |
16 | 01:02.040 | 00:21.229 | 00:22.833 | 00:17.978 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:23.229 | 00:41.837 | 00:23.342 | 00:18.050 | 0 | ST |
2 |
01:05.497
C
|
00:22.014 | 00:25.137 | 00:18.346 | 2 | ST |
3 |
01:01.809
C
|
00:21.263 | 00:23.180 | 00:17.366 | 1 | ST |
4 |
01:15.478
C
|
00:21.141 | 00:28.538 | 00:25.799 | 2 | ST |
5 | 01:58.194 | 01:16.483 | 00:23.625 | 00:18.086 | 0 | ST |
6 | 01:02.748 | 00:21.865 | 00:23.243 |
00:17.640
S
|
0 | ST |
7 |
01:02.334
L
|
00:21.357
S
|
00:22.914
S
|
00:18.063 | 0 | ST |
8 |
01:03.126
C
|
00:21.653 | 00:22.780 | 00:18.693 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.976 | 00:44.069 | 00:24.624 | 00:23.283 | 0 | ST |
2 | 01:04.254 | 00:22.152 | 00:23.606 | 00:18.496 | 0 | ST |
3 | 01:22.790 | 00:34.042 | 00:24.899 | 00:23.849 | 2 | ST |
4 | 01:07.764 | 00:22.710 | 00:26.460 | 00:18.594 | 1 | ST |
5 |
01:03.180
L
|
00:22.270 |
00:23.090
S
|
00:17.820
S
|
0 | ST |
6 | 01:03.890 | 00:21.892 | 00:24.025 | 00:17.973 | 0 | ST |
7 | 01:04.465 | 00:22.367 | 00:23.891 | 00:18.207 | 0 | ST |
8 | 01:04.526 | 00:22.321 | 00:24.071 | 00:18.134 | 2 | ST |
9 | 01:03.930 | 00:22.115 | 00:23.608 | 00:18.207 | 0 | ST |
10 | 01:03.580 | 00:21.968 | 00:23.779 | 00:17.833 | 0 | ST |
11 | 01:04.846 | 00:22.092 | 00:23.471 | 00:19.283 | 1 | ST |
12 | 01:03.483 |
00:21.759
S
|
00:23.440 | 00:18.284 | 0 | ST |