# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | XMIE | Honda Civic EG6 K20 | 00:20:28.893 | 20 laps / 0 cuts |
01:00.680 Tyre: ST |
01:01.266 | 0 |
2 | IKHWAN PUTRA | Honda Civic EG6 K20 | 00:20:47.911 | 20 laps / 0 cuts |
01:01.109 Tyre: ST |
01:02.102 | 1 |
3 | GOON86 | Honda Civic EG6 K20 | 00:21:10.339 | 20 laps / 0 cuts |
01:01.694 Tyre: ST |
01:03.037 | 2 (+1 after session) |
4 | Adrianz Loo | Honda Civic EK9 B16B Turbo | 00:21:10.627 | 14 laps / 0 cuts |
01:01.368 Tyre: ST |
01:02.469 | 1 (+1 after session) |
5 | Mamato_kun | Honda Civic EK9 K20 | 00:15:15.696 | 10 laps / 0 cuts |
01:00.672 Tyre: ST |
01:01.113 | 0 |
6 | HangJebat | Honda Civic EK9 K20 | 00:17:46.914 | 4 laps / 0 cuts |
01:04.505 Tyre: ST |
01:06.508 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:04.901 | 00:24.374 | 00:22.707 | 00:17.820 | 0 | ST |
2 | 1 | 01:02.026 | 00:21.998 | 00:22.483 | 00:17.545 | 0 | ST |
3 | 1 | 01:01.611 | 00:21.669 | 00:22.450 | 00:17.492 | 0 | ST |
4 | 1 | 01:01.312 | 00:21.690 | 00:22.274 | 00:17.348 | 0 | ST |
5 | 1 | 01:01.305 | 00:21.686 | 00:22.339 | 00:17.280 | 0 | ST |
6 | 1 | 01:01.168 | 00:21.541 | 00:22.342 | 00:17.285 | 0 | ST |
7 | 1 | 01:01.161 | 00:21.542 | 00:22.338 | 00:17.281 | 0 | ST |
8 | 1 | 01:00.695 |
00:21.127
S
|
00:22.302 | 00:17.266 | 0 | ST |
9 | 1 |
01:00.680
L
|
00:21.216 | 00:22.265 |
00:17.199
S
S
|
0 | ST |
10 | 1 | 01:00.928 | 00:21.305 |
00:22.248
S
S
|
00:17.375 | 0 | ST |
11 | 1 | 01:01.655 | 00:21.642 | 00:22.653 | 00:17.360 | 0 | ST |
12 | 1 | 01:01.617 | 00:21.467 | 00:22.644 | 00:17.506 | 0 | ST |
13 | 1 | 01:01.767 | 00:21.343 | 00:23.161 | 00:17.263 | 0 | ST |
14 | 1 | 01:01.163 | 00:21.212 | 00:22.428 | 00:17.523 | 0 | ST |
15 | 1 | 01:01.112 | 00:21.485 | 00:22.325 | 00:17.302 | 0 | ST |
16 | 1 | 01:01.445 | 00:21.418 | 00:22.531 | 00:17.496 | 0 | ST |
17 | 1 | 01:01.248 | 00:21.332 | 00:22.500 | 00:17.416 | 0 | ST |
18 | 1 | 01:00.975 | 00:21.280 | 00:22.325 | 00:17.370 | 0 | ST |
19 | 1 | 01:00.871 | 00:21.230 | 00:22.329 | 00:17.312 | 0 | ST |
20 | 1 | 01:01.322 | 00:21.236 | 00:22.654 | 00:17.432 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:08.008 | 00:26.946 | 00:23.391 | 00:17.671 | 0 | ST |
2 | 2 | 01:01.345 | 00:21.236 | 00:22.752 |
00:17.357
S
|
0 | ST |
3 | 2 | 01:01.503 | 00:21.214 | 00:22.603 | 00:17.686 | 0 | ST |
4 | 2 | 01:01.542 | 00:21.212 | 00:22.514 | 00:17.816 | 0 | ST |
5 | 2 | 01:01.973 | 00:21.843 | 00:22.599 | 00:17.531 | 0 | ST |
6 | 2 | 01:02.530 |
00:21.022
S
|
00:22.766 | 00:18.742 | 0 | ST |
7 | 2 | 01:01.867 | 00:21.038 | 00:23.014 | 00:17.815 | 0 | ST |
8 | 2 | 01:03.307 | 00:21.128 | 00:22.613 | 00:19.566 | 0 | ST |
9 | 2 | 01:02.758 | 00:21.246 | 00:22.941 | 00:18.571 | 0 | ST |
10 | 2 | 01:02.763 | 00:22.029 | 00:23.017 | 00:17.717 | 0 | ST |
11 | 2 |
01:01.109
L
|
00:21.163 | 00:22.558 | 00:17.388 | 0 | ST |
12 | 2 | 01:02.454 | 00:21.486 | 00:23.453 | 00:17.515 | 0 | ST |
13 | 2 | 01:02.649 | 00:22.468 |
00:22.387
S
|
00:17.794 | 0 | ST |
14 | 2 | 01:02.644 | 00:21.554 | 00:22.766 | 00:18.324 | 0 | ST |
15 | 2 | 01:01.696 | 00:21.210 | 00:23.013 | 00:17.473 | 0 | ST |
16 | 2 | 01:01.507 | 00:21.102 | 00:22.743 | 00:17.662 | 0 | ST |
17 | 2 | 01:01.980 | 00:21.061 | 00:23.134 | 00:17.785 | 0 | ST |
18 | 2 | 01:01.969 | 00:21.451 | 00:22.667 | 00:17.851 | 0 | ST |
19 | 2 | 01:02.106 | 00:21.093 | 00:22.715 | 00:18.298 | 0 | ST |
20 | 2 | 01:02.239 | 00:21.640 | 00:22.950 | 00:17.649 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:12.530 | 00:29.731 | 00:24.174 | 00:18.625 | 0 | ST |
2 | 3 | 01:03.831 | 00:22.944 | 00:23.112 | 00:17.775 | 0 | ST |
3 | 3 | 01:02.909 | 00:21.735 | 00:23.035 | 00:18.139 | 0 | ST |
4 | 3 | 01:01.932 | 00:21.531 | 00:22.850 | 00:17.551 | 0 | ST |
5 | 3 | 01:03.166 | 00:21.374 | 00:23.743 | 00:18.049 | 0 | ST |
6 | 3 | 01:02.520 | 00:21.664 | 00:23.076 | 00:17.780 | 0 | ST |
7 | 3 | 01:02.095 | 00:21.356 | 00:22.653 | 00:18.086 | 0 | ST |
8 | 3 | 01:02.556 | 00:21.822 | 00:23.067 | 00:17.667 | 0 | ST |
9 | 3 |
01:01.694
L
|
00:21.478 | 00:22.837 |
00:17.379
S
|
0 | ST |
10 | 3 | 01:04.371 | 00:21.562 | 00:22.963 | 00:19.846 | 0 | ST |
11 | 3 | 01:04.548 | 00:21.861 | 00:22.981 | 00:19.706 | 0 | ST |
12 | 3 | 01:02.801 | 00:21.671 | 00:23.041 | 00:18.089 | 0 | ST |
13 | 3 | 01:02.057 | 00:21.801 |
00:22.437
S
|
00:17.819 | 0 | ST |
14 | 3 | 01:02.094 | 00:21.450 | 00:23.026 | 00:17.618 | 0 | ST |
15 | 3 | 01:02.216 | 00:21.573 | 00:23.048 | 00:17.595 | 0 | ST |
16 | 3 | 01:02.908 | 00:21.854 | 00:23.409 | 00:17.645 | 0 | ST |
17 | 3 | 01:09.107 | 00:21.538 | 00:27.923 | 00:19.646 | 0 | ST |
18 | 3 | 01:02.575 | 00:22.080 | 00:22.981 | 00:17.514 | 0 | ST |
19 | 3 | 01:02.393 | 00:21.290 | 00:23.526 | 00:17.577 | 0 | ST |
20 | 3 | 01:01.940 |
00:21.269
S
|
00:22.811 | 00:17.860 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:52.496 | 01:10.943 | 00:23.508 | 00:18.045 | 0 | ST |
2 | 4 | 01:02.679 | 00:21.391 | 00:23.243 | 00:18.045 | 0 | ST |
3 | 4 | 01:01.749 | 00:21.104 | 00:23.198 | 00:17.447 | 0 | ST |
4 | 5 | 04:54.354 | 04:12.886 | 00:23.540 | 00:17.928 | 0 | ST |
5 | 5 | 01:02.424 | 00:21.312 | 00:23.337 | 00:17.775 | 0 | ST |
6 | 5 | 01:01.492 | 00:21.050 | 00:22.829 | 00:17.613 | 0 | ST |
7 | 5 | 01:02.938 | 00:21.331 | 00:23.013 | 00:18.594 | 0 | ST |
8 | 5 | 01:04.049 | 00:22.542 | 00:23.184 | 00:18.323 | 0 | ST |
9 | 5 | 01:03.552 | 00:21.926 | 00:23.108 | 00:18.518 | 0 | ST |
10 | 5 | 01:01.438 |
00:21.041
S
|
00:22.924 | 00:17.473 | 0 | ST |
11 | 4 |
01:01.368
L
|
00:21.403 |
00:22.585
S
|
00:17.380
S
|
0 | ST |
12 | 4 | 01:01.596 | 00:21.177 | 00:22.986 | 00:17.433 | 0 | ST |
13 | 4 | 01:03.188 | 00:21.298 | 00:24.318 | 00:17.572 | 0 | ST |
14 | 4 | 01:03.155 | 00:21.292 | 00:23.895 | 00:17.968 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 05:11.766 | 04:30.996 | 00:23.076 | 00:17.694 | 0 | ST |
2 | 5 | 01:01.060 | 00:21.339 | 00:22.360 | 00:17.361 | 0 | ST |
3 | 5 | 01:01.268 | 00:21.066 | 00:22.850 | 00:17.352 | 0 | ST |
4 | 4 |
01:00.672
L
L
|
00:20.954
S
S
|
00:22.330
S
|
00:17.388 | 0 | ST |
5 | 4 | 01:00.956 | 00:21.005 | 00:22.519 | 00:17.432 | 0 | ST |
6 | 4 | 01:01.671 | 00:21.188 | 00:22.766 | 00:17.717 | 0 | ST |
7 | 4 | 01:01.249 | 00:21.460 | 00:22.572 |
00:17.217
S
|
0 | ST |
8 | 4 | 01:01.080 | 00:21.038 | 00:22.739 | 00:17.303 | 0 | ST |
9 | 4 | 01:00.988 | 00:21.028 | 00:22.509 | 00:17.451 | 0 | ST |
10 | 4 | 01:01.079 | 00:21.138 | 00:22.639 | 00:17.302 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:38.425 | 00:50.041 | 00:29.615 | 00:18.769 | 0 | ST |
2 | 6 | 01:04.868 | 00:22.820 |
00:23.400
S
|
00:18.648
S
|
0 | ST |
3 | 6 |
01:04.505
L
|
00:22.264
S
|
00:23.584 | 00:18.657 | 0 | ST |
4 | 6 | 01:10.153 | 00:25.545 | 00:25.825 | 00:18.783 | 0 | ST |