# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Valentino | Honda Civic EK9 B16B Turbo | 00:20:54.688 | 13 laps / 0 cuts |
01:00.769 Tyre: ST |
01:02.551 | 0 |
2 | Fengrong | Honda Civic EG6 B16B Turbo | 00:18:02.019 | 6 laps / 0 cuts |
01:01.125 Tyre: ST |
01:08.111 | 0 |
3 | Fengrong | Honda Civic EK9 B16B Turbo | 00:04:06.677 | 4 laps / 0 cuts |
01:00.781 Tyre: ST |
01:00.928 | 0 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:31.391 | 00:44.151 | 00:24.187 | 00:23.053 | 0 | ST |
2 | 2 | 01:09.717 | 00:24.496 | 00:25.731 | 00:19.490 | 0 | ST |
3 | 2 | 01:02.113 | 00:22.041 | 00:22.783 | 00:17.289 | 0 | ST |
4 | 2 | 01:01.255 | 00:21.632 | 00:22.361 |
00:17.262
S
S
|
0 | ST |
5 | 1 | 01:01.926 | 00:21.371 | 00:23.266 | 00:17.289 | 0 | ST |
6 | 1 | 01:01.101 | 00:21.136 | 00:22.586 | 00:17.379 | 0 | ST |
7 | 1 | 04:20.936 | 03:40.878 | 00:22.657 | 00:17.401 | 0 | ST |
8 | 1 | 01:04.244 | 00:21.756 | 00:22.482 | 00:20.006 | 0 | ST |
9 | 1 | 01:03.030 | 00:22.147 | 00:23.422 | 00:17.461 | 0 | ST |
10 | 1 | 01:01.627 | 00:21.500 | 00:22.721 | 00:17.406 | 0 | ST |
11 | 1 |
01:00.769
L
L
|
00:21.056
S
|
00:22.419 | 00:17.294 | 0 | ST |
12 | 1 | 01:01.304 | 00:21.268 | 00:22.446 | 00:17.590 | 0 | ST |
13 | 1 | 01:00.978 | 00:21.189 |
00:22.243
S
S
|
00:17.546 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 06:43.125 | 06:02.345 | 00:23.027 | 00:17.753 | 0 | ST |
2 | 3 | 01:06.779 | 00:21.325 | 00:22.648 | 00:22.806 | 0 | ST |
3 | 3 | 01:30.259 | 00:21.674 | 00:51.022 | 00:17.563 | 0 | ST |
4 | 3 |
01:01.125
L
|
00:21.066 |
00:22.473
S
|
00:17.586 | 0 | ST |
5 | 2 | 01:01.213 |
00:21.033
S
|
00:22.751 |
00:17.429
S
|
0 | ST |
6 | 2 | 01:01.179 | 00:21.120 | 00:22.535 | 00:17.524 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:03.927 | 00:23.287 | 00:22.775 | 00:17.865 | 0 | ST |
2 | 1 |
01:00.781
L
|
00:20.987 | 00:22.392 |
00:17.402
S
|
0 | ST |
3 | 1 | 01:01.197 | 00:21.047 | 00:22.658 | 00:17.492 | 0 | ST |
4 | 1 | 01:00.808 |
00:20.938
S
S
|
00:22.370
S
|
00:17.500 | 0 | ST |