Suzuka International Circuit East

22 Jan 22 19:32 +08
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Honda Civic EK9 B16B Turbo 00:20:31.314 20 laps / 0 cuts 01:00.537
Tyre: ST
01:01.196 1
2 Honda Civic EK9 B16B Turbo 00:20:57.641 20 laps / 0 cuts 01:01.104
Tyre: ST
01:02.567 3
3 Honda Civic EG6 B16B Turbo 00:20:55.317 19 laps / 0 cuts 01:00.664
Tyre: ST
01:01.575 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.4 X: 0.7 Y: -0.1 Z: 1.9 X: 669.1 Y: -31.2 Z: 185.4 19:10:35 (+08)
2 Collision with car 12.6 X: -0.5 Y: -0.1 Z: -2.0 X: 669.4 Y: -31.2 Z: 185.5 19:10:38 (+08)
3 Collision with environment 27.2 X: 0.7 Y: -0.0 Z: 1.9 X: 562.5 Y: -24.0 Z: 87.5 19:13:55 (+08)
4 Collision with environment 59.9 X: 0.5 Y: -0.0 Z: 2.0 X: 330.7 Y: -18.0 Z: -67.1 19:25:31 (+08)
Car Env Rel
Suzuka International Circuit East Suzuka International Circuit East collisions

There were no penalties in this session.

1st Valentino in Honda Civic EK9 B16B Turbo
Best: 01:00.537, Potential: 01:00.252
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:08.637 00:23.142 00:27.684 00:17.811 0 ST
2 1 01:00.907 00:21.330 00:22.207 00:17.370 0 ST
3 1 01:01.102 00:20.917
S
S
00:22.167 00:18.018 0 ST
4 1 01:00.791 00:21.201 00:22.360 00:17.230 0 ST
5 1 01:00.937 00:21.260 00:22.114
S
S
00:17.563 0 ST
6 1 01:01.043 00:21.133 00:22.307 00:17.603 0 ST
7 1 01:00.816 00:21.224 00:22.302 00:17.290 0 ST
8 1 01:00.642 00:21.078 00:22.274 00:17.290 0 ST
9 1 01:00.650 00:21.023 00:22.406 00:17.221
S
S
0 ST
10 1 01:00.537
L
L
00:21.035 00:22.249 00:17.253 0 ST
11 1 01:01.146 00:21.015 00:22.644 00:17.487 0 ST
12 1 01:00.948 00:21.167 00:22.541 00:17.240 0 ST
13 1 01:01.208 00:21.195 00:22.535 00:17.478 0 ST
14 1 01:00.793 00:21.089 00:22.397 00:17.307 0 ST
15 1 01:05.161 00:21.525 00:26.127 00:17.509 0 ST
16 1 01:00.774 00:21.016 00:22.450 00:17.308 0 ST
17 1 01:01.344 00:21.078 00:22.585 00:17.681 0 ST
18 1 01:01.353 00:21.168 00:22.436 00:17.749 0 ST
19 1 01:01.209 00:21.109 00:22.563 00:17.537 0 ST
20 1 01:01.380 00:21.221 00:22.775 00:17.384 0 ST
2nd Fengrong in Honda Civic EK9 B16B Turbo
Best: 01:01.104, Potential: 01:00.769
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:08.937 00:23.352 00:28.080 00:17.505 0 ST
2 2 01:01.676 00:21.298 00:22.694 00:17.684 0 ST
3 2 01:02.931 00:21.117 00:22.864 00:18.950 0 ST
4 2 01:09.772 00:21.118 00:30.906 00:17.748 0 ST
5 2 01:01.916 00:20.975
S
00:23.108 00:17.833 0 ST
6 2 01:03.362 00:21.180 00:24.749 00:17.433 0 ST
7 2 01:01.104
L
00:21.107 00:22.437
S
00:17.560 0 ST
8 2 01:01.362 00:21.320 00:22.685 00:17.357
S
0 ST
9 2 01:01.352 00:21.172 00:22.658 00:17.522 0 ST
10 2 01:01.391 00:21.040 00:22.684 00:17.667 0 ST
11 2 01:02.188 00:21.116 00:22.842 00:18.230 0 ST
12 2 01:01.890 00:21.183 00:23.238 00:17.469 0 ST
13 2 01:01.155 00:20.996 00:22.554 00:17.605 0 ST
14 2 01:01.609 00:21.190 00:22.644 00:17.775 0 ST
15 2 01:09.292 00:21.187 00:22.545 00:25.560 0 ST
16 2 01:01.210 00:21.133 00:22.532 00:17.545 0 ST
17 2 01:01.107 00:21.146 00:22.555 00:17.406 0 ST
18 2 01:01.847 00:21.248 00:23.189 00:17.410 0 ST
19 2 01:01.779 00:21.333 00:22.968 00:17.478 0 ST
20 2 01:01.830 00:21.181 00:22.788 00:17.861 0 ST
3rd JASONZAI in Honda Civic EG6 B16B Turbo
Best: 01:00.664, Potential: 01:00.460
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:31.229 00:50.639 00:23.207 00:17.383 0 ST
2 3 01:01.054 00:21.144 00:22.320 00:17.590 0 ST
3 3 01:10.988 00:30.803 00:22.788 00:17.397 0 ST
4 3 01:01.337 00:21.337 00:22.298 00:17.702 0 ST
5 3 01:01.383 00:21.409 00:22.590 00:17.384 0 ST
6 3 01:00.664
L
00:21.069 00:22.342 00:17.253 0 ST
7 3 01:00.967 00:21.052 00:22.414 00:17.501 0 ST
8 3 01:01.093 00:21.309 00:22.428 00:17.356 0 ST
9 3 01:00.891 00:21.137 00:22.505 00:17.249 0 ST
10 3 01:00.821 00:21.001 00:22.513 00:17.307 0 ST
11 3 01:01.022 00:21.098 00:22.645 00:17.279 0 ST
12 3 01:01.158 00:21.134 00:22.541 00:17.483 0 ST
13 3 01:01.343 00:21.248 00:22.415 00:17.680 0 ST
14 3 01:01.099 00:21.467 00:22.402 00:17.230
S
0 ST
15 3 01:00.854 00:21.178 00:22.297
S
00:17.379 0 ST
16 3 01:00.852 00:21.107 00:22.330 00:17.415 0 ST
17 3 01:00.983 00:20.933
S
00:22.550 00:17.500 0 ST
18 3 01:00.870 00:20.963 00:22.406 00:17.501 0 ST
19 3 01:00.975 00:21.095 00:22.510 00:17.370 0 ST