# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Valentino | Honda Civic EK9 B16B Turbo | 00:39:15.269 | 17 laps / 0 cuts |
01:00.681 Tyre: ST |
01:00.973 | 2 |
2 | JASONZAI | Honda Civic EG6 B16B Turbo | 00:16:20.395 | 16 laps / 0 cuts |
01:00.698 Tyre: ST |
01:01.153 | 3 |
3 | Fengrong | Honda Civic EK9 B16B Turbo | 00:10:21.890 | 10 laps / 0 cuts |
01:00.814 Tyre: ST |
01:01.978 | 1 |
4 | IKHWAN PUTRA | Honda Civic EG6 K20 | 00:30:06.135 | 4 laps / 0 cuts |
01:01.678 Tyre: ST |
01:05.834 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:03.654 | 00:23.491 | 00:22.792 | 00:17.371 | 0 | ST |
2 | 1 | 01:00.939 | 00:21.302 | 00:22.302 | 00:17.335 | 0 | ST |
3 | 2 | 01:01.065 | 00:21.599 |
00:22.204
S
S
|
00:17.262 | 0 | ST |
4 | 2 | 01:00.831 | 00:21.275 | 00:22.239 | 00:17.317 | 0 | ST |
5 | 1 | 01:01.560 |
00:21.019
S
|
00:23.162 | 00:17.379 | 0 | ST |
6 | 1 | 01:00.957 | 00:21.177 | 00:22.392 | 00:17.388 | 0 | ST |
7 | 1 | 01:00.767 | 00:21.024 | 00:22.355 | 00:17.388 | 0 | ST |
8 | 1 |
01:00.681
L
L
|
00:21.049 | 00:22.289 | 00:17.343 | 0 | ST |
9 | 1 | 01:00.745 | 00:21.050 | 00:22.352 | 00:17.343 | 0 | ST |
10 | 1 | 01:01.093 | 00:21.160 | 00:22.446 | 00:17.487 | 0 | ST |
11 | 1 | 01:01.098 | 00:21.322 | 00:22.590 |
00:17.186
S
|
0 | ST |
12 | 1 | 01:01.092 | 00:21.186 | 00:22.576 | 00:17.330 | 0 | ST |
13 | 1 | 01:00.912 | 00:21.109 | 00:22.329 | 00:17.474 | 0 | ST |
14 | 1 | 01:01.015 | 00:21.073 | 00:22.649 | 00:17.293 | 0 | ST |
15 | 1 | 01:00.774 | 00:21.174 | 00:22.387 | 00:17.213 | 0 | ST |
16 | 1 | 01:01.078 | 00:21.329 | 00:22.352 | 00:17.397 | 0 | ST |
17 | 1 | 22:57.095 | 22:16.483 | 00:23.062 | 00:17.550 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:03.103 | 00:22.914 | 00:22.662 | 00:17.527 | 0 | ST |
2 | 2 | 01:01.619 | 00:21.137 | 00:22.753 | 00:17.729 | 0 | ST |
3 | 1 | 01:00.779 | 00:21.107 | 00:22.357 | 00:17.315 | 0 | ST |
4 | 1 |
01:00.698
L
|
00:21.143 |
00:22.302
S
|
00:17.253 | 0 | ST |
5 | 2 | 01:02.418 | 00:21.319 | 00:23.904 | 00:17.195 | 0 | ST |
6 | 2 | 01:00.956 | 00:21.186 | 00:22.387 | 00:17.383 | 0 | ST |
7 | 2 | 01:01.198 | 00:21.189 | 00:22.589 | 00:17.420 | 0 | ST |
8 | 2 | 01:01.867 | 00:21.079 | 00:23.306 | 00:17.482 | 0 | ST |
9 | 2 | 01:01.507 | 00:21.381 | 00:22.882 | 00:17.244 | 0 | ST |
10 | 2 | 01:00.891 | 00:21.183 | 00:22.481 | 00:17.227 | 0 | ST |
11 | 2 | 01:00.790 | 00:21.221 | 00:22.464 |
00:17.105
S
S
|
0 | ST |
12 | 2 | 01:00.823 |
00:21.056
S
|
00:22.622 | 00:17.145 | 0 | ST |
13 | 2 | 01:00.908 | 00:21.075 | 00:22.643 | 00:17.190 | 0 | ST |
14 | 2 | 01:01.005 | 00:21.144 | 00:22.590 | 00:17.271 | 0 | ST |
15 | 2 | 01:00.939 | 00:21.204 | 00:22.617 | 00:17.118 | 0 | ST |
16 | 2 | 01:00.907 | 00:21.122 | 00:22.438 | 00:17.347 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:04.138 | 00:23.193 | 00:23.238 | 00:17.707 | 0 | ST |
2 | 3 | 01:05.426 | 00:25.624 |
00:22.423
S
|
00:17.379 | 0 | ST |
3 | 3 | 01:01.468 | 00:21.009 | 00:22.869 | 00:17.590 | 0 | ST |
4 | 3 |
01:00.814
L
|
00:21.129 | 00:22.427 | 00:17.258 | 0 | ST |
5 | 3 | 01:01.530 | 00:21.228 | 00:22.922 | 00:17.380 | 0 | ST |
6 | 3 | 01:01.703 | 00:21.001 | 00:23.472 |
00:17.230
S
|
0 | ST |
7 | 3 | 01:01.243 |
00:20.882
S
S
|
00:22.960 | 00:17.401 | 0 | ST |
8 | 3 | 01:02.169 | 00:21.111 | 00:23.642 | 00:17.416 | 0 | ST |
9 | 3 | 01:01.785 | 00:21.118 | 00:22.999 | 00:17.668 | 0 | ST |
10 | 3 | 01:01.667 | 00:21.204 | 00:22.491 | 00:17.972 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:38.155 | 00:42.306 | 00:26.631 | 00:29.218 | 0 | ST |
2 | 4 | 01:08.239 | 00:24.976 | 00:22.986 | 00:20.277 | 0 | ST |
3 | 4 |
01:01.678
L
|
00:21.295
S
|
00:22.910
S
|
00:17.473
S
|
0 | ST |
4 | 4 | 01:07.586 | 00:21.704 | 00:23.616 | 00:22.266 | 0 | ST |