Suzuka International Circuit East

22 Jan 22 21:54 +08
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps
1 Honda Civic EG6 B16B Turbo 01:00.405
Tyre: ST
01:01.855 20 laps / 3 cuts
2 Honda Civic EG6 B16B Turbo 01:00.500
Tyre: ST
01:01.178 16 laps / 3 cuts
3 Honda Civic EK9 B16B Turbo 01:00.543
Tyre: ST
01:01.129 18 laps / 0 cuts
4 Honda Civic EK9 B16B Turbo 01:00.548
Tyre: ST
01:00.919 19 laps / 12 cuts
5 Honda Civic EK9 B16B Turbo 01:00.659
Tyre: ST
01:04.488 16 laps / 2 cuts
6 Honda Civic EK9 K20 01:00.782
Tyre: ST
01:01.481 19 laps / 0 cuts
7 Honda Civic EG6 B16B Turbo 01:00.982
Tyre: ST
01:01.340 20 laps / 7 cuts
8 Honda Civic EG6 K20 01:01.127
Tyre: ST
01:01.796 13 laps / 0 cuts
9 Honda Civic EK9 K20 01:01.545
Tyre: ST
01:02.167 14 laps / 24 cuts
10 Honda Civic EK9 K20 01:01.876
Tyre: ST
01:04.096 12 laps / 4 cuts
11 Honda Civic EK9 K20 01:01.991
Tyre: ST
01:01.991 2 laps / 0 cuts
12 Honda Civic EG6 K20 01:02.358
Tyre: ST
01:03.643 10 laps / 3 cuts
13 Honda Civic EG6 B16B Turbo 01:05.552
Tyre: ST
01:09.657 5 laps / 1 cuts
14 Honda Civic EK9 Type R Turbo 02:03.103
Tyre: ST
00:00.000 6 laps / 5 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 38.6 X: -0.8 Y: 0.4 Z: -2.1 X: 333.6 Y: -18.3 Z: -55.0 21:34:07 (+08)
2 Collision with environment 25.7 X: 0.9 Y: -0.1 Z: 1.8 X: 864.6 Y: -35.4 Z: 302.1 21:37:17 (+08)
3 Collision with car 8.3 X: 0.8 Y: -0.0 Z: 1.8 X: 314.0 Y: -18.9 Z: 20.0 21:39:58 (+08)
4 Collision with car 14.4 X: -0.8 Y: 0.0 Z: 0.3 X: 314.1 Y: -18.9 Z: 20.3 21:40:01 (+08)
5 Collision with environment 47.9 X: -0.8 Y: -0.0 Z: 1.8 X: 334.7 Y: -19.0 Z: -46.1 21:40:03 (+08)
6 Collision with environment 63.9 X: 0.6 Y: 0.2 Z: 1.9 X: 166.6 Y: -7.1 Z: -286.1 21:40:22 (+08)
7 Collision with environment 2.6 X: 0.6 Y: -0.2 Z: 1.8 X: 168.8 Y: -7.7 Z: -286.7 21:41:07 (+08)
8 Collision with environment 0.0 X: 0.6 Y: 0.2 Z: 1.9 X: 168.8 Y: -7.3 Z: -286.7 21:41:12 (+08)
9 Collision with environment 0.0 X: 0.6 Y: 0.2 Z: 1.9 X: 168.8 Y: -7.3 Z: -286.7 21:41:17 (+08)
10 Collision with environment 0.0 X: 0.6 Y: 0.2 Z: 1.9 X: 168.8 Y: -7.3 Z: -286.7 21:41:22 (+08)
11 Collision with environment 0.0 X: 0.6 Y: 0.2 Z: 1.9 X: 168.8 Y: -7.3 Z: -286.7 21:41:27 (+08)
12 Collision with environment 48.9 X: -0.8 Y: 0.4 Z: 2.0 X: 564.4 Y: -23.8 Z: 90.1 21:41:32 (+08)
13 Collision with environment 40.2 X: -0.0 Y: 0.3 Z: 2.1 X: 350.0 Y: -17.0 Z: -228.6 21:42:56 (+08)
14 Collision with environment 64.5 X: -0.9 Y: -0.1 Z: 1.8 X: 331.3 Y: -18.3 Z: -64.2 21:43:47 (+08)
15 Collision with environment 25.8 X: 0.8 Y: 0.4 Z: 2.0 X: 315.6 Y: -15.1 Z: -105.4 21:45:02 (+08)
16 Collision with car 25.2 X: -0.3 Y: 0.1 Z: 1.9 X: 256.4 Y: -11.9 Z: -129.4 21:45:16 (+08)
17 Collision with car 26.7 X: 0.8 Y: 0.1 Z: -2.1 X: 256.4 Y: -11.9 Z: -129.4 21:45:17 (+08)
18 Collision with environment 8.0 X: -0.9 Y: -0.1 Z: 1.8 X: 722.9 Y: -32.9 Z: 154.8 21:46:47 (+08)
19 Collision with environment 10.6 X: -0.9 Y: -0.1 Z: 1.8 X: 717.0 Y: -32.8 Z: 153.8 21:46:52 (+08)
20 Collision with environment 5.6 X: -0.8 Y: 0.2 Z: -2.1 X: 74.2 Y: -2.4 Z: -173.6 21:47:02 (+08)
21 Collision with environment 37.9 X: -0.8 Y: 0.4 Z: 2.0 X: 669.6 Y: -27.7 Z: -20.5 21:47:16 (+08)
22 Collision with environment 15.8 X: 0.9 Y: -0.1 Z: 1.8 X: 693.3 Y: -28.5 Z: -21.4 21:47:21 (+08)
23 Collision with environment 29.4 X: 0.8 Y: 0.4 Z: -2.1 X: 16.5 Y: -0.8 Z: -200.4 21:49:42 (+08)
24 Collision with environment 42.1 X: -0.7 Y: 0.2 Z: 1.9 X: 852.7 Y: -35.9 Z: 230.7 21:51:33 (+08)
25 Collision with environment 24.1 X: -0.8 Y: 0.3 Z: 1.6 X: 812.6 Y: -34.6 Z: 200.5 21:51:38 (+08)
26 Collision with environment 1.3 X: -0.8 Y: 0.3 Z: 1.6 X: 783.7 Y: -34.0 Z: 178.7 21:51:43 (+08)
Car Env Rel
Suzuka International Circuit East Suzuka International Circuit East collisions

There were no penalties in this session.

1st JASONZAI in Honda Civic EG6 B16B Turbo
Best: 01:00.405, Potential: 01:00.275
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:12.465 00:32.262 00:22.815 00:17.388 0 ST
2 01:01.042 00:21.424 00:22.306 00:17.312 0 ST
3 01:00.872 00:21.232 00:22.406 00:17.234 0 ST
4 01:00.501 00:20.941
S
00:22.208 00:17.352 0 ST
5 01:01.326 00:21.680 00:22.424 00:17.222 0 ST
6 01:00.637 00:21.060 00:22.355 00:17.222 0 ST
7 01:00.706 00:21.156 00:22.171
S
00:17.379 0 ST
8 01:08.640 00:21.408 00:23.714 00:23.518 2 ST
9 01:18.030 00:38.191 00:22.459 00:17.380 0 ST
10 01:01.816 00:21.757 00:22.721 00:17.338 0 ST
11 01:00.638 00:21.075 00:22.319 00:17.244 0 ST
12 01:00.667 00:21.018 00:22.437 00:17.212 0 ST
13 01:00.783 00:21.047 00:22.339 00:17.397 0 ST
14 01:00.961 00:21.015 00:22.693 00:17.253 0 ST
15 01:02.137 00:22.389 00:22.455 00:17.293 1 ST
16 01:00.922 00:21.137 00:22.307 00:17.478 0 ST
17 01:00.405
L
L
00:21.016 00:22.226 00:17.163
S
0 ST
18 01:00.682 00:21.140 00:22.316 00:17.226 0 ST
19 01:00.706 00:20.962 00:22.468 00:17.276 0 ST
20 01:00.841 00:21.056 00:22.447 00:17.338 0 ST
2nd Jensen chu in Honda Civic EG6 B16B Turbo
Best: 01:00.500, Potential: 01:00.429
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:09.191 00:28.331 00:23.103 00:17.757 0 ST
2 01:01.495 00:21.229 00:22.914 00:17.352 0 ST
3 01:01.088 00:21.183 00:22.468 00:17.437 0 ST
4 01:01.733 00:21.045 00:23.075 00:17.613 0 ST
5 01:00.500
L
00:20.973 00:22.292
S
00:17.235 0 ST
6 01:00.829 00:21.189 00:22.329 00:17.311 0 ST
7 01:01.264 00:21.025 00:22.810 00:17.429 0 ST
8 03:20.381 02:38.541 00:23.215 00:18.625 1 ST
9 01:02.256 00:21.557 00:23.130 00:17.569 0 ST
10 01:00.956 00:21.086 00:22.392 00:17.478 0 ST
11 01:00.676 00:21.171 00:22.301 00:17.204
S
0 ST
12 01:15.894 00:21.124 00:35.955 00:18.815 2 ST
13 01:01.060 00:21.037 00:22.361 00:17.662 0 ST
14 01:01.808 00:20.998 00:22.689 00:18.121 0 ST
15 01:00.807 00:20.991 00:22.486 00:17.330 0 ST
16 01:00.848 00:20.933
S
00:22.572 00:17.343 0 ST
3rd Valentino in Honda Civic EK9 B16B Turbo
Best: 01:00.543, Potential: 01:00.308
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.041 01:35.081 00:22.581 00:17.379 0 ST
2 01:00.743 00:21.018 00:22.342 00:17.383 0 ST
3 01:01.081 00:21.035 00:22.762 00:17.284 0 ST
4 01:01.206 00:21.084 00:22.832 00:17.290 0 ST
5 01:00.866 00:21.077 00:22.402 00:17.387 0 ST
6 01:00.806 00:21.018 00:22.257 00:17.531 0 ST
7 01:00.847 00:20.928
S
00:22.491 00:17.428 0 ST
8 01:00.791 00:21.061 00:22.239 00:17.491 0 ST
9 01:00.734 00:21.080 00:22.293 00:17.361 0 ST
10 01:00.735 00:21.017 00:22.329 00:17.389 0 ST
11 01:01.091 00:21.181 00:22.469 00:17.441 0 ST
12 01:05.576 00:21.116 00:22.447 00:22.013 0 ST
13 01:35.412 00:55.154 00:22.825 00:17.433 0 ST
14 01:00.543
L
00:21.105 00:22.180 00:17.258 0 ST
15 01:00.772 00:21.059 00:22.167
S
S
00:17.546 0 ST
16 01:00.702 00:21.119 00:22.249 00:17.334 0 ST
17 01:00.934 00:21.168 00:22.387 00:17.379 0 ST
18 01:00.643 00:21.156 00:22.274 00:17.213
S
0 ST
4th SVcheat1 in Honda Civic EK9 B16B Turbo
Best: 01:00.548, Potential: 01:00.231
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.376 01:32.931 00:23.418 00:18.027 3 ST
2 01:01.474 00:21.487 00:22.784 00:17.203
S
0 ST
3 01:01.782 00:20.994 00:22.256 00:18.532 2 ST
4 01:00.633
C
00:21.199 00:22.194 00:17.240 1 ST
5 01:01.272 00:21.613 00:22.396 00:17.263 1 ST
6 01:00.812 00:21.113 00:22.311 00:17.388 0 ST
7 01:00.721
C
00:21.067 00:22.266 00:17.388 1 ST
8 01:00.810
C
00:21.237 00:22.104 00:17.469 1 ST
9 01:00.655
C
00:21.266 00:22.087 00:17.302 1 ST
10 01:00.796 00:20.926 00:22.208
S
00:17.662 0 ST
11 01:00.548
L
00:21.003 00:22.319 00:17.226 0 ST
12 01:00.838
C
00:20.847 00:22.742 00:17.249 1 ST
13 01:00.652 00:20.958 00:22.347 00:17.347 0 ST
14 01:01.224 00:21.236 00:22.653 00:17.335 0 ST
15 01:00.799 00:20.951 00:22.348 00:17.500 0 ST
16 01:01.192 00:20.948 00:22.388 00:17.856 1 ST
17 01:01.592 00:21.515 00:22.780 00:17.297 0 ST
18 01:00.662 00:20.820
S
S
00:22.409 00:17.433 0 ST
19 01:00.631 00:20.865 00:22.418 00:17.348 0 ST
5th Fengrong in Honda Civic EK9 B16B Turbo
Best: 01:00.659, Potential: 01:00.415
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.465 01:37.672 00:23.058 00:17.735 0 ST
2 01:41.331 01:00.767 00:22.780 00:17.784 0 ST
3 01:00.686 00:21.014 00:22.366 00:17.306
S
0 ST
4 01:00.978 00:21.090 00:22.567 00:17.321 0 ST
5 01:00.659
L
00:20.951 00:22.284 00:17.424 0 ST
6 01:53.790 01:13.550 00:22.932 00:17.308 0 ST
7 01:01.938 00:21.316 00:22.779 00:17.843 0 ST
8 01:01.015 00:21.190 00:22.441 00:17.384 0 ST
9 01:48.338 01:07.582 00:23.022 00:17.734 1 ST
10 01:00.766 00:21.098 00:22.280
S
00:17.388 0 ST
11 01:01.511 00:21.142 00:22.545 00:17.824 0 ST
12 01:01.526 00:21.197 00:22.636 00:17.693 0 ST
13 01:04.398
C
00:21.103 00:22.581 00:20.714 1 ST
14 01:01.235 00:21.177 00:22.545 00:17.513 0 ST
15 01:01.040 00:21.008 00:22.590 00:17.442 0 ST
16 01:01.171 00:20.829
S
00:22.576 00:17.766 0 ST
6th Adrianz Loo in Honda Civic EK9 K20
Best: 01:00.782, Potential: 01:00.504
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.711 01:44.934 00:23.728 00:18.049 0 ST
2 01:02.602 00:21.661 00:23.139 00:17.802 0 ST
3 01:01.718 00:21.277 00:23.026 00:17.415 0 ST
4 01:01.513 00:21.382 00:22.707 00:17.424 0 ST
5 01:01.710 00:21.380 00:23.090 00:17.240 0 ST
6 01:01.024 00:21.015 00:22.796 00:17.213 0 ST
7 01:01.255 00:20.975 00:22.447
S
00:17.833 0 ST
8 01:00.954 00:20.931
S
00:22.553 00:17.470 0 ST
9 01:01.717 00:21.222 00:23.031 00:17.464 0 ST
10 01:01.570 00:21.254 00:22.914 00:17.402 0 ST
11 01:01.556 00:21.313 00:22.779 00:17.464 0 ST
12 01:01.364 00:21.130 00:22.950 00:17.284 0 ST
13 01:01.585 00:21.305 00:22.798 00:17.482 0 ST
14 01:01.345 00:21.048 00:22.959 00:17.338 0 ST
15 01:00.782
L
00:21.012 00:22.644 00:17.126
S
S
0 ST
16 01:01.752 00:21.567 00:22.950 00:17.235 0 ST
17 01:01.722 00:21.217 00:23.184 00:17.321 0 ST
18 01:01.326 00:21.208 00:22.765 00:17.353 0 ST
19 01:01.168 00:21.104 00:22.672 00:17.392 0 ST
7th Vlazce Mitcvel in Honda Civic EG6 B16B Turbo
Best: 01:00.982, Potential: 01:00.393
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:09.435 00:26.941 00:24.079 00:18.415 0 ST
2 01:01.362 00:21.437 00:22.429 00:17.496 0 ST
3 01:01.006 00:21.329 00:22.316 00:17.361 0 ST
4 01:08.936 00:21.511 00:29.209 00:18.216 1 ST
5 01:01.797 00:21.575 00:23.004 00:17.218 1 ST
6 01:01.164 00:21.109 00:22.586 00:17.469 0 ST
7 01:01.010 00:21.131 00:22.181
S
00:17.698 0 ST
8 01:01.108 00:21.269 00:22.572 00:17.267 0 ST
9 01:01.178 00:21.407 00:22.473 00:17.298 0 ST
10 01:00.982
L
00:21.180 00:22.563 00:17.239
S
0 ST
11 01:01.340 00:21.169 00:22.775 00:17.396 0 ST
12 01:01.599 00:21.153 00:22.909 00:17.537 0 ST
13 01:01.578 00:21.352 00:22.730 00:17.496 0 ST
14 01:01.330 00:21.159 00:22.842 00:17.329 0 ST
15 01:05.809 00:21.102 00:22.373 00:22.334 3 ST
16 01:02.366 00:21.799 00:22.995 00:17.572 0 ST
17 01:01.706 00:21.171 00:22.927 00:17.608 0 ST
18 01:01.166 00:20.973
S
00:22.643 00:17.550 0 ST
19 01:01.774 00:21.337 00:22.819 00:17.618 2 ST
20 01:01.210 00:20.993 00:22.761 00:17.456 0 ST
8th KeBear in Honda Civic EG6 K20
Best: 01:01.127, Potential: 01:00.807
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.008 01:17.738 00:23.149 00:18.121 0 ST
2 01:03.262 00:22.245 00:22.788 00:18.229 0 ST
3 01:02.857 00:22.429 00:22.626 00:17.802 0 ST
4 01:01.952 00:21.578 00:22.676 00:17.698 0 ST
5 01:01.401 00:21.427 00:22.675 00:17.299 0 ST
6 01:01.127
L
00:21.465 00:22.445
S
00:17.217
S
0 ST
7 01:01.644 00:21.206 00:23.004 00:17.434 0 ST
8 01:01.564 00:21.231 00:22.509 00:17.824 0 ST
9 01:01.642 00:21.664 00:22.536 00:17.442 0 ST
10 01:01.377 00:21.246 00:22.572 00:17.559 0 ST
11 01:01.559 00:21.145
S
00:22.545 00:17.869 0 ST
12 01:01.351 00:21.193 00:22.612 00:17.546 0 ST
13 01:01.818 00:21.498 00:22.850 00:17.470 0 ST
9th WinN in Honda Civic EK9 K20
Best: 01:01.545, Potential: 01:01.351
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.217 01:19.654 00:23.571 00:30.992 1 ST
2 01:02.689 00:21.527 00:23.373 00:17.789 0 ST
3 01:01.889 00:21.308 00:22.860 00:17.721 0 ST
4 01:03.020 00:21.265 00:22.716 00:19.039 1 ST
5 01:09.752 00:21.396 00:30.285 00:18.071 3 ST
6 01:03.169 00:21.625 00:22.869 00:18.675 1 ST
7 01:02.227 00:21.515 00:22.825 00:17.887 0 ST
8 01:02.488 00:21.952 00:22.991 00:17.545
S
0 ST
9 01:03.086 00:21.565 00:23.692 00:17.829 2 ST
10 01:13.096 00:21.553 00:22.959 00:28.584 2 ST
11 01:15.745 00:21.736 00:23.319 00:30.690 1 ST
12 01:48.401 00:21.426 00:22.819 01:04.156 4 ST
13 01:01.545
L
00:20.982
S
00:22.824
S
00:17.739 0 ST
14 04:31.440 02:46.351 00:25.353 01:19.736 9 ST
10th Hardmez in Honda Civic EK9 K20
Best: 01:01.876, Potential: 01:01.560
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.136 01:07.020 00:28.768 00:21.348 0 ST
2 02:00.835 01:18.616 00:23.994 00:18.225 1 ST
3 01:03.420 00:21.605 00:23.536 00:18.279 0 ST
4 01:02.235 00:21.321
S
00:22.972 00:17.942 0 ST
5 01:13.021 00:21.654 00:33.470 00:17.897 1 ST
6 01:03.176 00:21.686 00:23.139 00:18.351 0 ST
7 01:02.584 00:22.048 00:22.811 00:17.725 0 ST
8 01:01.903 00:21.394 00:22.950 00:17.559
S
0 ST
9 01:01.876
L
00:21.448 00:22.680
S
00:17.748 0 ST
10 02:46.551 01:57.725 00:23.571 00:25.255 1 ST
11 01:13.484 00:28.696 00:23.292 00:21.496 0 ST
12 01:18.874 00:34.121 00:22.649 00:22.104 1 ST
11th Mamato_kun in Honda Civic EK9 K20
Best: 01:01.991, Potential: 01:01.991
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:28.980 00:48.155 00:23.032 00:17.793 0 ST
2 01:01.991
L
00:21.599
S
00:22.694
S
00:17.698
S
0 ST
12th VSOP in Honda Civic EG6 K20
Best: 01:02.358, Potential: 01:02.133
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.130 01:08.232 00:23.355 00:19.543 0 ST
2 01:03.762 00:22.325 00:23.517 00:17.920 1 ST
3 01:01.987
C
00:21.582 00:22.922 00:17.483 1 ST
4 01:02.358
L
00:21.664 00:22.991 00:17.703
S
0 ST
5 01:03.067 00:21.869 00:22.896
S
00:18.302 0 ST
6 01:02.452 00:21.534
S
00:23.147 00:17.771 0 ST
7 01:07.416 00:22.222 00:24.782 00:20.412 0 ST
8 04:06.388 03:24.115 00:23.756 00:18.517 1 ST
9 01:03.122 00:21.911 00:23.153 00:18.058 0 ST
10 01:03.448 00:22.251 00:23.188 00:18.009 0 ST
13th WenBuZhu in Honda Civic EG6 B16B Turbo
Best: 01:05.552, Potential: 01:02.409
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.003 00:58.078 00:29.696 00:22.229 0 ST
2 01:16.237 00:29.923 00:26.114 00:20.200 0 ST
3 01:05.552
L
00:24.693 00:23.102
S
00:17.757
S
0 ST
4 08:02.790 07:21.097 00:23.278 00:18.415 1 ST
5 01:07.184 00:21.550
S
00:23.108 00:22.526 0 ST
14th Wen Zhu in Honda Civic EK9 Type R Turbo
Best: 02:03.103, Potential: 02:03.103
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:03.103
L
01:22.094
S
00:23.374
S
00:17.635
S
0 ST
2 02:33.766 01:49.378 00:22.901 00:21.487 1 ST
3 01:07.839 00:21.421 00:22.500 00:23.918 1 ST
4 01:02.613 00:22.140 00:22.284 00:18.189 1 ST
5 01:01.055 00:21.140 00:22.348 00:17.567 1 ST
6 01:00.608 00:21.179 00:22.240 00:17.189 1 ST