# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Wen Zhu | Honda Civic EK9 Type R Turbo | 00:20:19.480 | 20 laps / 0 cuts |
01:00.383 Tyre: ST |
01:00.691 | 2 (+3 after session) |
2 | SVcheat1 | Honda Civic EK9 B16B Turbo | 00:20:27.797 | 20 laps / 0 cuts |
01:00.288 Tyre: ST |
01:01.085 | 10 (+7 after session) |
3 | Valentino | Honda Civic EK9 B16B Turbo | 00:20:32.023 | 20 laps / 0 cuts |
01:00.679 Tyre: ST |
01:01.318 | 9 (+2 after session) |
4 | KeBear | Honda Civic EG6 K20 | 00:20:32.811 | 20 laps / 0 cuts |
01:00.995 Tyre: ST |
01:01.479 | 5 (+1 after session) |
5 | JASONZAI | Honda Civic EG6 B16B Turbo | 00:20:33.488 | 20 laps / 0 cuts |
01:00.657 Tyre: ST |
01:01.381 | 16 (+2 after session) |
6 | Vlazce Mitcvel | Honda Civic EG6 B16B Turbo | 00:20:53.533 | 20 laps / 0 cuts |
01:00.681 Tyre: ST |
01:02.474 | 5 (+3 after session) |
7 | Mamato_kun | Honda Civic EK9 K20 | 00:20:56.576 | 20 laps / 0 cuts |
01:00.790 Tyre: ST |
01:02.194 | 9 (+3 after session) |
8 | Adrianz Loo | Honda Civic EK9 K20 | 00:20:58.520 | 20 laps / 0 cuts |
01:00.943 Tyre: ST |
01:02.134 | 9 |
9 | Jensen chu | Honda Civic EG6 B16B Turbo | 00:21:05.896 | 20 laps / 0 cuts |
01:00.666 Tyre: ST |
01:02.965 | 8 |
10 | VSOP | Honda Civic EG6 K20 | 00:21:14.727 | 20 laps / 0 cuts |
01:01.623 Tyre: ST |
01:03.616 | 5 |
11 | Hardmez | Honda Civic EK9 K20 | 00:20:50.024 | 19 laps / 0 cuts |
01:01.446 Tyre: ST |
01:02.499 | 9 |
12 | Fengrong | Honda Civic EK9 B16B Turbo | 00:20:56.137 | 19 laps / 0 cuts |
01:00.623 Tyre: ST |
01:02.523 | 10 (+2 after session) |
13 | WenBuZhu | Honda Civic EG6 B16B Turbo | 00:13:31.812 | 13 laps / 0 cuts |
00:59.469 Tyre: ST |
01:01.741 | 3 |
14 | WinN | Honda Civic EK9 K20 | 00:13:34.683 | 12 laps / 0 cuts |
01:01.782 Tyre: ST |
01:04.152 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:06.379 | 00:25.308 | 00:23.345 | 00:17.726 | 0 | ST |
2 | 2 | 01:02.042 | 00:21.826 | 00:22.972 | 00:17.244 | 0 | ST |
3 | 2 |
01:00.383
L
|
00:20.932 | 00:22.329 | 00:17.122 | 0 | ST |
4 | 1 | 01:00.847 | 00:21.036 | 00:22.283 | 00:17.528 | 0 | ST |
5 | 1 | 01:00.603 | 00:21.174 | 00:22.279 | 00:17.150 | 0 | ST |
6 | 1 | 01:00.516 | 00:20.942 | 00:22.370 | 00:17.204 | 0 | ST |
7 | 1 | 01:00.574 | 00:20.956 | 00:22.306 | 00:17.312 | 0 | ST |
8 | 1 | 01:00.432 | 00:20.949 | 00:22.378 |
00:17.105
S
|
0 | ST |
9 | 1 | 01:00.435 | 00:20.924 | 00:22.329 | 00:17.182 | 0 | ST |
10 | 1 | 01:00.596 | 00:20.907 | 00:22.383 | 00:17.306 | 0 | ST |
11 | 1 | 01:00.428 |
00:20.869
S
|
00:22.325 | 00:17.234 | 0 | ST |
12 | 1 | 01:00.590 | 00:20.910 | 00:22.306 | 00:17.374 | 0 | ST |
13 | 1 | 01:00.681 | 00:21.157 | 00:22.338 | 00:17.186 | 0 | ST |
14 | 1 | 01:00.687 | 00:20.961 | 00:22.275 | 00:17.451 | 0 | ST |
15 | 1 | 01:00.668 | 00:21.204 | 00:22.248 | 00:17.216 | 0 | ST |
16 | 1 | 01:00.856 | 00:21.314 |
00:22.212
S
|
00:17.330 | 0 | ST |
17 | 1 | 01:00.634 | 00:20.890 | 00:22.442 | 00:17.302 | 0 | ST |
18 | 1 | 01:00.670 | 00:20.949 | 00:22.495 | 00:17.226 | 0 | ST |
19 | 1 | 01:00.819 | 00:21.164 | 00:22.320 | 00:17.335 | 0 | ST |
20 | 1 | 01:00.669 | 00:20.916 | 00:22.418 | 00:17.335 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:07.243 | 00:25.542 | 00:23.656 | 00:18.045 | 0 | ST |
2 | 6 | 01:03.091 | 00:22.065 | 00:23.417 | 00:17.609 | 0 | ST |
3 | 5 | 01:01.498 | 00:21.317 | 00:22.978 | 00:17.203 | 0 | ST |
4 | 4 | 01:01.300 | 00:20.926 | 00:22.649 | 00:17.725 | 0 | ST |
5 | 3 | 01:00.328 | 00:20.921 | 00:22.150 | 00:17.257 | 0 | ST |
6 | 3 | 01:00.301 | 00:21.003 | 00:22.158 | 00:17.140 | 0 | ST |
7 | 3 |
01:00.288
L
|
00:21.092 |
00:22.024
S
|
00:17.172 | 0 | ST |
8 | 3 | 01:01.073 |
00:20.902
S
|
00:22.329 | 00:17.842 | 0 | ST |
9 | 2 | 01:00.599 | 00:20.973 | 00:22.230 | 00:17.396 | 0 | ST |
10 | 2 | 01:00.514 | 00:20.982 | 00:22.329 | 00:17.203 | 0 | ST |
11 | 2 | 01:02.146 | 00:20.903 | 00:23.963 | 00:17.280 | 0 | ST |
12 | 2 | 01:00.657 | 00:21.038 | 00:22.365 | 00:17.254 | 0 | ST |
13 | 2 | 01:00.448 | 00:20.951 | 00:22.379 |
00:17.118
S
|
0 | ST |
14 | 2 | 01:00.773 | 00:20.935 | 00:22.360 | 00:17.478 | 0 | ST |
15 | 2 | 01:00.680 | 00:20.959 | 00:22.289 | 00:17.432 | 0 | ST |
16 | 2 | 01:00.581 | 00:20.928 | 00:22.230 | 00:17.423 | 0 | ST |
17 | 2 | 01:03.907 | 00:20.955 | 00:22.459 | 00:20.493 | 0 | ST |
18 | 2 | 01:01.007 | 00:21.196 | 00:22.468 | 00:17.343 | 0 | ST |
19 | 2 | 01:00.635 | 00:21.071 | 00:22.338 | 00:17.226 | 0 | ST |
20 | 2 | 01:00.807 | 00:20.905 | 00:22.424 | 00:17.478 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:07.042 | 00:25.880 | 00:23.184 | 00:17.978 | 0 | ST |
2 | 5 | 01:02.673 | 00:21.961 | 00:23.292 | 00:17.420 | 0 | ST |
3 | 4 | 01:01.244 | 00:21.087 | 00:22.409 | 00:17.748 | 0 | ST |
4 | 3 | 01:01.324 | 00:21.260 | 00:22.888 |
00:17.176
S
|
0 | ST |
5 | 4 | 01:01.165 | 00:21.061 |
00:22.244
S
|
00:17.860 | 0 | ST |
6 | 4 | 01:00.949 | 00:21.290 | 00:22.401 | 00:17.258 | 0 | ST |
7 | 4 | 01:03.330 | 00:21.268 | 00:22.441 | 00:19.621 | 0 | ST |
8 | 4 | 01:01.465 | 00:21.563 | 00:22.433 | 00:17.469 | 0 | ST |
9 | 4 | 01:00.922 | 00:21.129 | 00:22.396 | 00:17.397 | 0 | ST |
10 | 4 |
01:00.679
L
|
00:21.110 | 00:22.307 | 00:17.262 | 0 | ST |
11 | 4 | 01:00.881 |
00:21.030
S
|
00:22.337 | 00:17.514 | 0 | ST |
12 | 4 | 01:00.883 | 00:21.310 | 00:22.334 | 00:17.239 | 0 | ST |
13 | 4 | 01:01.242 | 00:21.259 | 00:22.496 | 00:17.487 | 0 | ST |
14 | 4 | 01:01.316 | 00:21.406 | 00:22.437 | 00:17.473 | 0 | ST |
15 | 4 | 01:01.117 | 00:21.274 | 00:22.396 | 00:17.447 | 0 | ST |
16 | 4 | 01:01.066 | 00:21.322 | 00:22.405 | 00:17.339 | 0 | ST |
17 | 4 | 01:01.534 | 00:21.160 | 00:22.698 | 00:17.676 | 0 | ST |
18 | 5 | 01:01.233 | 00:21.160 | 00:22.577 | 00:17.496 | 0 | ST |
19 | 3 | 01:00.965 | 00:21.154 | 00:22.338 | 00:17.473 | 0 | ST |
20 | 3 | 01:01.067 | 00:21.107 | 00:22.356 | 00:17.604 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:04.729 | 00:23.770 | 00:23.261 | 00:17.698 | 0 | ST |
2 | 1 | 01:01.728 | 00:21.561 | 00:22.581 | 00:17.586 | 0 | ST |
3 | 1 | 01:01.519 | 00:21.581 |
00:22.379
S
|
00:17.559 | 0 | ST |
4 | 2 | 01:01.979 | 00:21.354 | 00:22.617 | 00:18.008 | 0 | ST |
5 | 2 | 01:01.166 | 00:21.314 | 00:22.663 |
00:17.189
S
|
0 | ST |
6 | 2 |
01:00.995
L
|
00:21.193 | 00:22.599 | 00:17.203 | 0 | ST |
7 | 2 | 01:01.063 | 00:21.161 | 00:22.433 | 00:17.469 | 0 | ST |
8 | 2 | 01:01.898 | 00:21.372 | 00:22.581 | 00:17.945 | 0 | ST |
9 | 3 | 01:01.508 | 00:21.476 | 00:22.591 | 00:17.441 | 0 | ST |
10 | 3 | 01:01.369 | 00:21.351 | 00:22.639 | 00:17.379 | 0 | ST |
11 | 3 | 01:01.881 | 00:21.399 | 00:22.599 | 00:17.883 | 0 | ST |
12 | 3 | 01:01.542 | 00:21.482 | 00:22.586 | 00:17.474 | 0 | ST |
13 | 3 | 01:01.055 |
00:21.145
S
|
00:22.496 | 00:17.414 | 0 | ST |
14 | 3 | 01:01.976 | 00:21.562 | 00:22.892 | 00:17.522 | 0 | ST |
15 | 3 | 01:01.112 | 00:21.198 | 00:22.562 | 00:17.352 | 0 | ST |
16 | 3 | 01:01.234 | 00:21.220 | 00:22.559 | 00:17.455 | 0 | ST |
17 | 3 | 01:01.538 | 00:21.201 | 00:22.707 | 00:17.630 | 0 | ST |
18 | 3 | 01:01.594 | 00:21.225 | 00:22.824 | 00:17.545 | 0 | ST |
19 | 4 | 01:01.669 | 00:21.579 | 00:22.720 | 00:17.370 | 0 | ST |
20 | 4 | 01:01.277 | 00:21.191 | 00:22.474 | 00:17.612 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:07.239 | 00:25.470 | 00:23.390 | 00:18.379 | 0 | ST |
2 | 7 | 01:03.170 | 00:21.879 | 00:23.368 | 00:17.923 | 0 | ST |
3 | 6 | 01:02.579 | 00:22.201 | 00:22.342 | 00:18.036 | 0 | ST |
4 | 6 | 01:01.306 | 00:21.409 | 00:22.419 | 00:17.478 | 0 | ST |
5 | 6 | 01:02.826 | 00:21.857 | 00:23.783 |
00:17.186
S
|
0 | ST |
6 | 5 | 01:01.857 | 00:21.532 | 00:23.000 | 00:17.325 | 0 | ST |
7 | 5 | 01:01.114 | 00:21.213 | 00:22.437 | 00:17.464 | 0 | ST |
8 | 5 | 01:01.098 | 00:21.367 | 00:22.432 | 00:17.299 | 0 | ST |
9 | 5 | 01:00.920 | 00:21.316 | 00:22.369 | 00:17.235 | 0 | ST |
10 | 5 | 01:01.437 | 00:21.324 | 00:22.716 | 00:17.397 | 0 | ST |
11 | 5 | 01:00.763 | 00:21.087 | 00:22.463 | 00:17.213 | 0 | ST |
12 | 5 |
01:00.657
L
|
00:21.147 | 00:22.284 | 00:17.226 | 0 | ST |
13 | 5 | 01:00.957 | 00:21.208 | 00:22.414 | 00:17.335 | 0 | ST |
14 | 5 | 01:00.934 | 00:21.105 | 00:22.414 | 00:17.415 | 0 | ST |
15 | 5 | 01:01.188 | 00:21.331 | 00:22.532 | 00:17.325 | 0 | ST |
16 | 5 | 01:00.920 | 00:21.051 | 00:22.472 | 00:17.397 | 0 | ST |
17 | 5 | 01:00.888 |
00:20.981
S
|
00:22.375 | 00:17.532 | 0 | ST |
18 | 4 | 01:00.781 | 00:21.127 |
00:22.252
S
|
00:17.402 | 0 | ST |
19 | 5 | 01:01.718 | 00:21.830 | 00:22.357 | 00:17.531 | 0 | ST |
20 | 5 | 01:01.144 | 00:21.332 | 00:22.294 | 00:17.518 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:06.589 | 00:25.027 | 00:23.432 | 00:18.130 | 0 | ST |
2 | 9 | 01:04.247 | 00:22.244 | 00:23.391 | 00:18.612 | 0 | ST |
3 | 11 | 01:13.973 | 00:22.124 | 00:22.635 | 00:29.214 | 0 | ST |
4 | 11 | 01:02.678 | 00:22.278 | 00:22.814 | 00:17.586 | 0 | ST |
5 | 12 | 01:02.057 | 00:21.904 | 00:22.657 | 00:17.496 | 0 | ST |
6 | 12 | 01:01.369 | 00:21.364 | 00:22.405 | 00:17.600 | 0 | ST |
7 | 12 | 01:04.126 | 00:21.839 | 00:24.625 | 00:17.662 | 0 | ST |
8 | 12 | 01:01.872 | 00:21.308 | 00:22.869 | 00:17.695 | 0 | ST |
9 | 12 | 01:01.069 | 00:21.167 | 00:22.492 | 00:17.410 | 0 | ST |
10 | 8 | 01:02.618 | 00:21.101 | 00:23.792 | 00:17.725 | 0 | ST |
11 | 8 | 01:01.427 | 00:21.112 | 00:22.689 | 00:17.626 | 0 | ST |
12 | 8 | 01:01.283 | 00:21.287 | 00:22.527 | 00:17.469 | 0 | ST |
13 | 8 | 01:01.675 | 00:21.467 | 00:22.631 | 00:17.577 | 0 | ST |
14 | 7 | 01:01.287 | 00:21.291 | 00:22.531 | 00:17.465 | 0 | ST |
15 | 6 | 01:01.573 | 00:21.320 | 00:22.676 | 00:17.577 | 0 | ST |
16 | 6 | 01:01.080 | 00:21.196 | 00:22.559 | 00:17.325 | 0 | ST |
17 | 6 | 01:01.244 | 00:21.262 | 00:22.739 |
00:17.243
S
|
0 | ST |
18 | 6 |
01:00.681
L
|
00:21.044
S
|
00:22.194
S
|
00:17.443 | 0 | ST |
19 | 6 | 01:01.407 | 00:21.289 | 00:22.437 | 00:17.681 | 0 | ST |
20 | 6 | 01:01.352 | 00:21.136 | 00:22.626 | 00:17.590 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:14.987 | 00:28.156 | 00:29.300 | 00:17.531 | 0 | ST |
2 | 12 | 01:01.176 | 00:21.314 | 00:22.518 | 00:17.344 | 0 | ST |
3 | 9 |
01:00.790
L
|
00:21.163 |
00:22.369
S
|
00:17.258 | 0 | ST |
4 | 9 | 01:00.810 | 00:21.164 | 00:22.383 | 00:17.263 | 0 | ST |
5 | 9 | 01:05.083 | 00:21.141 | 00:22.635 | 00:21.307 | 0 | ST |
6 | 9 | 01:02.222 | 00:22.533 | 00:22.445 | 00:17.244 | 0 | ST |
7 | 8 | 01:01.045 |
00:21.108
S
|
00:22.536 | 00:17.401 | 0 | ST |
8 | 8 | 01:01.403 | 00:21.335 | 00:22.798 | 00:17.270 | 0 | ST |
9 | 9 | 01:01.639 | 00:21.305 | 00:22.577 | 00:17.757 | 0 | ST |
10 | 10 | 01:15.245 | 00:22.438 | 00:35.257 | 00:17.550 | 0 | ST |
11 | 10 | 01:01.266 | 00:21.521 | 00:22.492 | 00:17.253 | 0 | ST |
12 | 10 | 01:01.001 | 00:21.213 | 00:22.486 | 00:17.302 | 0 | ST |
13 | 10 | 01:00.955 | 00:21.269 | 00:22.554 |
00:17.132
S
|
0 | ST |
14 | 9 | 01:01.300 | 00:21.304 | 00:22.640 | 00:17.356 | 0 | ST |
15 | 8 | 01:01.246 | 00:21.228 | 00:22.715 | 00:17.303 | 0 | ST |
16 | 8 | 01:01.539 | 00:21.237 | 00:22.743 | 00:17.559 | 0 | ST |
17 | 7 | 01:01.456 | 00:21.636 | 00:22.535 | 00:17.285 | 0 | ST |
18 | 7 | 01:01.642 | 00:21.453 | 00:22.733 | 00:17.456 | 0 | ST |
19 | 7 | 01:00.999 | 00:21.210 | 00:22.490 | 00:17.299 | 0 | ST |
20 | 7 | 01:00.885 | 00:21.114 | 00:22.464 | 00:17.307 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:17.888 | 00:26.143 | 00:33.871 | 00:17.874 | 0 | ST |
2 | 13 | 01:01.945 | 00:21.458 | 00:23.027 | 00:17.460 | 0 | ST |
3 | 10 | 01:01.768 | 00:21.371 | 00:22.734 | 00:17.663 | 0 | ST |
4 | 10 | 01:01.331 | 00:21.196 | 00:22.927 | 00:17.208 | 0 | ST |
5 | 10 | 01:01.311 | 00:21.341 | 00:22.744 | 00:17.226 | 0 | ST |
6 | 10 | 01:01.524 | 00:21.356 | 00:22.816 | 00:17.352 | 0 | ST |
7 | 10 |
01:00.943
L
|
00:21.073 |
00:22.513
S
|
00:17.357 | 0 | ST |
8 | 9 | 01:01.566 | 00:21.349 | 00:23.035 |
00:17.182
S
|
0 | ST |
9 | 8 | 01:01.015 |
00:21.051
S
|
00:22.652 | 00:17.312 | 0 | ST |
10 | 9 | 01:13.225 | 00:21.983 | 00:33.152 | 00:18.090 | 0 | ST |
11 | 9 | 01:01.394 | 00:21.236 | 00:22.865 | 00:17.293 | 0 | ST |
12 | 9 | 01:01.180 | 00:21.148 | 00:22.648 | 00:17.384 | 0 | ST |
13 | 9 | 01:01.719 | 00:21.268 | 00:23.125 | 00:17.326 | 0 | ST |
14 | 8 | 01:01.217 | 00:21.334 | 00:22.657 | 00:17.226 | 0 | ST |
15 | 7 | 01:01.581 | 00:21.153 | 00:23.129 | 00:17.299 | 0 | ST |
16 | 7 | 01:01.807 | 00:21.428 | 00:22.834 | 00:17.545 | 0 | ST |
17 | 8 | 01:01.367 | 00:21.416 | 00:22.559 | 00:17.392 | 0 | ST |
18 | 8 | 01:02.328 | 00:21.472 | 00:22.757 | 00:18.099 | 0 | ST |
19 | 8 | 01:01.731 | 00:21.536 | 00:22.780 | 00:17.415 | 0 | ST |
20 | 8 | 01:01.605 | 00:21.338 | 00:22.870 | 00:17.397 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:09.589 | 00:26.286 | 00:25.433 | 00:17.870 | 0 | ST |
2 | 11 | 01:06.241 | 00:21.398 | 00:22.483 | 00:22.360 | 0 | ST |
3 | 13 | 01:18.967 | 00:38.769 | 00:22.666 | 00:17.532 | 0 | ST |
4 | 13 | 01:01.165 | 00:21.304 | 00:22.640 | 00:17.221 | 0 | ST |
5 | 13 |
01:00.666
L
|
00:21.012
S
|
00:22.409 | 00:17.245 | 0 | ST |
6 | 13 | 01:00.682 | 00:21.096 |
00:22.275
S
|
00:17.311 | 0 | ST |
7 | 13 | 01:02.529 | 00:22.708 | 00:22.608 | 00:17.213 | 0 | ST |
8 | 13 | 01:01.119 | 00:21.285 | 00:22.441 | 00:17.393 | 0 | ST |
9 | 13 | 01:00.885 | 00:21.150 | 00:22.486 | 00:17.249 | 0 | ST |
10 | 11 | 01:10.096 | 00:21.275 | 00:22.572 | 00:26.249 | 0 | ST |
11 | 11 | 01:02.992 | 00:22.033 | 00:23.260 | 00:17.699 | 0 | ST |
12 | 11 | 01:00.918 | 00:21.272 | 00:22.375 | 00:17.271 | 0 | ST |
13 | 11 | 01:00.974 | 00:21.365 | 00:22.361 | 00:17.248 | 0 | ST |
14 | 10 | 01:01.257 | 00:21.243 | 00:22.531 | 00:17.483 | 0 | ST |
15 | 10 | 01:01.285 | 00:21.167 | 00:22.437 | 00:17.681 | 0 | ST |
16 | 9 | 01:01.647 | 00:21.192 | 00:22.932 | 00:17.523 | 0 | ST |
17 | 9 | 01:01.451 | 00:21.213 | 00:22.585 | 00:17.653 | 0 | ST |
18 | 9 | 01:01.491 | 00:21.378 | 00:22.346 | 00:17.767 | 0 | ST |
19 | 9 | 01:00.858 | 00:21.221 | 00:22.433 |
00:17.204
S
|
0 | ST |
20 | 9 | 01:01.128 | 00:21.244 | 00:22.577 | 00:17.307 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:06.038 | 00:23.766 | 00:24.196 | 00:18.076 | 0 | ST |
2 | 3 | 01:03.434 | 00:22.399 | 00:23.472 | 00:17.563 | 0 | ST |
3 | 7 | 01:04.119 | 00:21.679 | 00:23.368 | 00:19.072 | 0 | ST |
4 | 7 | 01:02.378 | 00:21.960 | 00:22.949 |
00:17.469
S
|
0 | ST |
5 | 8 | 01:03.165 | 00:22.088 | 00:23.225 | 00:17.852 | 0 | ST |
6 | 8 | 01:03.324 | 00:22.090 | 00:23.576 | 00:17.658 | 0 | ST |
7 | 9 | 01:04.107 | 00:22.274 | 00:23.495 | 00:18.338 | 0 | ST |
8 | 10 | 01:02.343 | 00:21.887 | 00:22.915 | 00:17.541 | 0 | ST |
9 | 10 |
01:01.623
L
|
00:21.289
S
|
00:22.725
S
|
00:17.609 | 0 | ST |
10 | 7 | 01:03.522 | 00:22.054 | 00:23.683 | 00:17.785 | 0 | ST |
11 | 7 | 01:02.626 | 00:21.698 | 00:23.131 | 00:17.797 | 0 | ST |
12 | 7 | 01:02.848 | 00:21.812 | 00:23.130 | 00:17.906 | 0 | ST |
13 | 7 | 01:02.960 | 00:21.552 | 00:22.949 | 00:18.459 | 0 | ST |
14 | 6 | 01:02.751 | 00:21.962 | 00:23.292 | 00:17.497 | 0 | ST |
15 | 9 | 01:10.658 | 00:21.770 | 00:22.959 | 00:25.929 | 0 | ST |
16 | 10 | 01:05.739 | 00:24.082 | 00:23.328 | 00:18.329 | 0 | ST |
17 | 10 | 01:02.765 | 00:21.365 | 00:23.347 | 00:18.053 | 0 | ST |
18 | 10 | 01:02.530 | 00:21.585 | 00:22.900 | 00:18.045 | 0 | ST |
19 | 10 | 01:04.725 | 00:21.497 | 00:25.088 | 00:18.140 | 0 | ST |
20 | 10 | 01:03.099 | 00:21.590 | 00:23.054 | 00:18.455 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:06.176 | 00:24.444 | 00:23.773 | 00:17.959 | 0 | ST |
2 | 4 | 01:02.687 | 00:21.818 | 00:23.392 | 00:17.477 | 0 | ST |
3 | 3 | 01:02.013 |
00:21.188
S
|
00:23.049 | 00:17.776 | 0 | ST |
4 | 5 | 01:02.963 | 00:21.725 | 00:22.806 | 00:18.432 | 0 | ST |
5 | 5 | 01:02.818 | 00:22.187 | 00:23.077 | 00:17.554 | 0 | ST |
6 | 6 | 01:03.199 | 00:21.822 | 00:23.220 | 00:18.157 | 0 | ST |
7 | 6 | 01:01.975 | 00:21.601 | 00:22.766 | 00:17.608 | 0 | ST |
8 | 7 | 01:04.832 | 00:24.594 | 00:22.842 | 00:17.396 | 0 | ST |
9 | 7 | 01:01.985 | 00:21.494 | 00:22.518 | 00:17.973 | 0 | ST |
10 | 12 | 01:25.840 | 00:23.196 | 00:40.347 | 00:22.297 | 0 | ST |
11 | 13 | 01:38.101 | 00:57.088 | 00:23.332 | 00:17.681 | 0 | ST |
12 | 13 | 01:04.085 | 00:23.383 | 00:23.364 |
00:17.338
S
|
0 | ST |
13 | 12 | 01:02.912 | 00:21.296 | 00:22.708 | 00:18.908 | 0 | ST |
14 | 11 | 01:02.035 | 00:21.769 | 00:22.914 | 00:17.352 | 0 | ST |
15 | 11 | 01:01.538 | 00:21.335 | 00:22.618 | 00:17.585 | 0 | ST |
16 | 11 |
01:01.446
L
|
00:21.350 | 00:22.545 | 00:17.551 | 0 | ST |
17 | 11 | 01:01.820 | 00:21.411 |
00:22.441
S
|
00:17.968 | 0 | ST |
18 | 11 | 01:01.491 | 00:21.382 | 00:22.495 | 00:17.614 | 0 | ST |
19 | 11 | 01:02.190 | 00:21.473 | 00:23.090 | 00:17.627 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:08.164 | 00:26.624 | 00:23.756 | 00:17.784 | 0 | ST |
2 | 8 | 01:02.618 | 00:21.642 | 00:23.166 | 00:17.810 | 0 | ST |
3 | 12 | 01:15.450 | 00:35.035 | 00:22.842 | 00:17.573 | 0 | ST |
4 | 12 | 01:01.686 | 00:21.483 | 00:22.842 | 00:17.361 | 0 | ST |
5 | 11 |
01:00.623
L
|
00:21.055 |
00:22.230
S
|
00:17.338 | 0 | ST |
6 | 11 | 01:00.887 | 00:21.252 | 00:22.320 |
00:17.315
S
|
0 | ST |
7 | 11 | 01:01.058 | 00:21.076 | 00:22.460 | 00:17.522 | 0 | ST |
8 | 11 | 01:00.626 | 00:21.054 | 00:22.247 | 00:17.325 | 0 | ST |
9 | 11 | 01:01.427 | 00:21.166 | 00:22.630 | 00:17.631 | 0 | ST |
10 | 13 | 01:30.538 | 00:21.292 | 00:28.868 | 00:40.378 | 0 | ST |
11 | 14 | 01:37.134 | 00:57.191 | 00:22.411 | 00:17.532 | 0 | ST |
12 | 14 | 01:01.739 | 00:21.473 | 00:22.636 | 00:17.630 | 0 | ST |
13 | 13 | 01:01.617 | 00:21.198 | 00:22.706 | 00:17.713 | 0 | ST |
14 | 12 | 01:01.960 | 00:21.113 | 00:23.360 | 00:17.487 | 0 | ST |
15 | 12 | 01:01.183 | 00:21.079 | 00:22.360 | 00:17.744 | 0 | ST |
16 | 12 | 01:01.007 |
00:21.043
S
|
00:22.315 | 00:17.649 | 0 | ST |
17 | 12 | 01:01.436 | 00:21.162 | 00:22.491 | 00:17.783 | 0 | ST |
18 | 12 | 01:04.915 | 00:21.144 | 00:23.818 | 00:19.953 | 0 | ST |
19 | 12 | 01:02.146 | 00:21.516 | 00:22.995 | 00:17.635 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:10.934 | 00:27.573 | 00:26.225 | 00:17.136 | 0 | ST |
2 | 10 | 01:00.627 | 00:21.225 | 00:22.261 | 00:17.141 | 0 | ST |
3 | 8 | 01:03.234 | 00:21.636 | 00:22.707 | 00:18.891 | 0 | ST |
4 | 8 | 01:01.326 | 00:21.136 | 00:22.793 | 00:17.397 | 0 | ST |
5 | 7 | 01:01.380 | 00:21.194 | 00:22.978 | 00:17.208 | 0 | ST |
6 | 7 | 01:02.370 | 00:21.699 | 00:22.949 | 00:17.722 | 0 | ST |
7 | 7 | 01:02.108 | 00:21.879 | 00:22.625 | 00:17.604 | 0 | ST |
8 | 6 | 01:00.874 | 00:21.990 | 00:22.158 |
00:16.726
S
S
|
0 | ST |
9 | 6 |
00:59.469
L
L
|
00:20.814
S
S
|
00:21.599
S
S
|
00:17.056 | 0 | ST |
10 | 6 | 01:01.721 | 00:21.446 | 00:22.748 | 00:17.527 | 0 | ST |
11 | 6 | 01:00.419 | 00:21.107 | 00:22.199 | 00:17.113 | 0 | ST |
12 | 6 | 01:00.838 | 00:21.319 | 00:22.257 | 00:17.262 | 0 | ST |
13 | 6 | 01:06.534 | 00:21.349 | 00:22.270 | 00:22.915 | 0 | ST |
