# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Wen Zhu | Volkswagen Beetle 1600s Type B | 00:20:07.798 | 17 laps / 0 cuts |
01:09.819 Tyre: SV |
01:10.925 | 3 (+2 after session) |
2 | Valentino | Volkswagen Beetle 1600s Type B | 00:20:22.408 | 17 laps / 0 cuts |
01:11.164 Tyre: SV |
01:11.825 | 2 (+1 after session) |
3 | Jensen chu | Volkswagen Beetle 1600s Type B | 00:20:23.981 | 17 laps / 0 cuts |
01:11.161 Tyre: SV |
01:11.866 | 1 (+2 after session) |
4 | Vlazce Mitcvel | Volkswagen Beetle 1600s Type B | 00:20:12.660 | 16 laps / 0 cuts |
01:11.611 Tyre: SV |
01:15.983 | 2 (+2 after session) |
5 | Fengrong | Volkswagen Beetle 1600s Type B | 00:20:08.908 | 14 laps / 0 cuts |
01:13.761 Tyre: SV |
01:16.386 | 7 (+7 after session) |
6 | WenBuZhu | Volkswagen Beetle 1600s Type B | 00:14:48.701 | 12 laps / 0 cuts |
01:09.543 Tyre: SV |
01:13.930 | 2 |
7 | WinN | Volkswagen Beetle 1600s Type B | 00:18:11.197 | 10 laps / 0 cuts |
01:12.705 Tyre: SV |
01:38.297 | 8 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:13.051 | 00:26.845 | 00:26.437 | 00:19.769 | 0 | SV |
2 | 1 | 01:10.466 | 00:24.958 | 00:25.862 | 00:19.646 | 0 | SV |
3 | 1 | 01:10.571 | 00:24.860 | 00:26.083 |
00:19.628
S
|
0 | SV |
4 | 1 | 01:10.599 | 00:25.126 | 00:25.817 | 00:19.656 | 0 | SV |
5 | 1 | 01:10.861 | 00:25.046 | 00:26.177 | 00:19.638 | 0 | SV |
6 | 1 |
01:09.819
L
|
00:24.679 |
00:25.511
S
|
00:19.629 | 0 | SV |
7 | 1 | 01:10.263 | 00:24.687 | 00:25.838 | 00:19.738 | 0 | SV |
8 | 1 | 01:10.168 | 00:24.610 | 00:25.789 | 00:19.769 | 0 | SV |
9 | 1 | 01:10.273 |
00:24.548
S
|
00:25.641 | 00:20.084 | 0 | SV |
10 | 1 | 01:10.687 | 00:24.967 | 00:25.663 | 00:20.057 | 0 | SV |
11 | 1 | 01:10.592 | 00:24.890 | 00:25.920 | 00:19.782 | 0 | SV |
12 | 1 | 01:10.679 | 00:24.631 | 00:25.700 | 00:20.348 | 0 | SV |
13 | 1 | 01:10.895 | 00:25.122 | 00:26.091 | 00:19.682 | 0 | SV |
14 | 1 | 01:14.568 | 00:26.152 | 00:28.643 | 00:19.773 | 0 | SV |
15 | 1 | 01:10.690 | 00:24.651 | 00:26.145 | 00:19.894 | 0 | SV |
16 | 1 | 01:10.520 | 00:24.656 | 00:25.876 | 00:19.988 | 0 | SV |
17 | 1 | 01:13.163 | 00:24.653 | 00:25.876 | 00:22.634 | 0 | SV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:13.311 | 00:26.227 | 00:26.096 | 00:20.988 | 0 | SV |
2 | 2 | 01:12.157 | 00:25.766 | 00:26.190 | 00:20.201 | 0 | SV |
3 | 2 | 01:11.695 | 00:25.215 |
00:25.802
S
|
00:20.678 | 0 | SV |
4 | 2 | 01:12.406 | 00:25.502 | 00:26.434 | 00:20.470 | 0 | SV |
5 | 2 | 01:12.068 | 00:25.530 | 00:26.082 | 00:20.456 | 0 | SV |
6 | 2 | 01:11.589 | 00:25.288 | 00:26.316 |
00:19.985
S
|
0 | SV |
7 | 2 | 01:11.423 | 00:25.231 | 00:26.014 | 00:20.178 | 0 | SV |
8 | 2 | 01:11.710 | 00:25.459 | 00:25.997 | 00:20.254 | 0 | SV |
9 | 2 | 01:11.681 | 00:25.341 | 00:26.190 | 00:20.150 | 0 | SV |
10 | 2 | 01:11.593 | 00:25.103 | 00:26.271 | 00:20.219 | 0 | SV |
11 | 2 | 01:11.425 |
00:25.088
S
|
00:26.042 | 00:20.295 | 0 | SV |
12 | 2 |
01:11.164
L
|
00:25.107 | 00:26.005 | 00:20.052 | 0 | SV |
13 | 2 | 01:12.132 | 00:25.431 | 00:26.167 | 00:20.534 | 0 | SV |
14 | 2 | 01:12.089 | 00:25.362 | 00:26.095 | 00:20.632 | 0 | SV |
15 | 2 | 01:13.037 | 00:26.076 | 00:26.684 | 00:20.277 | 0 | SV |
16 | 2 | 01:11.242 | 00:25.239 | 00:25.987 | 00:20.016 | 0 | SV |
17 | 2 | 01:11.789 | 00:25.385 | 00:26.172 | 00:20.232 | 0 | SV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:14.172 | 00:26.597 | 00:26.919 | 00:20.656 | 0 | SV |
2 | 4 | 01:11.837 | 00:25.515 | 00:26.018 | 00:20.304 | 0 | SV |
3 | 4 | 01:12.687 | 00:25.445 | 00:26.429 | 00:20.813 | 0 | SV |
4 | 4 | 01:12.454 | 00:25.501 | 00:26.523 | 00:20.430 | 0 | SV |
5 | 3 | 01:11.664 | 00:25.444 |
00:25.907
S
|
00:20.313 | 0 | SV |
6 | 3 | 01:11.599 | 00:25.276 | 00:26.005 | 00:20.318 | 0 | SV |
7 | 3 | 01:11.587 | 00:25.061 | 00:26.308 | 00:20.218 | 0 | SV |
8 | 3 | 01:13.536 | 00:26.524 | 00:26.725 | 00:20.287 | 0 | SV |
9 | 3 | 01:11.567 | 00:24.975 | 00:26.181 | 00:20.411 | 0 | SV |
10 | 3 | 01:11.237 | 00:25.013 | 00:26.145 | 00:20.079 | 0 | SV |
11 | 3 |
01:11.161
L
|
00:24.951
S
|
00:26.104 | 00:20.106 | 0 | SV |
12 | 3 | 01:11.655 | 00:25.089 | 00:26.379 | 00:20.187 | 0 | SV |
13 | 3 | 01:11.644 | 00:25.380 | 00:26.194 | 00:20.070 | 0 | SV |
14 | 3 | 01:12.532 | 00:25.638 | 00:26.500 | 00:20.394 | 0 | SV |
15 | 3 | 01:11.573 | 00:25.052 | 00:26.312 | 00:20.209 | 0 | SV |
16 | 3 | 01:11.858 | 00:25.320 | 00:25.982 | 00:20.556 | 0 | SV |
17 | 3 | 01:11.273 | 00:25.176 | 00:26.055 |
00:20.042
S
|
0 | SV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:12.975 | 00:25.846 | 00:26.334 | 00:20.795 | 0 | SV |
2 | 3 | 01:12.877 | 00:25.546 | 00:26.586 | 00:20.745 | 0 | SV |
3 | 6 | 01:25.496 | 00:25.187 | 00:26.371 | 00:33.938 | 0 | SV |
4 | 5 | 01:13.209 | 00:26.341 | 00:26.456 | 00:20.412 | 0 | SV |
5 | 4 | 01:16.198 | 00:25.362 | 00:26.473 | 00:24.363 | 0 | SV |
6 | 5 | 01:13.112 | 00:25.799 | 00:26.627 | 00:20.686 | 0 | SV |
7 | 4 | 01:13.227 | 00:25.500 | 00:26.523 | 00:21.204 | 0 | SV |
8 | 5 | 01:25.729 | 00:25.915 | 00:39.289 | 00:20.525 | 0 | SV |
9 | 5 | 01:12.383 | 00:25.332 | 00:26.487 | 00:20.564 | 0 | SV |
10 | 5 | 01:12.642 | 00:25.585 | 00:26.294 | 00:20.763 | 0 | SV |
11 | 5 | 01:11.635 |
00:24.993
S
|
00:26.468 |
00:20.174
S
|
0 | SV |
12 | 5 | 01:26.711 | 00:25.260 | 00:40.958 | 00:20.493 | 0 | SV |
13 | 4 | 01:19.585 | 00:28.919 | 00:30.087 | 00:20.579 | 0 | SV |
14 | 4 | 01:12.545 | 00:25.471 | 00:26.487 | 00:20.587 | 0 | SV |
15 | 4 | 01:12.794 | 00:25.500 | 00:26.784 | 00:20.510 | 0 | SV |
16 | 4 |
01:11.611
L
|
00:25.311 |
00:26.077
S
|
00:20.223 | 0 | SV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:33.589 | 00:28.101 | 00:38.808 | 00:26.680 | 0 | SV |
2 | 7 | 01:16.866 | 00:26.308 | 00:28.507 | 00:22.051 | 0 | SV |
3 | 7 | 01:15.788 | 00:26.342 | 00:27.837 | 00:21.609 | 0 | SV |
4 | 6 | 01:15.737 | 00:26.129 | 00:28.054 | 00:21.554 | 0 | SV |
5 | 6 | 01:15.467 | 00:26.003 | 00:27.635 | 00:21.829 | 0 | SV |
6 | 6 | 01:14.797 | 00:25.959 | 00:27.233 | 00:21.605 | 0 | SV |
7 | 6 | 01:15.353 | 00:25.889 | 00:27.387 | 00:22.077 | 0 | SV |
8 | 6 | 01:14.914 | 00:26.057 | 00:27.149 | 00:21.708 | 0 | SV |
9 | 6 | 01:15.344 | 00:26.348 | 00:27.329 | 00:21.667 | 0 | SV |
10 | 6 | 01:27.951 | 00:39.144 | 00:27.378 | 00:21.429 | 0 | SV |
11 | 6 | 01:14.276 | 00:26.162 |
00:26.874
S
|
00:21.240 | 0 | SV |
12 | 6 | 02:37.939 | 01:49.992 | 00:27.094 |
00:20.853
S
|
0 | SV |
13 | 5 |
01:13.761
L
|
00:25.710
S
|
00:27.044 | 00:21.007 | 0 | SV |
14 | 5 | 01:57.189 | 00:39.330 | 00:29.160 | 00:48.699 | 0 | SV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:15.483 | 00:29.070 | 00:26.649 | 00:19.764 | 0 | SV |
2 | 5 | 01:11.109 | 00:25.119 | 00:26.253 | 00:19.737 | 0 | SV |
3 | 3 | 01:11.487 | 00:25.244 | 00:26.119 | 00:20.124 | 0 | SV |
4 | 3 | 01:11.581 | 00:25.060 | 00:26.230 | 00:20.291 | 0 | SV |
5 | 5 | 01:32.679 | 00:24.629 | 00:47.458 | 00:20.592 | 0 | SV |
6 | 4 | 01:10.586 | 00:25.073 | 00:25.794 | 00:19.719 | 0 | SV |
7 | 5 | 01:23.716 | 00:25.113 | 00:27.044 | 00:31.559 | 0 | SV |
8 | 4 | 01:11.259 | 00:25.322 | 00:25.921 | 00:20.016 | 0 | SV |
9 | 4 |
01:09.543
L
L
|
00:24.768 |
00:25.173
S
S
|
00:19.602
S
S
|
0 | SV |
10 | 4 | 01:11.054 | 00:24.696 | 00:26.595 | 00:19.763 | 0 | SV |
11 | 4 | 01:10.229 |
00:24.473
S
S
|
00:25.916 | 00:19.840 | 0 | SV |
12 | 4 | 01:09.987 | 00:24.748 | 00:25.439 | 00:19.800 | 0 | SV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:15.187 | 00:27.460 | 00:27.095 |
00:20.632
S
|
0 | SV |
2 | 6 | 01:13.769 | 00:25.961 | 00:27.001 | 00:20.807 | 0 | SV |
3 | 5 |
01:12.705
L
|
00:25.630
S
|
00:26.285
S
|
00:20.790 | 0 | SV |
4 | 7 | 03:49.702 | 03:00.652 | 00:27.877 | 00:21.173 | 0 | SV |
5 | 7 | 01:15.119 | 00:26.249 | 00:27.207 | 00:21.663 | 0 | SV |
6 | 7 | 02:26.941 | 01:28.842 | 00:36.099 | 00:22.000 | 0 | SV |
7 | 7 | 01:36.067 | 00:27.086 | 00:43.264 | 00:25.717 | 0 | SV |
8 | 7 | 02:38.603 | 01:48.087 | 00:28.804 | 00:21.712 | 0 | SV |
9 | 7 | 01:18.014 | 00:29.127 | 00:27.872 | 00:21.015 | 0 | SV |
10 | 7 | 01:25.161 | 00:26.408 | 00:37.773 | 00:20.980 | 0 | SV |