# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Jensen chu | Perodua Kelisa 1.5 | 00:15:11.731 | 14 laps / 0 cuts |
01:04.060 Tyre: ST |
01:04.877 | 2 |
2 | WinN | Perodua Kelisa 1.5 | 00:15:19.785 | 14 laps / 0 cuts |
01:04.533 Tyre: ST |
01:05.572 | 2 (+3 after session) |
3 | Wen Zhu | Perodua Kelisa 1.5 | 00:15:22.367 | 14 laps / 0 cuts |
01:03.667 Tyre: ST |
01:05.877 | 2 (+2 after session) |
4 | Fengrong | Perodua Kelisa 1.5 | 00:15:24.318 | 14 laps / 0 cuts |
01:04.711 Tyre: ST |
01:05.887 | 3 (+3 after session) |
5 | XMIE | Perodua Kelisa 1.5 | 00:15:24.798 | 14 laps / 0 cuts |
01:04.367 Tyre: ST |
01:05.875 | 3 |
6 | Vlazce Mitcvel | Perodua Kelisa 1.5 | 00:15:25.354 | 13 laps / 0 cuts |
01:04.253 Tyre: ST |
01:04.881 | 0 |
7 | Valentino | Perodua Kelisa 1.5 | 00:15:49.232 | 10 laps / 0 cuts |
01:03.975 Tyre: ST |
01:04.720 | 2 |
8 | AyahPink | Perodua Kelisa 1.5 | 00:02:17.477 | 2 laps / 0 cuts |
01:06.896 Tyre: ST |
01:06.896 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:08.361 | 00:24.751 | 00:24.493 | 00:19.117 | 0 | ST |
2 | 4 | 01:05.231 | 00:22.832 | 00:23.954 | 00:18.445 | 0 | ST |
3 | 3 | 01:05.361 | 00:22.889 | 00:24.206 | 00:18.266 | 0 | ST |
4 | 3 | 01:04.215 | 00:22.463 |
00:23.576
S
|
00:18.176 | 0 | ST |
5 | 3 | 01:04.152 |
00:22.252
S
|
00:23.701 | 00:18.199 | 0 | ST |
6 | 2 | 01:04.304 | 00:22.446 | 00:23.579 | 00:18.279 | 0 | ST |
7 | 2 |
01:04.060
L
|
00:22.291 | 00:23.760 |
00:18.009
S
S
|
0 | ST |
8 | 2 | 01:04.369 | 00:22.420 | 00:23.809 | 00:18.140 | 0 | ST |
9 | 1 | 01:04.607 | 00:22.434 | 00:23.728 | 00:18.445 | 0 | ST |
10 | 1 | 01:06.008 | 00:23.187 | 00:23.998 | 00:18.823 | 0 | ST |
11 | 1 | 01:05.203 | 00:22.862 | 00:23.706 | 00:18.635 | 0 | ST |
12 | 1 | 01:04.923 | 00:22.713 | 00:23.840 | 00:18.370 | 0 | ST |
13 | 1 | 01:05.106 | 00:22.715 | 00:23.931 | 00:18.460 | 0 | ST |
14 | 1 | 01:05.866 | 00:23.296 | 00:23.895 | 00:18.675 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:07.393 | 00:23.702 | 00:24.354 | 00:19.337 | 0 | ST |
2 | 2 | 01:05.148 | 00:22.627 | 00:23.855 | 00:18.666 | 0 | ST |
3 | 2 | 01:04.691 | 00:22.580 | 00:23.625 | 00:18.486 | 0 | ST |
4 | 2 |
01:04.533
L
|
00:22.457
S
|
00:23.653 |
00:18.423
S
|
0 | ST |
5 | 2 | 01:04.736 | 00:22.513 | 00:23.710 | 00:18.513 | 0 | ST |
6 | 3 | 01:06.247 | 00:22.822 | 00:24.673 | 00:18.752 | 0 | ST |
7 | 3 | 01:04.639 | 00:22.663 |
00:23.503
S
|
00:18.473 | 0 | ST |
8 | 3 | 01:05.715 | 00:22.803 | 00:24.030 | 00:18.882 | 0 | ST |
9 | 3 | 01:05.736 | 00:22.697 | 00:24.085 | 00:18.954 | 0 | ST |
10 | 2 | 01:05.421 | 00:22.967 | 00:23.599 | 00:18.855 | 0 | ST |
11 | 2 | 01:05.632 | 00:22.805 | 00:24.080 | 00:18.747 | 0 | ST |
12 | 2 | 01:05.872 | 00:22.748 | 00:23.819 | 00:19.305 | 0 | ST |
13 | 2 | 01:06.547 | 00:22.947 | 00:24.889 | 00:18.711 | 0 | ST |
14 | 2 | 01:07.524 | 00:22.838 | 00:25.219 | 00:19.467 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:05.991 | 00:22.962 | 00:23.886 | 00:19.143 | 0 | ST |
2 | 7 | 01:11.050 | 00:28.844 | 00:23.706 | 00:18.500 | 0 | ST |
3 | 6 | 01:04.135 | 00:22.307 |
00:23.135
S
S
|
00:18.693 | 0 | ST |
4 | 6 | 01:08.576 |
00:22.195
S
S
|
00:23.607 | 00:22.774 | 0 | ST |
5 | 6 | 01:05.779 | 00:23.195 | 00:23.949 | 00:18.635 | 0 | ST |
6 | 6 |
01:03.667
L
L
|
00:22.289 | 00:23.274 |
00:18.104
S
|
0 | ST |
7 | 5 | 01:06.381 | 00:23.194 | 00:24.206 | 00:18.981 | 0 | ST |
8 | 5 | 01:07.013 | 00:22.518 | 00:24.299 | 00:20.196 | 0 | ST |
9 | 4 | 01:05.072 | 00:22.377 | 00:23.661 | 00:19.034 | 0 | ST |
10 | 5 | 01:05.549 | 00:22.867 | 00:23.823 | 00:18.859 | 0 | ST |
11 | 5 | 01:05.315 | 00:22.620 | 00:24.367 | 00:18.328 | 0 | ST |
12 | 4 | 01:05.414 | 00:22.534 | 00:24.336 | 00:18.544 | 0 | ST |
13 | 3 | 01:03.993 | 00:22.417 | 00:23.265 | 00:18.311 | 0 | ST |
14 | 3 | 01:04.462 | 00:22.283 | 00:23.473 | 00:18.706 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:07.833 | 00:24.524 | 00:24.404 | 00:18.905 | 0 | ST |
2 | 5 | 01:05.317 | 00:23.102 | 00:23.846 | 00:18.369 | 0 | ST |
3 | 4 | 01:06.484 | 00:22.991 | 00:24.607 | 00:18.886 | 0 | ST |
4 | 5 | 01:08.887 | 00:22.920 | 00:25.586 | 00:20.381 | 0 | ST |
5 | 5 | 01:05.273 | 00:22.866 |
00:23.678
S
|
00:18.729 | 0 | ST |
6 | 5 | 01:05.050 | 00:22.755 | 00:23.687 | 00:18.608 | 0 | ST |
7 | 6 | 01:06.407 | 00:23.252 | 00:24.201 | 00:18.954 | 0 | ST |
8 | 4 | 01:06.553 | 00:22.709 | 00:24.274 | 00:19.570 | 0 | ST |
9 | 5 | 01:05.580 | 00:22.596 | 00:24.043 | 00:18.941 | 0 | ST |
10 | 3 | 01:05.483 | 00:22.824 | 00:23.976 | 00:18.683 | 0 | ST |
11 | 3 | 01:05.091 | 00:22.566 | 00:24.093 | 00:18.432 | 0 | ST |
12 | 3 | 01:05.920 | 00:22.787 | 00:24.463 | 00:18.670 | 0 | ST |
13 | 4 | 01:05.782 | 00:23.136 | 00:24.147 | 00:18.499 | 0 | ST |
14 | 4 |
01:04.711
L
|
00:22.506
S
|
00:23.858 |
00:18.347
S
|
0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:08.474 | 00:25.063 | 00:24.543 | 00:18.868 | 0 | ST |
2 | 3 | 01:05.392 | 00:23.029 | 00:24.030 | 00:18.333 | 0 | ST |
3 | 5 | 01:06.160 | 00:22.892 | 00:24.080 | 00:19.188 | 0 | ST |
4 | 4 | 01:04.905 | 00:22.722 | 00:24.057 |
00:18.126
S
|
0 | ST |
5 | 4 | 01:04.440 | 00:22.562 |
00:23.436
S
|
00:18.442 | 0 | ST |
6 | 4 |
01:04.367
L
|
00:22.526
S
|
00:23.562 | 00:18.279 | 0 | ST |
7 | 4 | 01:04.604 | 00:22.732 | 00:23.584 | 00:18.288 | 0 | ST |
8 | 6 | 01:15.044 | 00:22.583 | 00:23.553 | 00:28.908 | 0 | ST |
9 | 6 | 01:04.731 | 00:22.633 | 00:23.782 | 00:18.316 | 0 | ST |
10 | 4 | 01:05.114 | 00:22.729 | 00:23.787 | 00:18.598 | 0 | ST |
11 | 4 | 01:05.126 | 00:22.696 | 00:23.994 | 00:18.436 | 0 | ST |
12 | 5 | 01:06.144 | 00:22.781 | 00:24.665 | 00:18.698 | 0 | ST |
13 | 5 | 01:05.529 | 00:22.967 | 00:24.193 | 00:18.369 | 0 | ST |
14 | 5 | 01:04.822 | 00:22.729 | 00:23.647 | 00:18.446 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:26.819 | 01:42.648 | 00:24.871 | 00:19.300 | 0 | ST |
2 | 8 | 01:04.910 | 00:22.871 | 00:23.693 | 00:18.346 | 0 | ST |
3 | 7 | 01:04.375 |
00:22.250
S
|
00:23.941 |
00:18.184
S
|
0 | ST |
4 | 7 | 01:04.346 | 00:22.424 | 00:23.522 | 00:18.400 | 0 | ST |
5 | 7 |
01:04.253
L
|
00:22.498 | 00:23.526 | 00:18.229 | 0 | ST |
6 | 7 | 01:04.533 | 00:22.412 | 00:23.536 | 00:18.585 | 0 | ST |
7 | 7 | 01:05.070 | 00:22.783 | 00:23.625 | 00:18.662 | 0 | ST |
8 | 7 | 01:04.570 | 00:22.495 | 00:23.562 | 00:18.513 | 0 | ST |
9 | 7 | 01:04.900 | 00:22.555 |
00:23.494
S
|
00:18.851 | 0 | ST |
10 | 6 | 01:05.363 | 00:22.703 | 00:23.994 | 00:18.666 | 0 | ST |
11 | 6 | 01:05.464 | 00:22.602 | 00:24.219 | 00:18.643 | 0 | ST |
12 | 6 | 01:05.714 | 00:22.721 | 00:24.633 | 00:18.360 | 0 | ST |
13 | 6 | 01:05.081 | 00:22.498 | 00:23.908 | 00:18.675 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:07.084 | 00:24.122 | 00:24.238 | 00:18.724 | 0 | ST |
2 | 1 | 01:04.693 | 00:22.650 | 00:23.777 | 00:18.266 | 0 | ST |
3 | 1 | 01:04.598 | 00:22.739 | 00:23.553 | 00:18.306 | 0 | ST |
4 | 1 |
01:03.975
L
|
00:22.399
S
|
00:23.458
S
|
00:18.118
S
|
0 | ST |
5 | 1 | 01:04.602 | 00:22.702 | 00:23.549 | 00:18.351 | 0 | ST |
6 | 1 | 01:04.610 | 00:22.634 | 00:23.635 | 00:18.341 | 0 | ST |
7 | 1 | 01:04.505 | 00:22.624 | 00:23.607 | 00:18.274 | 0 | ST |
8 | 1 | 01:04.803 | 00:22.538 | 00:23.814 | 00:18.451 | 0 | ST |
9 | 2 | 01:05.974 | 00:22.868 | 00:24.044 | 00:19.062 | 0 | ST |
10 | 7 | 02:41.042 | 01:58.216 | 00:24.201 | 00:18.625 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:10.602 | 00:26.618 | 00:24.759 |
00:19.225
S
|
0 | ST |
2 | 6 |
01:06.896
L
|
00:23.296
S
|
00:24.071
S
|
00:19.529 | 0 | ST |