# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Valentino | Honda Civic EK9 B16B Turbo | 00:20:53.410 | 11 laps / 0 cuts |
01:51.884 Tyre: ST |
01:52.920 | 9 (+1 after session) |
2 | GOON86 | Honda Civic EK9 B16B Turbo | 00:20:58.190 | 11 laps / 0 cuts |
01:53.064 Tyre: ST |
01:53.543 | 6 |
3 | Vlazce Mitcvel | Honda Civic EK9 Type R Turbo | 00:21:20.947 | 11 laps / 0 cuts |
01:53.482 Tyre: ST |
01:55.320 | 3 |
4 | Fengrong | Honda Civic EK9 B16B Turbo | 00:21:47.598 | 11 laps / 3 cuts |
01:53.462 Tyre: ST |
01:59.135 | 12 (+1 after session) |
5 | Jay Wong | Honda Civic EK9 K20 | 00:17:08.163 | 9 laps / 0 cuts |
01:52.384 Tyre: ST |
01:53.123 | 11 |
6 | Jensen chu | Honda Civic EK9 Type R Turbo | 00:17:31.893 | 9 laps / 0 cuts |
01:54.373 Tyre: ST |
01:55.675 | 2 |
7 | WinN | Honda Civic EK9 K20 | 00:18:18.555 | 9 laps / 1 cuts |
01:55.256 Tyre: ST |
02:02.385 | 11 |
8 | Rozel | Honda Civic EK9 K20 | 00:21:21.208 | 5 laps / 0 cuts |
01:50.441 Tyre: ST |
01:51.713 | 0 |
9 | tunedbyascid | Honda Civic EG6 K20 | 00:21:57.863 | 1 laps / 0 cuts |
02:43.392 Tyre: ST |
00:00.000 | 0 |
10 | Jensen chu | Honda Civic EK9 K20 | 00:22:29.348 | 1 laps / 0 cuts |
03:06.634 Tyre: ST |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:04.279 | 00:35.147 | 00:50.446 | 00:38.686 | 0 | ST |
2 | 3 | 01:52.748 | 00:26.569 | 00:47.624 | 00:38.555 | 0 | ST |
3 | 2 | 01:52.809 | 00:26.489 | 00:47.728 | 00:38.592 | 0 | ST |
4 | 3 | 01:54.709 |
00:26.262
S
|
00:48.487 | 00:39.960 | 0 | ST |
5 | 1 |
01:51.884
L
|
00:26.448 |
00:47.366
S
|
00:38.070
S
|
0 | ST |
6 | 3 | 01:53.434 | 00:26.607 | 00:47.781 | 00:39.046 | 0 | ST |
7 | 3 | 01:53.406 | 00:26.699 | 00:47.863 | 00:38.844 | 0 | ST |
8 | 2 | 01:52.671 | 00:26.873 | 00:47.440 | 00:38.358 | 0 | ST |
9 | 2 | 01:52.751 | 00:26.986 | 00:47.507 | 00:38.258 | 0 | ST |
10 | 1 | 01:52.043 | 00:26.354 | 00:47.458 | 00:38.231 | 0 | ST |
11 | 1 | 01:52.745 | 00:26.381 | 00:47.862 | 00:38.502 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:02.802 | 00:35.448 | 00:48.563 | 00:38.791 | 0 | ST |
2 | 1 | 01:53.395 | 00:26.540 | 00:48.628 |
00:38.227
S
|
0 | ST |
3 | 1 |
01:53.064
L
|
00:26.524
S
|
00:47.952 | 00:38.588 | 0 | ST |
4 | 1 | 01:53.210 | 00:26.689 | 00:48.236 | 00:38.285 | 0 | ST |
5 | 2 | 01:53.222 | 00:26.773 | 00:47.826 | 00:38.623 | 0 | ST |
6 | 1 | 01:53.272 | 00:26.706 | 00:47.889 | 00:38.677 | 0 | ST |
7 | 2 | 01:54.035 | 00:26.744 | 00:48.371 | 00:38.920 | 0 | ST |
8 | 3 | 01:54.653 | 00:27.025 | 00:49.054 | 00:38.574 | 0 | ST |
9 | 3 | 01:53.213 | 00:26.597 |
00:47.777
S
|
00:38.839 | 0 | ST |
10 | 2 | 01:53.772 | 00:26.548 | 00:48.703 | 00:38.521 | 0 | ST |
11 | 2 | 01:53.598 | 00:26.946 | 00:48.159 | 00:38.493 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:07.770 | 00:38.035 | 00:50.675 | 00:39.060 | 0 | ST |
2 | 7 | 01:55.425 | 00:27.099 | 00:49.337 | 00:38.989 | 0 | ST |
3 | 7 | 01:54.605 | 00:26.662 | 00:48.991 | 00:38.952 | 0 | ST |
4 | 5 | 02:02.200 | 00:34.401 | 00:48.996 | 00:38.803 | 0 | ST |
5 | 5 | 01:54.423 | 00:27.006 | 00:48.581 | 00:38.836 | 0 | ST |
6 | 5 | 01:54.925 | 00:26.891 | 00:48.871 | 00:39.163 | 0 | ST |
7 | 5 | 01:54.508 | 00:26.983 | 00:48.659 | 00:38.866 | 0 | ST |
8 | 5 | 01:54.621 | 00:27.172 | 00:49.050 |
00:38.399
S
|
0 | ST |
9 | 5 | 01:54.299 | 00:26.982 | 00:48.564 | 00:38.753 | 0 | ST |
10 | 3 | 01:54.721 | 00:27.066 | 00:48.798 | 00:38.857 | 0 | ST |
11 | 3 |
01:53.482
L
|
00:26.596
S
|
00:48.262
S
|
00:38.624 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:04.322 | 00:35.025 | 00:50.129 | 00:39.168 | 0 | ST |
2 | 4 | 01:55.491 | 00:27.966 | 00:48.429 | 00:39.096 | 0 | ST |
3 | 5 | 01:56.873 | 00:27.355 |
00:47.696
S
|
00:41.822 | 0 | ST |
4 | 7 | 02:16.424 | 00:37.929 | 00:49.572 | 00:48.923 | 0 | ST |
5 | 6 | 02:02.465 | 00:27.052 | 00:56.606 | 00:38.807 | 0 | ST |
6 | 6 |
01:55.477
C
|
00:26.850 | 00:50.102 | 00:38.525 | 1 | ST |
7 | 6 |
01:56.789
C
|
00:27.721 | 00:50.593 | 00:38.475 | 1 | ST |
8 | 6 | 01:55.707 | 00:29.230 | 00:48.298 |
00:38.179
S
|
0 | ST |
9 | 6 | 01:53.526 |
00:26.630
S
|
00:48.686 | 00:38.210 | 0 | ST |
10 | 4 |
01:53.462
L
|
00:26.729 | 00:47.943 | 00:38.790 | 0 | ST |
11 | 4 |
01:57.120
C
|
00:27.345 | 00:50.814 | 00:38.961 | 1 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:03.199 | 00:35.976 | 00:48.429 | 00:38.794 | 0 | ST |
2 | 2 | 01:53.720 |
00:26.232
S
|
00:48.887 | 00:38.601 | 0 | ST |
3 | 3 | 01:53.331 | 00:26.440 | 00:47.489 | 00:39.402 | 0 | ST |
4 | 2 | 01:53.044 | 00:26.325 | 00:48.127 | 00:38.592 | 0 | ST |
5 | 3 | 01:52.775 | 00:26.618 | 00:47.305 | 00:38.852 | 0 | ST |
6 | 2 | 01:53.412 | 00:26.544 | 00:47.907 | 00:38.961 | 0 | ST |
7 | 1 | 01:53.436 | 00:26.387 | 00:48.317 | 00:38.732 | 0 | ST |
8 | 1 | 01:52.882 | 00:26.752 |
00:47.282
S
|
00:38.848 | 0 | ST |
9 | 1 |
01:52.384
L
|
00:26.555 | 00:47.444 |
00:38.385
S
|
0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:06.525 | 00:37.848 | 00:49.824 |
00:38.853
S
|
0 | ST |
2 | 6 | 01:55.370 | 00:27.369 | 00:48.960 | 00:39.041 | 0 | ST |
3 | 4 | 01:54.703 | 00:26.692 | 00:49.064 | 00:38.947 | 0 | ST |
4 | 4 | 01:59.359 | 00:27.847 | 00:52.285 | 00:39.227 | 0 | ST |
5 | 4 |
01:54.373
L
|
00:26.646
S
|
00:48.793
S
|
00:38.934 | 0 | ST |
6 | 4 | 01:55.025 | 00:27.176 | 00:48.952 | 00:38.897 | 0 | ST |
7 | 4 | 01:54.879 | 00:27.052 | 00:48.807 | 00:39.020 | 0 | ST |
8 | 4 | 01:56.018 | 00:26.910 | 00:48.901 | 00:40.207 | 0 | ST |
9 | 4 | 01:55.675 | 00:27.570 | 00:48.860 | 00:39.245 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:06.152 | 00:35.833 | 00:50.116 | 00:40.203 | 0 | ST |
2 | 5 |
01:55.256
L
|
00:27.317 |
00:48.533
S
|
00:39.406
S
|
0 | ST |
3 | 6 |
01:55.747
C
|
00:26.827 | 00:49.972 | 00:38.948 | 1 | ST |
4 | 6 | 02:14.547 | 00:37.774 | 00:48.915 | 00:47.858 | 0 | ST |
5 | 7 | 02:03.939 | 00:27.791 | 00:56.638 | 00:39.510 | 0 | ST |
6 | 7 | 02:04.416 |
00:26.968
S
|
00:57.901 | 00:39.547 | 0 | ST |
7 | 7 | 01:57.449 | 00:27.197 | 00:50.770 | 00:39.482 | 0 | ST |
8 | 7 | 02:01.989 | 00:27.191 | 00:54.054 | 00:40.744 | 0 | ST |
9 | 7 | 01:59.105 | 00:27.481 | 00:51.538 | 00:40.086 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:27.345 | 00:58.060 | 00:50.062 | 00:39.223 | 0 | ST |
2 | 8 | 01:51.982 | 00:26.523 | 00:47.636 | 00:37.823 | 0 | ST |
3 | 8 | 01:52.019 | 00:26.101 | 00:47.695 | 00:38.223 | 0 | ST |
4 | 8 |
01:50.441
L
L
|
00:26.003
S
S
|
00:46.899
S
S
|
00:37.539
S
S
|
0 | ST |
5 | 8 | 01:52.412 | 00:26.341 | 00:47.669 | 00:38.402 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 |
02:43.392
L
|
01:01.075
S
|
00:56.781
S
|
00:45.536
S
|
0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 |
03:06.634
L
|
01:37.143
S
|
00:49.441
S
|
00:40.050
S
|
0 | ST |