# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Valentino | Honda Civic EK9 B16B Turbo |
01:51.216 Tyre: ST |
01:51.965 | 32 laps / 1 cuts |
2 | Fengrong | Honda Civic EK9 B16B Turbo |
01:52.256 Tyre: ST |
01:52.849 | 23 laps / 8 cuts |
3 | Valentino | Honda Civic EK9 K20 |
01:52.597 Tyre: ST |
02:02.832 | 10 laps / 2 cuts |
4 | Jensen chu | Honda Civic EK9 B16B Turbo |
01:52.905 Tyre: ST |
02:07.385 | 6 laps / 1 cuts |
5 | Jensen chu | Honda Civic EK9 K20 |
01:52.917 Tyre: ST |
02:09.878 | 20 laps / 5 cuts |
6 | Jensen chu | Honda Civic EG6 B16B Turbo |
01:53.568 Tyre: ST |
01:53.568 | 2 laps / 0 cuts |
7 | Fengrong | Honda Civic EK9 K20 |
01:53.713 Tyre: ST |
01:54.392 | 8 laps / 4 cuts |
8 | Mamato_kun | Honda Civic EK9 B16B Turbo |
01:54.513 Tyre: ST |
01:57.451 | 16 laps / 1 cuts |
9 | tunedbyascid | Honda Civic EG6 K20 |
01:55.229 Tyre: ST |
01:56.033 | 7 laps / 0 cuts |
10 | tunedbyascid | Honda Civic EK9 Type R Turbo |
01:55.325 Tyre: ST |
01:55.824 | 9 laps / 2 cuts |
11 | VSOP | Honda Civic EK9 B16B Turbo |
01:55.762 Tyre: ST |
02:14.901 | 3 laps / 0 cuts |
12 | tunedbyascid | Honda Civic EG6 B16B Turbo |
01:56.093 Tyre: ST |
03:08.571 | 3 laps / 0 cuts |
13 | HangJebat | Honda Civic EK9 K20 |
01:57.274 Tyre: ST |
01:57.798 | 4 laps / 2 cuts |
14 | PVSSYMANGO. | Honda Civic EG6 K20 |
01:57.414 Tyre: ST |
02:15.462 | 21 laps / 26 cuts |
15 | Mamato_kun | Honda Civic EK9 Type R Turbo |
02:21.584 Tyre: ST |
00:00.000 | 2 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.640 | 00:44.438 | 00:47.655 | 00:38.547 | 0 | ST |
2 | 01:51.706 | 00:26.265 | 00:47.258 | 00:38.183 | 0 | ST |
3 | 01:51.867 | 00:26.501 | 00:47.282 | 00:38.084 | 0 | ST |
4 | 01:51.734 | 00:26.270 | 00:47.309 | 00:38.155 | 0 | ST |
5 | 01:51.800 | 00:26.287 | 00:47.344 | 00:38.169 | 0 | ST |
6 | 01:51.782 | 00:26.327 | 00:47.241 | 00:38.214 | 0 | ST |
7 | 01:52.034 | 00:26.562 | 00:47.205 | 00:38.267 | 0 | ST |
8 | 01:51.760 | 00:26.188 | 00:47.425 | 00:38.147 | 0 | ST |
9 | 01:51.794 | 00:26.115 | 00:47.439 | 00:38.240 | 0 | ST |
10 | 01:52.152 | 00:26.336 | 00:47.340 | 00:38.476 | 0 | ST |
11 | 01:54.106 | 00:26.649 | 00:47.807 | 00:39.650 | 0 | ST |
12 | 01:52.469 | 00:26.605 | 00:47.776 | 00:38.088 | 0 | ST |
13 | 01:52.480 | 00:26.247 | 00:47.587 | 00:38.646 | 0 | ST |
14 | 02:11.756 | 00:45.860 | 00:47.718 | 00:38.178 | 0 | ST |
15 | 01:51.319 |
00:26.062
S
S
|
00:47.200 | 00:38.057 | 0 | ST |
16 | 01:52.299 | 00:26.492 | 00:47.772 | 00:38.035 | 0 | ST |
17 | 01:51.447 | 00:26.099 | 00:47.043 | 00:38.305 | 0 | ST |
18 | 01:51.950 | 00:26.239 | 00:47.619 | 00:38.092 | 0 | ST |
19 | 01:51.855 | 00:26.139 | 00:47.187 | 00:38.529 | 0 | ST |
20 | 01:52.779 | 00:26.279 | 00:47.669 | 00:38.831 | 0 | ST |
21 | 01:51.478 | 00:26.239 | 00:47.313 | 00:37.926 | 0 | ST |
22 | 01:51.983 | 00:26.155 | 00:47.425 | 00:38.403 | 0 | ST |
23 | 02:30.802 | 01:04.712 | 00:47.926 | 00:38.164 | 0 | ST |
24 | 06:43.304 | 05:17.399 | 00:47.588 | 00:38.317 | 0 | ST |
25 |
01:51.216
L
L
|
00:26.202 |
00:47.016
S
S
|
00:37.998 | 0 | ST |
26 | 05:51.130 | 04:25.131 | 00:47.772 | 00:38.227 | 0 | ST |
27 | 01:51.754 | 00:26.142 | 00:47.627 | 00:37.985 | 0 | ST |
28 | 01:51.988 | 00:26.195 | 00:47.579 | 00:38.214 | 0 | ST |
29 | 07:37.084 | 06:10.734 | 00:47.758 | 00:38.592 | 0 | ST |
30 | 01:51.228 | 00:26.132 | 00:47.192 |
00:37.904
S
S
|
0 | ST |
31 | 01:52.153 | 00:26.820 | 00:47.384 | 00:37.949 | 0 | ST |
32 | 01:52.308 | 00:26.421 | 00:47.718 | 00:38.169 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.606 | 00:49.497 | 00:48.168 | 00:39.941 | 0 | ST |
2 | 01:53.007 | 00:26.818 |
00:47.345
S
|
00:38.844 | 0 | ST |
3 | 01:53.188 | 00:26.208 | 00:47.636 | 00:39.344 | 1 | ST |
4 | 02:20.612 | 00:26.456 | 01:14.615 | 00:39.541 | 1 | ST |
5 | 01:53.326 | 00:26.481 | 00:48.073 | 00:38.772 | 1 | ST |
6 | 01:53.127 | 00:26.735 | 00:47.863 | 00:38.529 | 0 | ST |
7 |
01:52.256
L
|
00:26.388 | 00:47.492 | 00:38.376 | 0 | ST |
8 | 01:53.420 | 00:26.319 | 00:47.700 | 00:39.401 | 1 | ST |
9 | 01:52.894 | 00:26.296 | 00:48.505 |
00:38.093
S
|
0 | ST |
10 | 01:53.626 | 00:26.700 | 00:48.068 | 00:38.858 | 1 | ST |
11 | 10:32.283 | 09:04.956 | 00:48.744 | 00:38.583 | 0 | ST |
12 | 01:52.720 |
00:26.280
S
|
00:47.907 | 00:38.533 | 0 | ST |
13 | 08:24.347 | 06:56.732 | 00:48.911 | 00:38.704 | 0 | ST |
14 | 01:54.082 | 00:27.169 | 00:48.262 | 00:38.651 | 1 | ST |
15 | 01:53.541 | 00:26.429 | 00:48.546 | 00:38.566 | 0 | ST |
16 | 01:54.974 | 00:26.203 | 00:49.918 | 00:38.853 | 2 | ST |
17 | 01:52.898 | 00:26.282 | 00:48.178 | 00:38.438 | 0 | ST |
18 | 01:52.588 | 00:26.427 | 00:47.524 | 00:38.637 | 0 | ST |
19 | 01:52.613 | 00:26.519 | 00:47.772 | 00:38.322 | 0 | ST |
20 | 01:52.332 | 00:26.346 | 00:47.556 | 00:38.430 | 0 | ST |
21 | 01:53.453 | 00:26.927 | 00:47.799 | 00:38.727 | 0 | ST |
22 | 01:52.764 | 00:26.337 | 00:47.790 | 00:38.637 | 0 | ST |
23 | 44:13.276 | 42:45.701 | 00:49.028 | 00:38.547 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.234 | 00:53.376 | 00:48.406 | 00:39.452 | 0 | ST |
2 | 01:52.684 |
00:26.316
S
|
00:47.411
S
|
00:38.957 | 0 | ST |
3 | 01:53.068 | 00:26.569 | 00:47.524 | 00:38.975 | 0 | ST |
4 | 02:32.987 | 01:05.476 | 00:48.397 | 00:39.114 | 0 | ST |
5 | 01:53.223 | 00:26.562 | 00:47.749 | 00:38.912 | 0 | ST |
6 |
01:57.728
C
|
00:26.896 | 00:51.862 | 00:38.970 | 1 | ST |
7 | 01:52.674 | 00:26.372 | 00:47.592 | 00:38.710 | 0 | ST |
8 | 02:10.770 | 00:43.928 | 00:47.880 | 00:38.962 | 1 | ST |
9 | 02:22.595 | 00:55.224 | 00:47.943 | 00:39.428 | 0 | ST |
10 |
01:52.597
L
|
00:26.409 | 00:47.700 |
00:38.488
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.364 | 00:49.263 | 00:49.261 | 00:38.840 | 0 | ST |
2 | 01:54.588 | 00:27.296 | 00:48.709 | 00:38.583 | 0 | ST |
3 |
01:52.905
L
|
00:26.675
S
|
00:47.881
S
|
00:38.349 | 0 | ST |
4 |
01:58.682
C
|
00:29.119 | 00:50.931 | 00:38.632 | 1 | ST |
5 | 02:49.067 | 01:19.932 | 00:49.238 | 00:39.897 | 0 | ST |
6 | 01:52.980 | 00:26.723 | 00:48.087 |
00:38.170
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:23.138 | 05:50.430 | 00:52.366 | 00:40.342 | 0 | ST |
2 | 02:03.154 | 00:29.541 | 00:53.954 | 00:39.659 | 0 | ST |
3 | 01:55.669 | 00:27.402 | 00:48.851 | 00:39.416 | 0 | ST |
4 | 01:55.385 | 00:27.640 | 00:48.604 | 00:39.141 | 0 | ST |
5 | 01:55.180 | 00:26.760 | 00:49.373 | 00:39.047 | 0 | ST |
6 | 01:54.738 | 00:27.086 | 00:48.412 | 00:39.240 | 0 | ST |
7 | 05:24.450 | 03:53.829 | 00:50.328 | 00:40.293 | 0 | ST |
8 | 03:08.736 | 01:40.040 | 00:49.195 | 00:39.501 | 0 | ST |
9 | 01:57.440 | 00:26.783 | 00:49.298 | 00:41.359 | 0 | ST |
10 |
01:54.235
C
|
00:26.489 | 00:48.074 | 00:39.672 | 1 | ST |
11 |
01:56.965
C
|
00:26.866 | 00:50.260 | 00:39.839 | 2 | ST |
12 | 02:38.180 | 01:10.687 | 00:48.757 | 00:38.736 | 0 | ST |
13 | 01:53.511 | 00:26.687 | 00:48.101 | 00:38.723 | 0 | ST |
14 |
01:58.592
C
|
00:30.699 | 00:48.523 | 00:39.370 | 1 | ST |
15 |
01:54.374
C
|
00:26.863 | 00:48.069 | 00:39.442 | 1 | ST |
16 | 03:23.843 | 01:55.122 | 00:49.005 | 00:39.716 | 0 | ST |
17 | 01:53.033 | 00:26.543 | 00:48.088 |
00:38.402
S
|
0 | ST |
18 |
01:52.917
L
|
00:26.427 |
00:47.897
S
|
00:38.593 | 0 | ST |
19 | 01:53.233 | 00:26.577 | 00:47.961 | 00:38.695 | 0 | ST |
20 | 01:53.280 |
00:26.268
S
|
00:48.330 | 00:38.682 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.974 | 01:13.023 | 00:49.513 | 00:39.438 | 0 | ST |
2 |
01:53.568
L
|
00:26.834
S
|
00:48.105
S
|
00:38.629
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:30.948 | 05:01.118 | 00:49.375 | 00:40.455 | 0 | ST |
2 | 01:54.475 | 00:26.464 | 00:48.483 | 00:39.528 | 0 | ST |
3 | 01:54.125 |
00:26.367
S
|
00:48.366 | 00:39.392 | 0 | ST |
4 |
01:53.713
L
|
00:26.530 |
00:47.911
S
|
00:39.272
S
|
0 | ST |
5 | 01:55.255 | 00:26.699 | 00:48.582 | 00:39.974 | 0 | ST |
6 | 02:04.264 | 00:26.245 | 00:48.757 | 00:49.262 | 2 | ST |
7 | 01:55.980 | 00:26.965 | 00:49.297 | 00:39.718 | 1 | ST |
8 | 01:55.402 | 00:26.639 | 00:49.005 | 00:39.758 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.223 | 01:24.745 | 00:49.721 | 00:39.757 | 0 | ST |
2 | 01:56.339 | 00:27.217 | 00:49.406 | 00:39.716 | 0 | ST |
3 | 01:55.918 | 00:27.093 | 00:49.373 | 00:39.452 | 0 | ST |
4 | 01:55.287 |
00:26.699
S
|
00:49.338 | 00:39.250 | 0 | ST |
5 |
01:55.920
C
|
00:26.914 | 00:49.226 | 00:39.780 | 1 | ST |
6 | 01:56.433 | 00:27.274 | 00:49.419 | 00:39.740 | 0 | ST |
7 | 01:55.222 | 00:27.112 | 00:48.730 | 00:39.380 | 0 | ST |
8 | 02:22.894 | 00:53.083 | 00:50.445 | 00:39.366 | 0 | ST |
9 |
01:54.513
L
|
00:26.763 | 00:48.595 | 00:39.155 | 0 | ST |
10 | 01:54.822 | 00:26.815 | 00:48.451 | 00:39.556 | 0 | ST |
11 | 01:55.577 | 00:26.712 | 00:48.924 | 00:39.941 | 0 | ST |
12 | 01:54.762 | 00:26.742 | 00:49.000 | 00:39.020 | 0 | ST |
13 | 01:54.705 | 00:27.153 |
00:48.361
S
|
00:39.191 | 0 | ST |
14 | 03:01.706 | 01:32.904 | 00:49.094 | 00:39.708 | 0 | ST |
15 | 01:55.688 | 00:26.886 | 00:49.184 | 00:39.618 | 0 | ST |
16 | 01:54.707 | 00:27.255 | 00:48.573 |
00:38.879
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.036 | 00:53.988 | 00:50.759 | 00:40.289 | 0 | ST |
2 | 01:56.861 | 00:27.685 | 00:49.334 | 00:39.842 | 0 | ST |
3 | 01:56.521 | 00:27.173 | 00:49.266 | 00:40.082 | 0 | ST |
4 | 01:56.097 | 00:27.132 | 00:49.688 | 00:39.277 | 0 | ST |
5 | 01:55.892 |
00:27.090
S
|
00:49.409 | 00:39.393 | 0 | ST |
6 | 01:55.598 | 00:27.425 | 00:48.983 |
00:39.190
S
|
0 | ST |
7 |
01:55.229
L
|
00:27.399 |
00:48.635
S
|
00:39.195 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.762 | 02:41.817 | 00:50.057 | 00:39.888 | 1 | ST |
2 | 01:55.392 |
00:26.908
S
|
00:49.207 | 00:39.277 | 0 | ST |
3 |
01:55.325
L
|
00:27.251 |
00:48.753
S
|
00:39.321 | 0 | ST |
4 | 01:56.058 | 00:27.178 | 00:49.351 | 00:39.529 | 0 | ST |
5 | 01:56.082 | 00:26.999 | 00:49.370 | 00:39.713 | 0 | ST |
6 | 01:59.438 | 00:27.778 | 00:48.704 | 00:42.956 | 1 | ST |
7 | 10:02.255 | 08:31.432 | 00:51.232 | 00:39.591 | 0 | ST |
8 | 01:55.463 | 00:27.254 | 00:49.185 |
00:39.024
S
|
0 | ST |
9 | 01:56.629 | 00:27.029 | 00:49.617 | 00:39.983 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:06.237 | 08:37.308 | 00:49.774 |
00:39.155
S
|
0 | ST |
2 |
01:55.762
L
|
00:27.355
S
|
00:48.938
S
|
00:39.469 | 0 | ST |
3 | 02:34.041 | 01:03.789 | 00:50.575 | 00:39.677 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.881 | 00:56.507 | 00:50.563 | 00:39.811 | 0 | ST |
2 | 04:21.050 | 02:50.137 | 00:51.017 | 00:39.896 | 0 | ST |
3 |
01:56.093
L
|
00:27.516
S
|
00:49.508
S
|
00:39.069
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.113 | 00:52.727 | 00:52.156 | 00:44.230 | 2 | ST |
2 | 01:58.437 | 00:27.955 | 00:49.883 | 00:40.599 | 0 | ST |
3 | 01:57.684 | 00:27.647 |
00:48.844
S
|
00:41.193 | 0 | ST |
4 |
01:57.274
L
|
00:27.368
S
|
00:49.568 |
00:40.338
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.854 | 00:59.775 | 00:53.774 | 00:42.305 | 2 | ST |
2 |
02:04.376
C
|
00:31.496 | 00:52.327 | 00:40.553 | 2 | ST |
3 | 02:46.510 | 01:13.913 | 00:51.706 | 00:40.891 | 1 | ST |
4 | 02:17.039 | 00:30.840 | 00:50.323 | 00:55.876 | 3 | ST |
5 |
02:00.747
C
|
00:28.235 | 00:50.545 | 00:41.967 | 2 | ST |
6 |
02:01.639
C
|
00:27.990 | 00:51.290 | 00:42.359 | 2 | ST |
7 |
02:04.052
C
|
00:28.086 | 00:50.678 | 00:45.288 | 2 | ST |
8 | 01:57.736 |
00:27.655
S
|
00:49.946 | 00:40.135 | 0 | ST |
9 | 02:48.990 | 01:12.532 | 00:53.127 | 00:43.331 | 3 | ST |
10 |
02:00.928
C
|
00:28.053 | 00:51.912 | 00:40.963 | 2 | ST |
11 | 02:39.792 | 01:07.748 | 00:51.719 | 00:40.325 | 1 | ST |
12 |
01:57.414
L
|
00:27.917 |
00:49.383
S
|
00:40.114 | 0 | ST |
13 | 05:31.028 | 04:00.300 | 00:49.612 | 00:41.116 | 1 | ST |
14 | 01:59.446 | 00:28.514 | 00:50.283 | 00:40.649 | 0 | ST |
15 | 01:58.603 | 00:28.234 | 00:50.278 | 00:40.091 | 0 | ST |
16 | 03:41.477 | 02:10.956 | 00:50.904 |
00:39.617
S
|
0 | ST |
17 |
02:00.414
C
|
00:29.856 | 00:50.067 | 00:40.491 | 1 | ST |
18 | 04:45.399 | 03:11.546 | 00:52.110 | 00:41.743 | 2 | ST |
19 | 01:58.097 | 00:28.089 | 00:50.296 | 00:39.712 | 0 | ST |
20 |
02:02.744
C
|
00:27.583 | 00:50.531 | 00:44.630 | 1 | ST |
21 |
02:03.492
C
|
00:28.064 | 00:54.648 | 00:40.780 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:21.584
L
|
00:51.684
S
|
00:49.981
S
|
00:39.919
S
|
0 | ST |
2 | 01:57.178 | 00:27.371 | 00:50.049 | 00:39.758 | 1 | ST |